A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1820 United States Census Transcribed by Sharon Wick CENSUS PAGE 30 |
|||||||||||||||||||
Free White Males | Free White Females | ||||||||||||||||||
Brought Forward | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Burt Carpenter | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | 2 | - | - | ||||
Artemus Smith | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||
Reuben Bates | - | - | 1 | 4 | - | 1 | - | 2 | - | - | 1 | - | 5 | - | - | ||||
Benj. Carpenter | 1 | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 2 | - | - | ||||
Norman Merril | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||
Abner Coleman | - | - | - | 0 | 1 | - | - | - | - | 1 | - | - | 0 | - | 1 | ||||
Ladock Steel | 2 | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
Epahiar Lyman | 2 | 1 | - | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 2 | - | - | ||||
Sylvanus Marvin | 1 | - | - | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | ||||
James Adams | 1 | 1 | - | 3 | 1 | - | 1 | 1 | 3 | 1 | 1 | - | 4? | - | - | ||||
Daniel C. Adams | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||||
Nathaniel Beldin | 1 | 1 | - | - | - | 1 | 1 | 1 | - | 1 | - | - | 1 | - | - | ||||
Jona Root | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | ||||
Luther Jones | - | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | ||||
David Strickland | 3 | 1 | 1 | 1 | 1 | - | 1 | 1? | 0 | 1 | - | - | 2 | - | - | ||||
Seth Hyller | 1 | - | - | 0 | - | 1 | - | - | - | - | 1 | - | 1 | - | - | ||||
Jeremiah Bartlet? | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
Seth Hyller, Jr. | 1 | 1 | - | - | 1 | - | 2 | - | 2 | - | - | - | 1 | - | - | ||||
John Pickett | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 2 | - | - | ||||
Jams S. Wade | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
Theodore L. Wade | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
Nathaniel Owen | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | 1 | ||||
Saml Phillips | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
Almon Manley | 2 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | ||||
L__ Marvin | 2 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | ||||
Seth Johnson | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
Roger Cadwell | 1 | - | - | - | 1 | - | 1 | 2 | 1 | - | - | - | 1 | - | - | ||||
Ezekiel Woodruff | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||
Joshua Lymen | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | ||||
Benj. Comstock | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
Jesse Steel | 2 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | ||||
Francis Lyman | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | - | ||||
Joseph M. Lyman | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | ||||
Isaac S. Pardy | - | - | 0 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
Icha___ Carpenter | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||
John Finn | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | 0 | 1 | - | - | ||||
Nathan C. Johnson | 1 | 2 | - | - | 1 | - | 2 | 1 | 2 | 1 | - | - | 1 | - | - | ||||
Nathaniel Hubbard | 3 | 1 | - | - | - | 1 | 2 | 2 | 0 | 1 | - | - | - | - | 1 | ||||
Rufus Houghton | 2 | 1 | - | 1 | - | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1 | ||||
Whole Number | 34 | 15 | 2 | 22 | 22 | 10 | 37 | 16 | 12 | 19 | 7 | 0 | 44 | 0 | 7 | ||||
NOTES: |
|
This webpage created by Sharon Wick 2008