A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1820 United States Census Transcribed by Sharon Wick CENSUS PAGE 36 |
|||||||||||||||||||
Free White Males | Free White Females | ||||||||||||||||||
Brought Forward | 10 | 1 | 2 | 20 | 6 | 7 | 12 | 9 | 11 | 4 | 7 | - | 30 | - | 8 | ||||
Elias Brockway Jr. | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||
James H. Miller | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||
Selden Huntley | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | ||||
Sephen Bishop | 1 | 2 | - | 1 | 1 | - | 3 | - | 1 | - | - | - | 2 | - | - | ||||
Aaron C. Willey | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
Jeremiah Beckwith | 1 | - | - | 0 | 1 | - | 2 | - | 0 | 1 | - | - | 1 | - | - | ||||
Silas Beckwith | 3 | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||
Elias Brockway | 2 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | ||||
Peter Chapman | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | ||||
Daniel Chapman | 3 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
Samuel Algar | - | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | ||||
Saml Beckweth | 2 | - | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | 2 | - | - | ||||
Orison Cleaveland | 3 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | ||||
Joel Blakeslie | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | ||||
Edward E. Peck | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
John Gee | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
Dan Peck | - | - | 1 | 1 | - | 1 | - | - | - | - | 1 | - | 2 | - | - | ||||
Perry G. Beckwith | 1 | 1 | - | 2 | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | ||||
Elijah Beckwith | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||
Charles Knowles | 2 | 1 | - | 2 | - | 1 | 2 | 1 | - | 1 | - | - | 3 | - | - | ||||
Ethan Willey | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
John Mann | 1 | - | - | 1 | 1 | - | 2 | - | 1 | - | - | - | 2 | - | - | ||||
Joshua Woodworth | 2 | 1 | 1 | 2 | 1 | - | 2 | 1 | - | 1 | - | - | 3 | - | - | ||||
Martin Huntley | 2 | - | - | 1 | 1 | - | 1 | - | 1 | 1 | - | - | 2 | - | - | ||||
Dan Huntley 2d | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | ||||
Whole Number | 35 | 8 | 5 | 35 | 21 | 12 | 40 | 12 | 23 | 15 | 10 | - | 63 | - | 2 | ||||
NOTES: |
|