![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1820 United States Census Transcribed by Sharon Wick
CENSUS PAGE 14 |
|||||||||||||||||||||
| Free White Males | Free White Females |
|
|||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||
| Brought Forward | 146 | 54 | 17 | 72 | 84 | 43 | 126 | 62 | 58 | 74 | 30 | 1 | 118 | 5 | 42 | ||||||
| Lemuel Jones | 3 | - | - | 1 | 1 | - | - | - | - | 1 | - | - | 2 | - | - | ||||||
| Shubael Abbey | - | - | 1 | 1 | 1 | - | 2 | - | 1 | - | 1 | - | 1 | - | 1 | ||||||
| Ralph Wright | 2 | 1 | 1 | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - | - | ||||||
| Jacob Williams | 1 | 1 | - | 2 | - | 1 | 3 | 1 | - | 1 | - | - | 3 | - | - | ||||||
| Obed Edwards | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | ||||||
| John Kenedy | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||||
| Ira Parker | - | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | 1 | - | - | ||||||
| Myron Bemus | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||||
| John M. Benus | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||||
| Lewis D Merainville | 3 | 1 | - | - | 1 | - | 4 | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Subart T. Weeks | 1 | 1 | - | - | 1 | - | - | 1 | 2 | - | 1 | - | 1 | - | - | ||||||
| Nathaniel Brooks | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 2 | - | - | ||||||
| Chester Sanford | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | ||||||
| Zebediah Thompson | - | - | - | 1 | 1 | - | 2 | - | - | 1 | - | - | 2 | - | - | - | |||||
| John Fox | 3 | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Samuel Kenedy | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 1 | - | - | ||||||
| Roswell Viets | 3 | - | - | 1 | 1 | - | 2 | - | 1 | - | - | - | 2 | - | - | ||||||
| Peck Clark | 1? | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 1 | ||||||
| Richard P____? | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 1 | - | - | ||||||
| Henry Smith | 1 | 1 | 1 | 2 | - | 1 | 2 | 2 | - | - | 1 | - | 3 | - | - | ||||||
| Luke Thayer | 1 | - | - | - | 2 | - | 3 | - | - | 1 | - | - | 2 | - | - | ||||||
| Jacob Thayer | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||||
| Daniel Abbey | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||||
| James Kenedy | 1 | - | - | 1 | - | - | 0 | - | 1 | - | - | - | 1 | - | - | ||||||
| Sherman Wright | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||||
| Amos Clafford | 1 | - | - | - | 1 | - | 2 | - | - | 1 | 1 | - | 1 | - | - | ||||||
| Emmerson Baker | - | 1 | - | 1 | - | 1 | - | 2 | - | 1 | - | - | 1 | - | - | ||||||
| Daniel Cheney | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||||
| M___son Hill | 3 | 2 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Robert Stephenson | 2 | - | - | - | 1 | - | 2 | 3 | - | 1 | - | - | 1 | - | - | ||||||
| Wm. Kenedy | 1 | 1 | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||||
| I_____ Joiner | 2 | 1 | - | - | 1 | - | 2 | - | 1 | 1 | - | - | 1 | - | - | ||||||
| John Pike | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||||
| Sally Tinker | 4 | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | ||||||
| Leonard Nides? | 3 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | ||||||
| St. Clair Fox | 1 | 1 | - | 1 | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | ||||||
| Pardon Spooner | 3 | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | ||||||
| John Ordway | ? | 1 | - | - | - | 1 | 3 | 1 | - | 1 | - | - | 1 | - | - | ||||||
| Whole Number of Souls | 200 | 70 | 19 | 87 | 111 | 52 | / | 78 | 75 | 95 | 36 | 4 | 161 | 5 | 46 | ||||||
NOTES: |
|||||||||||||||||||||
![]()
|
|
|
This webpage created by Sharon Wick 2008