![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1820 United States Census Transcribed by Sharon Wick CENSUS PAGE 32 |
|||||||||||||||||||
| Free White Males | Free White Females |
|
|||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| Brought forward | |||||||||||||||||||
| Calvin Church | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| David Hall | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | ||||
| Joseph D. Hall | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||
| Elijah Smith | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | ||||
| Libra? Champion | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
| Lynd_ Tinker | 1 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - | - | ||||
| Asa Tinker | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
| Salmon Gee | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| Elijah Crosby | - | 2 | 1 | 2 | - | 1 | 1 | 1 | - | - | 1 | - | 3 | - | - | ||||
| E_iel Crosby | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| David Walkly | 2 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | ||||
| Wm. Crowell | 1 | 1 | - | 1 | - | 1 | 0 | 1 | 1 | - | 1 | - | 1 | - | 1 | ||||
| John Crowell | 1 | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | ||||
| Samuel Tinan | 1 | - | 1 | 3 | - | - | 1 | 2 | - | - | 1 | - | 3 | - | - | ||||
| Sylvester Rogers | - | 1 | - | - | 2 | - | 2 | - | - | 1 | - | - | 2 | - | - | ||||
| Husion? Way | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 2 | - | - | ||||
| John W. Scott | 1 | - | - | 1 | 1 | - | 2 | - | - | 1 | - | - | 2 | - | - | ||||
| Reuben Saunders? | 4 | - | - | - | 2 | 1 | 1 | 1 | - | 1 | - | - | 2 | - | - | ||||
| 21 | 3 | 2 | 10 | 14 | 3 | 16 | 6 | 8 | 8 | 6 | 25 | 2 | |||||||
| NOTES: PAGE 33 |
|||||||||||||||||||
| Brought Forward | 21 | 5 | 2 | 10 | 14 | 3 | 16 | 6 | 8 | 8 | 6 | - | 25 | - | 2 | ||||
| Zebulon Bu_t | 1 | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - | - | ||||
| Hiram Moulton | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| Spencer Harvey | 1 | - | - | 2 | - | - | - | - | - | 1 | - | - | 1 | - | - | ||||
| David Rood | - | - | 1 | 1 | 1 | - | 4 | 2 | - | 1 | - | - | 1 | - | - | ||||
| Joseph Chandler Jr. | - | - | - | 1 | 1 | - | 3 | - | - | 1 | - | - | 2 | - | 1 | ||||
| Edward C. Dodge | 3 | - | - | 1 | 1 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - | ||||
| Henry Patch | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | ||||
| Daniel Bogue | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | 0 | ||||
| John Reed | 2 | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | 1 | ||||
| Apollos R. Paine? | 1 | 1 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | - | ||||
| Eli Andrews | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | ||||
| Wm. Watrous | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
| Millins Jewitt | 1 | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | 1 | - | - | ||||
| Benjm Babcock | 2 | 1 | 1 | 3 | - | 1 | 1 | 1 | - | - | 1 | - | 4 | - | - | ||||
| David R (B?) Babcock | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
| Silas Higby | 2 | 1 | - | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | - | ||||
| __ly Case? | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Jesse Drake | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
| Whole Number | 38 | 10 | 4 | 22 | 24 | 7 | 39 | 11 | 14 | 19 | 9 | - | 44 | - | 5 | ||||
NOTES: |
|||||||||||||||||||
![]()
|
|
|
This webpage created by Sharon Wick 2008