![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1820 United States Census Transcribed by Sharon Wick CENSUS PAGE 36 |
|||||||||||||||||||
| Free White Males | Free White Females |
|
|||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| Nathan Ingraham | - | - | - | 1 | - | - | 2 | - | 1 | - | - | - | 1 | - | - | ||||
| Wm. Hetchison | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | ||||
| Moses Geer | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | ||||
| Andrew Autmun? | 3 | 1 | - | - | 1 | - | 3 | 1 | - | 1 | - | - | 1 | - | - | ||||
| Samuel Foster | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||
| Hezekiah Platt | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
| James W. Foster | 3 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | ||||
| Samuel Jones | 0 | 3 | - | 2 | - | - | 1 | 2 | 0 | 1 | - | - | 2 | - | - | ||||
| Titus Hayes | - | 1 | - | 2 | 1 | - | - | 1 | - | 1 | - | - | 3 | - | - | ||||
| Elisha Giddings | 4 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 2 | - | - | ||||
| Lamen Bartholomew | 2 | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
| Silas Babcock | 1 | 1 | - | 1 | - | 1 | 1 | 2 | 2 | 1 | - | - | 1 | - | 1 | ||||
| Elias Fobes | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| 15 | 11 | 1 | 8 | 6 | 4 | 11 | 6 | 5 | 10 | - | - | 17 | - | 1 | |||||
| NOTES: CENSUS PAGE 37 |
|||||||||||||||||||
| Brought Forward | 15 | 11 | 1 | 8 | 6 | 4 | 11 | 6 | 5 | 10 | 0 | - | 17 | - | 1 | ||||
| Levi Fobes | 3 | - | - | - | 1 | 2 | - | - | 1 | - | 1 | - | |||||||
| Saml Fobes Jr. | 3 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | |||||||
| Saml. Wakeman | 2 | 3 | - | - | - | 1 | 2 | 1 | 1 | - | 1 | 2 | - | ||||||
| Pliny Case | - | - | - | - | - | - | - | 1 | - | - | 1 | - | |||||||
| Sarah Wakeman | - | - | - | - | - | - | - | 1 | - | - | 0 | - | |||||||
| Jasper Partridge | 3 | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | |||||||
| Thomas Partridge | - | 2 | - | 1 | - | - | - | - | - | - | 1 | - | |||||||
| Joel Peare? | 1 | 1 | - | - | - | 1 | 4 | - | - | 1 | - | - | 1 | ||||||
| Thomas Folsom | 1 | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | ||||||
| Noah Folsom | 2 | - | - | - | 1 | - | 1 | - | 1 | 0 | - | - | 1 | ||||||
| Jabez Fobes | 1 | - | - | 2 | 1 | - | 2 | - | 2 | 1 | - | 1 | - | ||||||
| Lynd_ Jones | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | ||||||
| Nathan Fobes | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | ||||||
| Lotan? Fobes | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | ||||||
| Moses Folsom | 3 | - | - | 1 | 1 | - | - | - | 1 | - | - | 2 | - | ||||||
| Horatio G. Dean | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | ||||||
| John Mapes | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | ||||||
| Justus Fobes | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | 1 | - | ||||||
| Levi Lenord | - | 2 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | 1 | ||||||
| Levi Leonard Jr. | - | - | - | - | 1 | - | - | - | 1 | 0 | - | - | 1 | ||||||
| Joel Parker | 1 | 1 | 1 | 1 | - | 1 | 3 | 1 | - | 1 | - | 1 | - | ||||||
| Rex Brown | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||||||
| Saml L. Holcomb | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | ||||||
| Daniel Rose Jr | - | - | - | 1 | - | - | - | - | - | - | - | - | - | ||||||
| Edward Inman | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||
| Edward Inman Jr.? | 3 | 1 | - | 1 | 1 | - | 3 | - | - | 1 | - | 2 | - | ||||||
| David Fobes | 1 | - | - | - | 1 | - | 4? | 1 | - | 1 | - | 1 | - | ||||||
| Anson Jones | 2 | - | - | - | 1 | - | 3 | 1 | - | 1 | - | 1 | - | ||||||
| John Murray | 1 | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | 2 | - | |||||
| Calvin Andrus? | - | - | - | 1 | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
| Eli Hubbard | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
| Elijah Phillips | - | - | - | - | - | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | - | ||||
| ____ Fobes | 3 | - | 1 | 1 | 1 | - | 3 | 1 | - | 1 | - | - | 1 | - | - | ||||
| Benjm Ward | - | 1 | 1 | 3 | - | 1 | 4 | 1 | 1 | 1 | - | - | 5 | - | - | ||||
| Samuel Lintfield | 1 | - | - | - | 1 | 0 | 1 | - | - | 1 | - | - | - | - | 1 | ||||
| Abner Rose | - | - | - | 1 | 1 | - | 2 | - | 1 | - | - | - | 2 | - | - | ||||
| Daniel Rose | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | ||||
| Denison Lewis | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
| Ruth Benton | - | 1 | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | ||||
| 50 | 23 | 6 | 27 | 26 | 16 | 57 | 10 | 21 | 27 | 7 | - | 52 | - | 8 | |||||
![]()
|
|
|
This webpage created by Sharon Wick 2008