![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1820 United States Census Transcribed by Sharon Wick CENSUS PAGE 33 |
|||||||||||||||||||
| Free White Males | Free White Females |
|
|||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||
| Solomon Griswold | - | - | - | 1 | - | 1 | - | - | - | 2 | 1 | - | 1 | - | - | ||||
| Andrew Loomis | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | ||||
| John Densmore | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | ||||
| Marvin Nye | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | ||||
| Ralph Steel? | - | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 2 | - | - | ||||
| Erastus Rawdon | 3 | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | ||||
| Moses Barnard | - | - | - | 2 | - | 1 | - | 1 | 1 | - | 1 | - | 3 | - | - | ||||
| Ebenezer Heath? | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| EdeWhitisor??? | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| Jesse Cook | 2 | - | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | ||||
| Benj Cook Jr. | 1 | - | - | 1 | - | - | 2 | - | 1 | - | - | 2 | - | - | |||||
| Jesse Alderman | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | ||||
| Seth Young | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||||
| Benjm Cook | - | - | - | - | 1 | 0 | - | - | - | - | 1 | - | - | - | - | ||||
| Nathaniel Cook | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
| John Thomas Jr | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
| Z_eri?? Cook | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
| Reuben __man | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
| Uriah Loomis | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | ||||
| Oliver Loomis Jr. | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | ||||
| Elizur Loomis | 2 | - | 1 | 1 | 1 | - | 1 | - | - | 1 | - | - | 2 | - | - | ||||
| Henry W. Loomis | - | - | - | - | 1 | - | 3 | - | - | 2 | - | - | 1 | - | - | ||||
| 14 | 3 | 1 | 12 | 10 | 6 | 9 | 6 | 7 | 10 | 3 | - | 22 | - | 4 | |||||
| NOTES: CENSUS PAGE 34 |
|||||||||||||||||||
| Brought Forward | 14 | 3 | 1 | 12 | 10 | 6 | 9 | 6 | 7 | 10 | 3 | - | 22 | - | 4 | ||||
| Frederick Alderman | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
| Elijah Alderman | 2 | - | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | - | 2 | - | - | ||||
| George Alderman | 2 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
| James Alderman | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| Hezekiah Skinner? Jr. | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | ||||
| Hezekiah Skinner? | - | - | - | 3 | - | 1 | - | 1 | - | - | 1 | - | 3 | - | - | ||||
| Tim_ Alderman Jr. | 1 | 1 | - | - | 1 | - | 2 | 0 | - | 1 | - | - | 1 | - | - | ||||
| Elijah Hill | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | ||||
| Elijah Hill Jr | 1 | 2 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - | - | ||||
| Timothy Alderman | - | - | - | - | - | 1 | 5 | - | 1 | 1 | 0 | - | 1 | - | - | ||||
| Oliver Loomis | - | 2 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | ||||
| Elijah Grandal | 1 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | ||||
| _anen Loomis | - | - | - | - | 1 | - | 2 | - | 1 | 0 | - | - | 1? | - | - | ||||
| Sylvanus Wa__ | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | ||||
| Ralph Holback?? | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
| Myron McIntosh | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | ||||
| Ebenezer _ Lampson | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | ||||
| Ebenezer Lampson | 2 | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | 1 | - | - | ||||
| Elijah Daniels | 3 | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | 1 | - | - | ||||
| Virgil Lampson | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
| Lemuel Norris | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
| Walter Luce | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | ||||
| John Tomlinson | 1 | - | - | 0 | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| __el Colburn | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| Thos. Tripp | 3 | 2 | - | - | 1 | - | 1 | 1 | 0 | 1 | - | - | 1 | - | - | ||||
| Caleb Holcomb | - | - | - | 1 | - | 1 | - | - | - | 1 | 1 | - | 2 | - | - | ||||
| Caleb Thomas | 1 | - | 1 | 1 | - | 1 | 2 | 1 | 0 | - | 1 | - | 1 | - | 1 | ||||
| John Thomas | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | ||||
| Caleb Holcomb Jr. | 1 | - | - | - | 1 | - | 3 | - | 1 | - | - | - | 1 | - | - | ||||
| John Norris | - | 2 | - | 2 | - | 1 | - | - | 2 | - | 1 | - | 3 | - | - | ||||
| Calvin Gibbs | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | ||||
| Daniel Morgan | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | - | 1 | - | - | 3 | - | - | ||||
| Henry Stoughton? (Houghton?) | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| Sally Clapp | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | ||||
| Charles Obrien | - | - | - | - | 1 | - | 4 | 1 | - | 1 | - | - | 1 | - | |||||
| Samuel Higley | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | ||||
| Thompson Higley | - | - | 1 | 1 | 1 | - | - | - | - | 2 | 1 | - | 2 | - | - | ||||
| Luman Firsby | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
| ___ D. Sacket | - | - | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | 3 | - | 1 | ||||
| 41 | 14 | 6 | 34 | 31 | 16 | 47 | 16 | 25 | 26 | 12 | - | 67 | - | 10 | |||||
![]()
|
|
|
This webpage created by Sharon Wick 2008