![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1830 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Page 107ab |
FREE WHITE PERSONS (including Heads of Families)
|
Slaves |
Free Colored Persons | WHITE PERSONS included in the foregoing | SLAVES AND COLORED PERSONS, included in forgoing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| .............................. |
Males |
Females |
Males |
Females |
Males | Females | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Names |
. | Total |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salmon Case | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
| Geo. Palmer | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | |||||||||||||||||||||||||||||||||||
| R. Houghton | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | |||||||||||||||||||||||||||||||||||
| J. Carpenter | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
| J. W. Brewster | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
| S. Hill | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
| T. Steele | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | |||||||||||||||||||||||||||||||||||
| P. A. Brazee | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
| N. Owen | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
| J. Lyman | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Orson Case | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| F. Lyman | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | ||||||||||||||||||||||||||||||||||
| E. Lyaman | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | 2 | - | 1 | - | 1 | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| A. Colman | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| B. Carpenter | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | 1 | - | ||||||||||||||||||||||||||||||||||
| C. Palmer | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||
| S. Merrill | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| J. Woodworth | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| Burt Carpenter | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| J. Cowden | 1 | - | - | - | - | 2 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||
| 9 | 5 | 5 | 6 | 10 | 12 | 3 | 1 | 2 | 1 | - | - | 13 | 7 | 6 | 5 | 10 | 5 | 3 | 2 | - | 1 | 1 | - | |||||||||||||||||||||||||||||||||||
![]()
|
|
|
This webpage created by Sharon Wick 2008