A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1830 Census
Monroe, Ashtabula Co., Ohio
Roll 126 Book 1, Page 96b
< CLICK HERE to GO to CENSUS INDEX >
1 Name of County, City,
Ward, Town, Township, Parrish, Precinct, Hundred or District
2 Names of Heads of Families
3 Males Under five years of age
4 Males of five and under ten
5 Males of ten and under fifteen
6 Males of fifteen and under twenty
7 Males of twenty and under thirty
8 Males of thirty and under forty
9 Males of forty and under fifty
10 Males of fifty and under sixty
11 Males of sixty and under seventy
12 Males of seventy and under eighty
13 Males of eighty and under ninety
14 Males of one hundred and upwards
15 Females under five years of age
16 Females of five and under ten
17 Females of ten and under twenty
18 Females of twenty and under thirty
19 Females of thirty and under forty
20 Females of forty and under fifty
21 Females of fifty and under sixty
22 Females of sixty and under seventy
23 Females of seventy and under eighty
24 Females of eighty and under ninety
25 Females of ninety and under one hundred
26 Females of one hundred and upwards
27 Male Slaves under ten years of age
28 Male Slaves of ten and under twenty-four
29 Male Slaves of twenty-four and under thirty-six
30 Male Slaves of thirty-six and under fifty-five
31 Male Slaves of fifty-five and under one hundred
32 Male Slaves of one hundred and upwards
33 Female Slaves under ten years of age
34 Female Slaves of ten years and under twenty-four
35 Female Slaves of twenty-four and under thirty-six
36 Female Slaves of thirty-six and under fifty-six
37 Female Slaves of fifty-six and under one hundred
38 Female Slaves of one hundred and upwards
39 Free Male Colored persons under ten years of age
40 Free Male Colored persons ten and under twenty-four
41 Free Male Colored persons twenty-four and under thirty-six
42 Free Male Colored persons thirty-six and under fifty-six
43 Free Male Colored persons fifty-six and under one hundred
44 Free Male Colored persons one hundred and upwards
45 Free Female Colored persons under ten years of age
46 Free Female Colored persons ten and under twenty-four
47 Free Female Colored persons twenty-four and under
thirty-six
48 Free Female Colored persons thirty-six and under fifty-six
49 Free Female Colored persons fifty-six and under one hundred
50 Free Female Colored persons one hundred and upwards
51 TOTAL
PAGE 96A | FREE WHITE PERSONS (Including Heads of Families) | |||||||||||||||||||||||||||
FREE WHITE MALES |
FREE WHITE FEMALES |
|||||||||||||||||||||||||||
Monroe | und 5 |
of 5 & und 10 |
of 10 & und 15 |
of 15 & und 20 |
of 20 & und 30 |
of 30 & und 40 |
of 40 & und 50 |
of 50 & und 60 |
of 60 & und 70 |
of 70 & und 80 |
of 80 & und 90 |
of 90 & und 100 |
of 100 & up |
und 5 |
of 5 & und 10 |
of 10 & und 15 |
of 15 & und 20 |
of 20 & und 30 |
of 30 & und 40 |
of 40 & und 50 |
of 50 & und 60 |
of 60 & und 70 |
of 70 & und 80 |
of 80 & und 90 |
of 90 & und 100 |
total | no slaves |
|
Poole, Elijah | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Niles, David | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
Benton, ? | 1 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Spooner, Joshua | 1 | 1 | ||||||||||||||||||||||||||
Niles, Leonardo | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Sperry, Harvey | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Rathbone, J. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Rathbone, E. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Winch, Joseph | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Hardy, M. F. | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
Dean, Phebe | 1 | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Hardy, John | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Belden, Henry | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
Stevens, S. | 1 | 2 | 2 | |||||||||||||||||||||||||
Kellogg, Martin | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
Hall, R. W. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Helvering, S.? | 1 | 1 | 1 | |||||||||||||||||||||||||
Russell, Hiram | 1 | 1 | ||||||||||||||||||||||||||
Kellogg, P. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Hill, J. C. | 1 | 3 | 1 | |||||||||||||||||||||||||
Brown, Jas. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Moffot, Lem. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Patterson, R. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Woodbury, E. B. | 1 | 1 | ||||||||||||||||||||||||||
Pinney, W. | 1 | 1 | 1 | |||||||||||||||||||||||||
Holcomb, S?. S. | 1 | 1 | 1 | |||||||||||||||||||||||||
Wetmore, Benj. | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||||
PAGE 97A | ||||||||||||||||||||||||||||
Ensign, Wm. | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||
Blodget, Caleb | 1 | 1 | 1 | 1 | 11 | 1 | 1 | 1 | 3 | 2 | 1 | |||||||||||||||||
Welch, N. | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||
Colegrove, A. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Thurber, Amos | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
Bovee, C. | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Marshall, W. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Hill, Almon | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Seward, H. | 1 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
Blackmore, H. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Johnson, Peter | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
Davis, Reuben | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Sinclear, P. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Welch, Jacobus | 1 | 1 | 1 | |||||||||||||||||||||||||
Collins, Geo. | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
Beebe, Curtis | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Harrington, J. | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Swetland, D. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Sage, David | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Durham, Silas | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||
Durham, E. | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
Harrington, P. | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Petty, P. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Petty, John | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Harington, A. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Forter?Foster?, Clark | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
McComber, J | 1 | 1 | 1 | |||||||||||||||||||||||||
PAGE 98A | ||||||||||||||||||||||||||||
Gilbert, Obed | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
McComber, D. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Burget, Hozia | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
Hill, Ludu | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Petty, Abner | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Franklin, A. | 1 | 1 | 1 | |||||||||||||||||||||||||
Harrington, C. | 2 | 1 | 1 | |||||||||||||||||||||||||
Sage, W. | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Headly, Jas. |
1 | 1 | 1 | |||||||||||||||||||||||||
Webster, N. | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Reed, Wm. | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Gifford, Elijah |
1 | 1 | 1 | |||||||||||||||||||||||||
Stevens, Paul. | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
Bushnell, S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
Smith, F. S. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Sargent, W. T. | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Walker, Jonas | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
Bushnell, S. B. | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Powers, David | 1 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
Hills, John | 1 | 1 | 1 | 2 | 2 | 1 | ||||||||||||||||||||||
Brown, Luther | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Moon, S. | 1 | 1 | 1 | 3 | 1 | |||||||||||||||||||||||
Huntley, E. | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Kellogg, F. | 1 | 1 | 1 | |||||||||||||||||||||||||
Barrett, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Palmer, C. | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||
Scribner, S. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
PAGE 99A | ||||||||||||||||||||||||||||
Scribner, John | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||
Birge, Peter | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Scribner, T. | 1 | 1 | ||||||||||||||||||||||||||
Scribner, D. | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||
Babbit, J. | 1 | 1 | ||||||||||||||||||||||||||
Cheney, R. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Morse, J. W. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Knox, Hugh | 1 | 1 | 1 | |||||||||||||||||||||||||
Alexander, P. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Colver, A. | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Colver, I. | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
Hayward, Caleb | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Colver, Josh? | 1 | 1 | ||||||||||||||||||||||||||
Parker, E. | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
Shaw, N. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Whitmore, Dan'l | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||||||||
Parmenter, J. | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Hutchins, J. | 1 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||
Hutchins, Jacob | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||
Thompson, Jon'a | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||
Haviland, John | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||
Leavit, Jas. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||
Hayward, D. | 1 | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||||||
Richardson, C. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Abbot, Benj. | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Hatch, W. | 1 | 1 | 1 | |||||||||||||||||||||||||
Hatch, R. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
PAGE 100A | ||||||||||||||||||||||||||||
Eaton, Samuel | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Cram?, H. | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||||||||
Eaton, John | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||
Spaulding,, E. | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Eaton, David | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||
Lawford, Eber. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Kent, Asa | 1 | 1 | ||||||||||||||||||||||||||
Colby, Ez. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Bennet, N. B. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Marks, John | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Kelsey, E. | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Davis, John | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
Davis, J. Jr. | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Ordway, John | 1 | 1 | 1 | |||||||||||||||||||||||||
Bennet, D. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Bennet, A. | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Hatch, David | 1 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||
Durkee, S. | 1 | 1 | 1 | 1 | 2 | |||||||||||||||||||||||
Hatch, Rufus | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
Durkee, David | 1 | 2 | 2 | 1 | ||||||||||||||||||||||||
Hatch, Harvey | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||
Ely, Saml | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Hicks, Jas. | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
Hoskins, John | 3 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Stolliker, N. | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||
Hadloe?, Peter | 1 | 1 | 1 | 1 |
|
This webpage created by Sharon Wick 2008