A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1840 Census
Erie County, Pennsylvania
Springfield Twp.
Males |
over | |||||||||||||||||||||||||||
Erie Co. 1840 |
Roll 459 |
und | und | und | und | und | und | und | und | und | und | und | und | over | 100 | und | und | und | und | und | und | und | und | und | und | und | und | |
Springfield | Bk 1 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 100 | - | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Fleetwood, Raymond | 118a | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | |
Peterson, John | 118a | - | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | |
Tucker, John | 118a | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | |
Canaday, Or__mus | 118a | 1 | 3 | 2 | 1 | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | |
Woodworth, Elezer | 118a | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | |
Johnston, Wm. | 118a | 2 | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | - | |
Simmons, Sarah | 118a | - | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Johnston, James | 118a | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | |
Breys (Buys), Nelson | 118a | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
Tilyou?, Stephen | 118a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
Devour, Jesse | 118a | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |
Devour, Betsy | 118a | - | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | |
Bonhall?, John | 118a | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 | - | 2 | 2 | - | 1 | - | - | - | - | - | - | |
Fox, Anthony | 118a | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
Townsend, Wm. | 118a | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |
Webster, Thomas | 118a | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |
Tiffany, Avery | 118a | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Reed, John R. | 118a | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | |
Lyon, Oliver | 118a | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | |
Johnston, Wm. T. | 118a | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | |
Custard, Wm. | 118a | 2 | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | |
Kent, Asa | 118a | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | |
Albert, John | 118a | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | |
Simmons, George | 118a | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | |
Ivy?, Joshua | 118a | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | |
Crawford, James | 118a | - | 2 | - | 1 | - | - | - | 2 | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | ||
Baldwin, Clara _? | 118a | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | |
Baldwin, Joel | 118a | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | |
Baldwin, James | 118a | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |
DeGrote?, William | 118a | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | |
Miller, Cyrus | 118a | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
|
This webpage created by Sharon Wick 2005