A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1860 Census
Monroe, Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Line # | Dwelling | Family | Surname | Age | Sex | Occup | RE Value | Personal Value | Where born | |||
July 6th, 1860 - Monroe Township, O. - P.O. Monroe Centre - Page 261a |
||||||||||||
1 | 997 | Sarah A. | 11 | f | O | |||||||
2 | Anna S. | 9 | " | " | ||||||||
3 | Spaulding | Louisa A. | 26 | " | House Work | " | ||||||
4 | Elisha A. | 22 | m | Student at College | " | |||||||
5 | Asa | 17 | " | " | ||||||||
6 | 998 | 1013 | Bowens | Jess E. | 77 | " | Conn | |||||
7 | Hannah | 59 | f | " | ||||||||
8 | 999 | 1014 | Eaton | Samuel | 56 | m | Farmer | 5000 | 1000 | Vt | ||
9 | Margaret | 54 | f | Pa | ||||||||
10 | Samuel M. | 19 | m | O | ||||||||
11 | Adams | Emeline | 15 | f | " | |||||||
12 | Dewey | Lebra? | 8 | m | " | |||||||
13 | 1000 | 1015 | Eaton | Clements F. | 23 | " | " | 1800 | 200 | " | ||
14 | Lucy A. | 23 | f | " | ||||||||
15 | 1001 | 1016 | Woodard | Henry A. | 53 | m | Carpenter | 500 | 200 | Vt | ||
16 | Jane | 49 | f | " | ||||||||
17 | Dow | Henry C. | 14 | m | Pa | |||||||
18 | Saman | Martha L. | 8 | f | O | |||||||
19 | 1002 | 1017 | Kent | Luther M. | 42 | m | Farmer | 4000 | 800 | N.Y. | ||
20 | Hanna M. | 36 | f | O | ||||||||
21 | Frances | 18 | " | " | ||||||||
22 | Simon J. | 13 | m | " | ||||||||
23 | Lelia | 5 | f | " | ||||||||
24 | 1003 | 1018 | Durkee | Betsy | 74 | " | Farm Pro__? | 1000 | 200 | Vt. | ||
25 | 1019 | Reid | 38 | m | Farmer | 100 | Pa | |||||
26 | ? | Caroline? | 38 | f | Conn | |||||||
27 | 1004 | 1020 | Hatch | Alpheus | 43 | m | " | 2000 | 200 | Vt | ||
28 | Harriet | 29 | f | O | ||||||||
29 | Edith | 7 | " | " | ||||||||
30 | Herbert | 5 | m | " | ||||||||
31 | Harley | 3 | " | " | ||||||||
32 | 1005 | 1021 | Buroughs | Timothy | 55 | " | Cabinet Maker | 500 | 100 | Vt | ||
33 | Sally | 43 | f | Pa | ||||||||
34 | Demaris? | 18 | " | O | ||||||||
35 | 1006 | 1022 | Durkee | David | 65 | m | Farmer | 2000 | 300 | Vt | ||
36 | Ruth | 65 | f | " | ||||||||
37 | 1007 | 1023 | Ely | Samuel | 43 | m | " | 3000 | 500 | Mass | ||
38 | Lucy A. | 38 | f | Vt | ||||||||
39 | William | 11 | m | O | ||||||||
40 | Caroline | 7 | f | " | ||||||||
July 6th, 1860 - Monroe Township, O. - P.O. Monroe Centre - Page 261b | ||||||||||||
1 | Herman | 5 | m | O | ||||||||
2 | Ada | 1 | f | " | ||||||||
3 | 1008 | 1024 | Durkee | Solomon | 67 | m | Farmer | 5000 | 800 | Vt | ||
4 | Mary | 60 | f | " | ||||||||
5 | Charles | 17 | m | O | ||||||||
6 | 1009 | 1025 | Barrett | L. M. | 63 | " | " | 5500 | 800 | Vt | ||
7 | Martha | 54 | f | " | ||||||||
8 | Jasper | 25 | m | Farm W | Pa | |||||||
9 | Shepherd | 22 | " | " | " | |||||||
10 | Laura | 17 | f | Housework | O | |||||||
11 | Solomon | 13 | m | " | ||||||||
12 | Martha | 13 | f | " | ||||||||
13 | 1010 | 1026 | Brewster | Lalyman? | 52 | m | Farmer | 2300 | 400 | Conn | ||
14 | Susan | 46 | f | " | ||||||||
15 | Miranda | 14 | " | O | ||||||||
16 | 1011 | 1027 | Abbott | Augustus | 56 | m | " | 5000 | 2000 | Vt | ||
17 | Obedeince | 49 | f | " | ||||||||
18 | Solon | 21 | m | __ Student | O | |||||||
19 | Emma | 14 | f | " | ||||||||
20 | Rollin | 10 | m | " | ||||||||
21 | Quigley | Julia A. | 25 | f | Teacher French | N.Y. | ||||||
22 | 1012 | 1028 | Smith | Zebedee | 28 | m | Farmer | 100 | Pa | |||
23 | Caroline | 19 | f | " | ||||||||
24 | 1013 | 1029 | Hayward | Ephraim | 33 | m | " | 2300 | 600 | O | ||
25 | Mary | 35 | f | England | ||||||||
26 | Elizabeth | 11 | " | O | ||||||||
27 | Henry | 9 | m | " | ||||||||
28 | Percy | 6 | " | " | ||||||||
29 | Mary J. | 4 | f | " | ||||||||
30 | 1014 | 1030 | Haviland | John | 68 | m | " | 1800 | 500 | Vt. | ||
31 | Euraina | 54 | f | " | ||||||||
32 | Caroline | 36 | " | O | ||||||||
33 | Augusta | 30 | f | Taileress | " | |||||||
34 | Fuller | Cornell G. | 18 | m | " | |||||||
35 | Haveland | Benjn | 70 | " | F Work | N.Y. | ||||||
36 | 1015 | 1031 | Leavitt | Joseph E. | 56 | " | Farmer | 1700 | 500 | Vt | ||
37 | Mary A. | 45 | f | Mass | ||||||||
38 | Edwin R. | 18 | m | O | ||||||||
39 | Sylvina | 14 | f | " | ||||||||
40 | 1016 | 1032 | Richardson, Seth | 53 | m | m | " | 2500 | 500 | Vt |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2003