A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census Page 511a
|
||||||||||||||||
3 | 5 | 5 | 15 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 12 | 10 | 5 | 5 |
Page # |
Dwelling | Family | Name | Color | Sex | Age | If
born this yr give month |
Relation- ship |
Single | Married |
Widowed/ Divorced |
Md during year |
Occupation......... | Where born |
Where Father born |
Where Mother born |
Page 511a - |
||||||||||||||||
1 | 196 | 209 | Hall, Ozell | W | M | 31 | x | Farmer | Pennsylvania | NY | Pa | |||||
2 | Hall, Dell? | W | F | 26 | Wife | x | Keeping House | Pennsylvania | NY | |||||||
3 | Hall, Lulia | W | F | 3 | x | Ohio | Pa | Pa | ||||||||
4 | 197 | 210 | Cheney, Elnathan S. | W | M | 33 | x | Cheesemaker | New York | NY | NY | |||||
5 | Cheney, Arminda | W | M | 28 | Wife | Keeping House | Ohio | Ohio | NY | |||||||
6 | Cheney, Sylvia A. | W | F | 11 | x | At School | Pennsylvania | NY | Ohio | |||||||
7 | Cheney, William E. | W | M | 9 | x | At School | Pennsylvania | NY | Ohio | |||||||
8 | 198 | 211 | Kimball, Elliott | W | M | 28 | x | Dry Goods Merchant | Pennsylvania | Pa | NY | |||||
9 | Kimball, Mary M. | W | F | 23 | Wife | x | Keeping house | Pennsylvania | Pa | Pa | ||||||
10 | Kimball, Jennie C. | W | F | 4 | x | Pennsylvania | Pa | Pa | ||||||||
11 | Kimball, Ida M. | W | F | 2 | x | Pennsylvania | Pa | Pa | ||||||||
12 | Kimball, William A. | W | M | 4/12 | Jan. | x | Ohio | Pa | Pa | |||||||
13 | 199 | 212 | Hall, Hiram | W | M | 4_ | x | Farmer | Pennsylvania | NY | ||||||
14 | Hall, Eulissa | W | F | 35 | Wife | x | Keeping house | Pennsylvania | Pa | |||||||
15 | Hall, William B. | W | M | 12 | x | At School | Ohio | Pa | Pa | |||||||
16 | Hall, Burton | W | M | 6 | x | At Home | Ohio | Pa | Pa | |||||||
17 | Hall, Delbert | W | M | 10/12 | July | x | Ohio | Pa | Pa | |||||||
18 | 200 | 213 | Pitts, Charles | W | M | 42 | x | Blacksmith | France | France | France | |||||
19 | Hall, Velonia | W | F | 29 | Wife | x | Keeping house | Ohio | Ohio | Ohio | ||||||
20 | Hall, Alvin W. | W | M | 1/12 | April | x | Ohio | France | Ohio | |||||||
21 | 201 | 214 | Alexander, Stephen | W | M | 70 | x | Farmer | Canada | N.H. | ||||||
22 | Alexander, Caroline | W | F | 63 | Wife | x | Keeping House | New York | Vt | Vt | ||||||
23 | 202 | 215 | Hogle, William | W | M | 53 | x | Farmer | Pennsylvania | |||||||
24 | Hogle, Catharine | W | F | 48 | Wife | x | Keeping house | Pennsylvania | Pa | Pa | ||||||
25 | Hogle, George | W | M | 13 | x | At School | Ohio | Pa | Pa | |||||||
26 | Hogle, William | W | M | 9 | x | At School | Ohio | Pa | Pa | |||||||
27 | Hogle, May | W | F | 6 | x | At School | Ohio | Pa | Pa | |||||||
28 | Bentley, Millie A. | W | F | 15 | Servant | x | Domestic Servant | New York | NY | Ohio | ||||||
29 | 203 | 216 | Lewis Leonard | W | M | 54 | x | Farmer | New York | |||||||
30 | Lewis, Eliza | W | F | 53 | Wife | x | Keeping house | Pennsylvania | ||||||||
31 | Lewis, Willie | W | M | 15 | Son | x | At Home | Ohio | NY | Pa | ||||||
32 | 204 | 217 | Hall, Horace | W | M | 54 | x | Farmer | Pennsylvania | NY | NY | |||||
33 | Hall, Lydia | W | F | 54 | Wife | x | Keeping house | Pennsylvania | NY | NY | ||||||
34 | Hall, Emma | W | F | 18 | Daughter | x | At home | Iowa | Pa | Pa | ||||||
35 | Hall, Adell | W | F | 16 | Daughter | x | At home | Iowa | Pa | Pa | ||||||
36 | Hall, Burton | W | M | 13 | Son | x | At school | ___ | Pa | Pa | ||||||
37 | 205 | 218 | Hall, William | W | M | 23 | x | x | Farmer | Ohio | ||||||
38 | Hall, Mary | W | F | 20 | Wife | x | x | Keeping house | Pennsylvania | RI | NY | |||||
39 | Knox, Robert | W | M | 40 | x | Farmer | Ohio | NY | NY | |||||||
40 | Knox, Mary E. | W | F | 35 | Sister | x | Keeping house | Ohio | NY | NY | ||||||
41 | ||||||||||||||||
42 | HERE ENDS THE VILLAGE OF CLARK'S CORNERS |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2005