1880 Federal Census
of
ERIE County, Pennsylvania
Springfield Township
29th & 30th day of June 1880
Enumerator: Henry C. Robison
Roll 1128 Book 2 Page 209a
Page No. 35
Supervisor's Dist. No. 10
Enumeration Dist. No. 171
Dwelling | Family | Surname | Race | Sex | Age | Month Born |
Relationship | marital status | Occupation | Health | Place of Birth | Where Father Born | Where Mother Born | |||||||
S | M | Wd or D |
Md during year |
|||||||||||||||||
1 | 365 | 385 | Lyndsly | C___ | W | M | 59 | X | Farmer | NY | Conn | Mass | 1 | |||||||
2 | - | Belva | W | F | 61 | Wife | X | Keeping house | 2 | |||||||||||
3 | Marsh | Walter | W | M | 10 | Newphew | X | 3 | ||||||||||||
4 | 366 | 386 | Sweet | Rebecca | W | F | 59 | Keeping house | X | 4 | ||||||||||
5 | - | Emma | W | F | 24 | Daughter | X | Domestic Servant | 5 | |||||||||||
6 | 367 | 387 | Marsh | Walter | W | M | 45 | X | Keeping house | 6 | ||||||||||
7 | - | Frances | W | F | 37 | Wife | X | Keeping house | 7 | |||||||||||
8 | - | Lee | W | M | 10 | Son | X | 8 | ||||||||||||
9 | - | Emily | W | F | 9 | Daughter | X | 9 | ||||||||||||
10 | - | Stephen | W | M | 7 | Son | X | 10 | ||||||||||||
11 | - | Agnes | W | F | 1 | Daughter | X | 11 | ||||||||||||
12 | 368 | 388 | **Bruce | Preston | W | M | 34 | X | Laborer | 12 | ||||||||||
13 | - | Emma | W | F | 24 | Wife | X | Keeping house | 13 | |||||||||||
14 | - | Myrtie | W | F | 1 | Daughter | X | 14 | ||||||||||||
15 | Bancroft | Lona | W | F | 23 | X | Domestic Servant | 15 | ||||||||||||
16 | 369 | 389 | Roberts | Perrin | W | M | 29 | X | Soemaker | 16 | ||||||||||
17 | - | Carrie | W | F | 23 | Wife | X | Keeping house | 17 | |||||||||||
18 | - | Lillie | W | F | 6 | Daughter | X | 18 | ||||||||||||
19 | - | Nora | W | F | 1 | Daughter | X | 19 | ||||||||||||
20 | 369 | 390 | Rea | William | W | M | 28 | X | Laborer | 20 | ||||||||||
21 | - | (blank) | W | F | 25 | Wife | X | 21 | ||||||||||||
22 | - | (blank) | X | 22 | ||||||||||||||||
23 | - | (blank) | X | 23 | ||||||||||||||||
24 | 370 | 391 | Lewis | Leonard | W | M | 57 | X | Cheese Maker | 24 | ||||||||||
25 | - | Eliza | W | F | 53 | Wife | X | Keeping House | 25 | |||||||||||
26 | - | William | W | M | 15 | Son | X | Works in Cheese Factory | 26 | |||||||||||
27 | DeWolf | Ella | W | F | 21 | Servant | X | 27 | ||||||||||||
28 | 371 | 392 | Gates | George | W | M | 47 | X | Wagon Maker | 28 | ||||||||||
29 | - | Julia | W | F | 45 | Wife | X | Keeping house | 29 | |||||||||||
30 | Doe | Addie | W | F | 20 | Neice | X | 30 | ||||||||||||
31 | Bates | Monroe | W | M | 53 | Boarder | X | Carpenter | 31 | |||||||||||
32 | 372 | 393 | Moon | Octava | W | F | 71 | X | Keeping house | 32 | ||||||||||
33 | - | Gould | W | M | 27 | Son | X | Laborer | 33 | |||||||||||
34 | 373 | 394 | Whiton | Edwin | W | M | 54 | X | Farmer | 34 | ||||||||||
35 | - | Cintha | W | F | 44 | Wife | X | Keeping house | 35 | |||||||||||
36 | 374 | 395 | Benedict | William | W | M | 32 | X | Farmer | 36 | ||||||||||
37 | - | Lucy | W | F | 23 | Wife | X | Keeping house | 37 | |||||||||||
38 | - | Ralph | W | F | 4 | Son | X | 38 | ||||||||||||
39 | - | Blanche | W | F | 1 | Daughter | X | 39 | ||||||||||||
40 | 375 | 396 | Thomas | Judson | W | M | 40 | X | Farmer | 40 | ||||||||||
41 | - | Mary | W | F | 33 | Wife | X | Keeping house | 41 | |||||||||||
42 | - | Emma | W | F | 11 | Daughter | X | 42 | ||||||||||||
43 | - | James | W | M | 9 | Son | X | 43 | ||||||||||||
44 | - | (Infant) | W | M | 8/12 | Sept | Son | X | 44 | |||||||||||
45 | Foust | John | W | M | 21 | Servant | X | Laborer | 45 | |||||||||||
46 | 376 | 397 | Walbridge | Andrew | W | M | 31 | X | Farmer | 46 | ||||||||||
47 | - | Ellen | W | F | 30 | Wife | X | Keeping house | 47 | |||||||||||
48 | - | John | W | M | 8 | Son | X | 48 | ||||||||||||
49 | - | Carl | W | M | 5 | Son | X | 49 | ||||||||||||
50 | - | Ralph | W | M | 1 | Son | X | 50 |
** See 1860 and 1870 Census Records.
This Web Page Created by Sharon Wick