1930
15th Census of the United States
Conneaut Twp., Ashtabula Co., Ohio
Conneaut, Ohio Roll 1747 Book 2, April 2, 1930
PAGE 294a
East Side - Center Road
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 25 | 26 | |
1 | 1 | 1 | Bristol, Warren L. | Head | O | $4000 | M | W | 63 | M | 48 | No | Yes | Ohio | Ohio | Ohio | ||||||
2 | - Alaina B. | Wife-H | F | W | 60 | M | 19 | No | Yes | Ohio | Penn | Penn | ||||||||||
3 | 2 | 2 | Speer, Lewis W. | Head | O | $2300 | M | W | 32 | M | 22 | No | Yes | Ohio | Penn | Ohio | ||||||
4 | - Ella M. | Wife-H | F | W | 32 | M | 22 | No | Yes | Ohio | Ohio | Ohio | ||||||||||
5 | Ellen R. | Daughter | F | W | 6 | S | Yes | Ohio | Ohio | Ohio | ||||||||||||
6 | 3 | 3 | Ingram, James M. | Head | O | $6000 | F | W | 46 | Wd | 27 | No | Yes | Ind | Ind | |||||||
7 | - John A. | Son | M | W | 18 | S | Yes | Yes | Ohio | WV | ||||||||||||
8 | - Thomas C. | Son | M | W | 14 | S | Yes | Yes | Ohio | WV | ||||||||||||
9 | 4 | 4 | Blood, Albert M. | Head | R | $20 | M | W | 39 | M | 25 | No | Yes | Ohio | Penn | |||||||
10 | - Kathrina J. | Wife-H | F | W | 41 | M | 26 | No | Yes | Ohio | NY | |||||||||||
11 | Eunice I. | Daughter | F | W | 13 | S | Yes | Yes | Ohio | Ohio | ||||||||||||
12 | 5 | 5 | Powell, Rufus G. | Head | O | $6000 | M | W | 37 | M | 23 | No | Yes | Tenn | Tenn | |||||||
13 | - Mable A. | Wife-H | F | W | 36 | M | 22 | No | Yes | Ohio | Ohio | |||||||||||
14 | - Leida M. | Daughter | F | W | 10 | S | Yes | Yes | Ohio | Ohio | ||||||||||||
15 | Edward W. | Son | M | W | 6 | S | Yes | Ohio | Tenn | |||||||||||||
16 | 6 | 6 | Colcrist, Louise H. | Head | ? | F | W | 41 | D | 27 | No | Yes | Ohio | Tenn | ||||||||
17 | - Marian L. | Daughter | F | W | 12 | S | Yes | Yes | Ohio | Nebraska | ||||||||||||
18 | - Mary K. | Daughter | F | W | 10 | S | Yes | Yes | Ohio | Nebraska | ||||||||||||
19 | 7 | 7 | Beckwith, Ralph M. | Head | O | $6000 | M | W | 39 | M | 18 | Yes | Yes | Ohio | Ohio | |||||||
20 | - Maud A. | Wife-H | F | W | 40 | M | 18 | No | Yes | Ohio | Ohio | |||||||||||
21 | - Harold L. | Son | M | W | 20 | S | No | Yes | Ohio | Ohio | ||||||||||||
22 | Charles H. | Son | M | W | 13 | S | Yes | Yes | Ohio | Ohio | ||||||||||||
23 | Dean W. | Son | M | W | 3 | S | No | No | Ohio | Ohio | ||||||||||||
24 | Marlane? E. | Mother | F | W | 66 | Wd | 22 | No | Yes | Ohio | England | |||||||||||
25 | 8 | 8 | Speer, Vesta E. | Head H | O | $2000 | F | W | 63 | Wd | 19 | No | Yes | Ohio | NY | |||||||
26 | - Verdon H. | Nephew | M | W | 11 | S | Yes | Yes | Ohio | Ohio | ||||||||||||
27 | Jones, William H. | Father | M | W | 90 | S | 21 | No | Yes | NY | NY | |||||||||||
28 | 9 | 9 | Wright, Carrie M. | Head H | O | $6000 | F | W | 56 | Wd | ? | No | Yes | Ohio | Ohio | |||||||
29 | 10 | Rockwell, George W. | Head | R | M | W | 51 | M | 21 | No | Yes | Ohio | Ohio | |||||||||
30 | - Jennie _ | Wife-H | M | W | 47 | M | 19 | No | Yes | Ohio | NY | |||||||||||
31 | Lewis, Cynthia F? | Mother-in-law | F | W | 70 | Wd | 17 | No | Yes | Ohio | NY | |||||||||||
32 | 10 | 11 | Strader, Cecil I. | Head | $ | $14 | M | W | 29 | M | 22 | No | Yes | WV | WV | |||||||
33 | - Cenith? L. | Wife-H | F | W | 28 | M | 20 | No | Yes | Penn | England | |||||||||||
34 | - Hazel N. | Daughter | F | W | 7 | S | Yes | No | Ohio | WV | ||||||||||||
35 | 12 | Kellogg, Clayton L. | Head | R | $16 | M | W | 36 | M | 35 | No | Yes | Ohio | Ohio | ||||||||
36 | - Sophronia M. | Wife-H | F | W | 34 | M | 33 | No | Yes | Ohio | England | |||||||||||
37 | 11 | 13 | Poole, Etta D. | Head H | R | F | W | 42 | Wd | 22 | No | Yes | Ohio | Ohio | ||||||||
38 | - Harvey H. | Son | M | W | 18 | S | No | Yes | Ohio | Ohio | ||||||||||||
39 | - O. K. | Son | M | W | 16 | S | No | Yes | Ohio | Ohio | ||||||||||||
40 | - Betty I. | Daughter | F | W | 14 | S | Yes | Yes | Ohio | Ohio | ||||||||||||
41 | - William G. | Son | M | W | 10 | S | Yes | Yes | Ohio | Ohio | ||||||||||||
42 | - Ella D? | Daughter | F | W | 7 | S | Yes | No | Ohio | Ohio | ||||||||||||
43 | - Earl D. | Son | M | W | 7 | S | Yes | No | Ohio | Ohio | ||||||||||||
44 | 12 | 14 | LaPoint, Albert A. | Head | O | $3000 | M | W | 56 | M | 36 | No | Yes | Ohio | Ohio | |||||||
45 | - Nellie E. | Wife-H | F | W | 42 | M | 23 | No | Yes | Penn | Penn | |||||||||||
46 | - Henry L. | Son | M | W | 18 | S | No | Yes | Ohio | Ohio | ||||||||||||
47 | - Lloyd L. | Son | M | W | 15 | S | Yes | Yes | Ohio | Ohio | ||||||||||||
48 | - Richard W. | Son | M | W | 12 | S | Yes | Yes | Ohio | Ohio | ||||||||||||
49 | 13 | 15 | Cheney, Clarence E. | Head | O | $7000 | M | W | 71 | M | 20 | No | Yes | Ohio | Vt | |||||||
50 | - Lillian L. | Wife-H | F | W | 70 | M | 19 | No | Yes | Ohio | Penn |
This Webpage created by Sharon Wick 2003