![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1820 United States Census Transcribed by Sharon Wick NOTE: Some of the records are illegible for
various reasons and
CENSUS PAGE 44 |
||||||||||||||||||||
| Free White Males | Free White Females |
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| Brought Forward | ||||||||||||||||||||
| Solomon Brown | 1 | 1 | 1 | 3 | - | 1 | 2 | 1 | 1 | 1 | 1 | - | 3 | - | 1 | |||||
| Asa Gillet | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | |||||
| John Lakin | - | - | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 2 | - | - | |||||
| Lelotis Brown | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | |||||
| Benj. A. Napes? | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | |||||
| John Murray | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | |||||
| Wm. Napes | - | - | - | 4 | - | 1 | - | - | - | - | 1 | - | 1 | - | 1 | |||||
| Levi Beckwith | 2 | 1 | - | - | 1 | - | 4 | - | - | 1 | - | - | 1 | - | - | |||||
| Jesse M. Blackinton | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | |||||
| Jesse Blackinton | 2 | 1 | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | |||||
| 8 | 4 | 2 | 9 | 5 | 4 | 14 | 3 | 3 | 4 | 3 | - | 12 | - | 2 | ||||||
|
PAGE 45 |
||||||||||||||||||||
| Brought Forward | 8 | 4 | 2 | 9 | 5 | 4 | 14 | 3 | 3 | 4 | 3 | - | 12 | - | 2 | |||||
| Zadock Brown | 2 | 1 | - | - | - | 1 | 4 | 2 | - | 1 | 1 | - | 1 | - | ? | |||||
| Saml. Angel | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | |||||
| Charles Pratt | 2 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | 1 | - | - | |||||
| Jeremiah Wilber | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | |||||
| Robert MtGomery | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | |||||
| George Pangburn | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | |||||
| Theophilus Burg? | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | - | - | 1 | - | - | |||||
| Apollos Stow | 1 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - | - | |||||
| Benj. Sweet | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | - | |||||
| Elihu Clark | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | |||||
| Jonathan Hammond | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | |||||
| Hubert? Jeniks? | 1 | 2 | 1 | 2 | - | 1 | 1 | - | 1 | - | 1 | - | 3 | - | - | |||||
| Alpheus Jeneks? | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | |||||
| Hiram Farmington | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | |||||
| Jeremiah Head? | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | |||||
| Jason Norton | 2 | 1 | - | - | 1- | - | 3 | 2 | - | 1 | - | - | 1 | - | - | |||||
| Wm. J? Tuttle | - | - | 1 | 3 | - | 1 | 1 | - | 1 | 1 | 1 | - | 3 | - | 1 | |||||
| Joseph Hotchkis | 1 | - | - | - | - | 1 | 2 | 1 | 1 | - | 1 | - | 1 | - | - | |||||
| Lewis Pratt | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | |||||
| George Webster | 1 | - | - | - | 1 | - | 3 | 1 | - | 1 | - | - | 1 | - | - | |||||
| Philo Webster | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | |||||
| David F. Harris | 1 | 3 | - | 1 | 1 | - | 3 | - | - | 1 | - | - | 2 | - | - | |||||
| Abraham Scott | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | |||||
| Aaron Fields | 2 | 1 | - | - | 1 | 1 | - | 1 | - | 1 | - | - | 1 | - | - | |||||
| Wm. Smith | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | |||||
| Joshua D. Austin | - | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | 1 | - | |||||
| Joel Owen | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | 1 | - | - | |||||
| John Scovil | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | 1 | - | - | |||||
| Lyman Allen | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | |||||
| Jeremiah Huntley | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | |||||
| Theodore Blinn | 3 | 2 | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | |||||
| James Haskett | 1 | - | - | 1 | - | - | 2 | - | 1 | - | - | - | 1 | - | - | |||||
| Ira H_____an | - | - | 0 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | |||||
| Calvin Grover | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | |||||
| Oliver Stewart | 1 | 1 | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | 1 | - | 2 | - | - | |||||
| Nathan Williams | - | 1 | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - | - | |||||
| Moses N. Goodwill | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | |||||
| Solomon Bates | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | |||||
| James Fields | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | |||||
| Oliver Woodward | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | |||||
| Jesse N. Wright | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | |||||
| 39 | 28 | 6 | 28 | 29 | 12 | 119 | 17 | 22 | 22 | 12 | - | 51 | 2 | 6 | - | 1 | ||||
![]()
|
|
|
This Web Page Created by Sharon Wick 2008