![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1820 United States Census Transcribed by Sharon Wick NOTE: Some of the records are illegible for
various reasons and
CENSUS PAGE 46 |
||||||||||||||||||||
| Free White Males | Free White Females |
|
||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||
| Brought Forward | 39 | 28 | 6 | 28 | 29 | 12 | 49 | 17 | 22 | 22 | 12 | - | 52 | 2 | 6 | |||||
| Oliver Mark? | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | |||||
| Abraham Amsden? | 1 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | 1 | - | - | |||||
| Eli Rood | 5 | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 1 | |||||
| David Groves | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | 1 | |||||
| Ebenezer Tyler | - | - | - | 2 | - | 1 | - | - | 1 | 1 | - | - | 2 | - | - | |||||
| Jesse Pierce | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | |||||
| Thomas Binkam Jr. | 3 | 1 | - | - | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | |||||
| Chandler Williams | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - | 1 | |||||
| Saml Hall | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | |||||
| Saml Benham | 2 | - | 1 | 2 | 1 | - | 2 | 2 | 1 | - | - | - | 1 | - | - | |||||
| Josiah Robinson | 1 | - | - | 0 | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | |||||
| Wm. Humphrey | 3 | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | |||||
| John Mark | 3 | - | - | - | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | |||||
| Thos. Stevens | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | |||||
| Phinehas Pierce | - | 3 | 1 | 1 | - | 1 | 2 | - | 2 | 1 | - | - | 2 | - | - | |||||
| Destine Alford | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - | - | |||||
| Whole Number | 63 | 26 | 9 | 35 | 41 | 15 | 65 | 21 | 30 | 32 | 12 | - | 67 | 2 | 9 | |||||
![]()
|
|
|
This webpage created by Sharon Wick 2008