![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
|
1820 United States Census Transcribed by Sharon Wick |
|||||||||||||||||||
| Free White Males | Free White Females | ||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
| Brought forward | 103 | 42 | 11 | 58 | 68 | 36 | 94 | 41 | 50 | 55 | 33 | 1 | 129 | - | 22 | ||||
| Reuben Harman | 1 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - | ||||
| Isaac Williams | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | - | - | ||||
| _alvin? B. Cullin | - | - | - | 1 | 2 | - | 1 | - | 1 | - | - | - | 2 | - | - | ||||
| Hutson Benson | - | 2 | - | 1 | - | 1 | - | 2 | 1 | - | 1 | - | 2 | - | - | ||||
| Benjamin Pike | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | ||||
| Sanford Harvey | 2 | 1 | - | - | 1 | - | - | 1 | 1 | - | - | - | 1 | - | - | ||||
| Jacob Kellogg | - | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | ||||
| Samuel Henry? | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | ||||
| Whole Number | 106 | 46 | 11 | 62 | 73 | 39 | 96 | 45 | 55 | 56 | 36 | 1 | 159 | - | 22 | ||||
| END OF KINGSVILLE | |||||||||||||||||||
![]()
|
|
|
This webpage created by Sharon Wick 2008