1840 Census
Monroe Twp.,
Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages 168a thru 175b
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Males | Females | Occupation | |||||||||||||||||||||||||||||||
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up- wards |
under 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
Total | Min | Ag | Comm | Manu | Nav | Prof | ||
Pages 174a & b | |||||||||||||||||||||||||||||||||
Ensign, Benjamin P. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | No Slaves | 1 | |||||
Wetmore, Benjamin | - | - | - | - | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | 10 | No Slaves | 5 | |||||
Ensign, Sarah | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | 7 | No Slaves | 2 | |||||
Williamson, John | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 4 | No Slaves | 1 | |||||
Barnes, Samuel | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 7 | No Slaves | 2 | |||||
Tooley, Martin | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | 8 | No Slaves | 2 | |||||
Patterson, Rowena | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 3 | No Slaves | 1 | |||||
Hill, John E. | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 6 | No Slaves | 1 | |||||
Hill, Robert | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | No Slaves | 1 | |||||
Hill, Almeron | - | - | 1 | 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | 11 | No Slaves | 6 | 1 | ||||
Hayward, Samuel | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | 11 | No Slaves | 3 | |||||
Benson, Eli | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | 6 | No Slaves | 1 | |||||
Chapman, Jedediah | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 2 | - | - | 1 | - | - | - | - | 8 | No Slaves | 2 | |||||
Brewer, Luke | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | 3 | No Slaves | 1 | |||||
Benson, Eri | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 5 | No Slaves | 1 | |||||
Foster, Clark | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | 7 | No Slaves | 3 | |||||
Porter, Erastus | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 10 | No Slaves | 4 | |||||
Marks, Richard | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 7 | No Slaves | 3 | |||||
Crosby, Franklin | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | No Slaves | 1 | |||||
Collin, Charles | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | No Slaves | 1 | |||||
Peacock, Jacob | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 4 | No Slaves | 1 | |||||
Huntley, Eri B. | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | No Slaves | 1 | |||||
Harrington, Lot W. | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 7 | No Slaves | 1 | |||||
Woodard, Benjamin | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 5 | No Slaves | 1 | |||||
Reed, Elias | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | No Slaves | 1 | |||||
Petty, Abner | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 9 | No Slaves | 3 | |||||
Van Gusbeek, Peter | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | 11 | No Slaves | 4 | ||||||
Marshall, Mary | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 5 | No Slaves | 3 | |||||
Green, Phineas | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | - | 1 | 1 | - | - | - | - | - | - | 8 | No Slaves | 3 | |||||
Ross, Abraham | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | 9 | No Slaves | 4 | |||||
8 | 12 | 10 | 11 | 21 | 8 | 8 | 3 | 5 | - | - | - | - | 17 | 14 | 11 | 14 | 19 | 9 | 6 | 5 | 3 | 1 | - | 185 | 61 | 4 | |||||||
Pages 175a & b | |||||||||||||||||||||||||||||||||
Watrous, Samuel | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 4 | No Slaves | 1 | |||||
Gardner, Nicholas | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 4 | No Slaves | 2 | |||||
Gardner, George P. | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 4 | No Slaves | 2 | |||||
Hicks, John J. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 4 | No Slaves | 1 | |||||
Kinney, Aaron | - | 2 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 7 | No Slaves | 2 | |||||
Brown, Elias | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 4 | No Slaves | 1 | |||||
Howard, John | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 | No Slaves | 2 | |||||
Parker, David A. | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 6 | No Slaves | 2 | |||||
Bushnell, Linus | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | 7 | No Slaves | 2 | |||||
Camp, Harmon | 3 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | No Slaves | 1 | |||||
Hatch, Harvey | 1 | 3 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 11 | No Slaves | 6 | |||||
Bovee, Cornelius, Jr. | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 6 | No Slaves | 2 | |||||
Peck, Richard E. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 5 | No Slaves | 1 | |||||
Bovee, Cornelius | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 4 | No Slaves | 2 | |||||
Willey, Joseph | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | 7 | No Slaves | 1 | |||||
Smith, Elijah | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 4 | No Slaves | 2 | |||||
Smith, Elijah 2nd | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 4 | No Slaves | 1 | ||||||
Harrington, Pardon | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | 3 | 1 | - | 1 | - | - | - | - | - | 12 | No Slaves | 3 | |||||
110 | 90 | 86 | 81 | 90 | 73 | 75 | 23 | 14 | 16 | 1 | 108 | 94 | 83 | 94 | 118 | 67 | 61 | 25 | 22 | 12 | No Slaves |
Webpage created by Sharon Wick 2003
Webpage created by Sharon Wick 20