A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1840 Census
Monroe Twp.,
Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages 168a thru 175b
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Males | Females | Occupation | |||||||||||||||||||||||||||||||
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up- wards |
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
Total | Min | Ag | Comm | Manu | Nav | Prof | ||
Pages 170a & b | |||||||||||||||||||||||||||||||||
Eaton, John | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 10 | No Slaves | 3 | |||||||||||||||||||||||
Kent, Charles | 1 | 1 | 1 | 1 | 1 | 5 | No Slaves | 3 | |||||||||||||||||||||||||
Eaton, Samuel, Jr. | 1 | 1 | 1 | 1 | 1 | 5 | No Slaves | 2 | |||||||||||||||||||||||||
Abbott, Daniel G. | 1 | 1 | 1 | 1 | 1 | 5 | No Slaves | 1 | 1 | ||||||||||||||||||||||||
Fisher, Philip | 2 | 1 | 1 | 1 | 1 | 1 | 7 | No Slaves | 1 | ||||||||||||||||||||||||
Brewster, Lyman | 1 | 1 | 1 | 3 | No Slaves | 1 | |||||||||||||||||||||||||||
Abbott, Benjamin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | No Slaves | 2 | ||||||||||||||||||||||
Cool, Benjamin R. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | No Slaves | 3 | |||||||||||||||||||||||
Hutchins, John | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 9 | No Slaves | 2 | ||||||||||||||||||||||
Haviland, John | 1 | 1 | 1 | 3 | 1 | 1 | 8 | No Slaves | 1 | ||||||||||||||||||||||||
Leavitt, James | 2 | 1 | 1 | 1 | 1 | 1 | 7 | No Slaves | 4 | ||||||||||||||||||||||||
Blodgett, Anna | 1 | 1 | 1 | 1 | 4 | No Slaves | 1 | ||||||||||||||||||||||||||
Curtiss, John | 1 | 1 | 1 | 1 | 1 | 5 | No Slaves | 2 | |||||||||||||||||||||||||
Alexander, Stephen | 1 | 1 | 1 | 1 | 4 | No Slaves | 1 | ||||||||||||||||||||||||||
Alexander, Phineas | 1 | 1 | 1 | 1 | 1 | 5 | No Slaves | 2 | |||||||||||||||||||||||||
Robinson, Ann | 2 | 1 | 1 | 1 | 5 | No Slaves | |||||||||||||||||||||||||||
Warren, Asahel | 1 | 1 | 2 | 1 | 5 | No Slaves | 1 | ||||||||||||||||||||||||||
Wheeler, Levi | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | No Slaves | 6 | |||||||||||||||||||||||
Mills, Joseph | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | No Slaves | 3 | |||||||||||||||||||||||
Bixby, Lyman | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | No Slaves | 3 | |||||||||||||||||||||||
Hammond, Lorenzo | 2 | 2 | 1 | 1 | 6 | No Slaves | 1 | ||||||||||||||||||||||||||
Leach, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | 6 | No Slaves | 2 | ||||||||||||||||||||||||
Kelmer, Ebenezer | 1 | 1 | 2 | 1 | 8 | No Slaves | 1 | ||||||||||||||||||||||||||
Brewster, Harry | 2 | 2 | 1 | 1 | 6 | No Slaves | 1 | ||||||||||||||||||||||||||
Starks, Henry | 1 | 1 | 2 | 1 | 8 | No Slaves | 2 | ||||||||||||||||||||||||||
Starks, Harvey | 2 | 1 | 2 | 1 | 1 | 7 | No Slaves | 2 | |||||||||||||||||||||||||
Clark, Henry | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | No Slaves | 1 | |||||||||||||||||||||||
Hall, Isaac | 1 | 1 | 1 | 2 | 1 | 6 | No Slaves | 1 | |||||||||||||||||||||||||
Burns, Edward | 1 | 1 | 1 | 3 | No Slaves | 2 | |||||||||||||||||||||||||||
Loomis, Hiram | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | No Slaves | 1 | |||||||||||||||||||||||
Pages 171a & b | |||||||||||||||||||||||||||||||||
Loomis, Sally | 1 | 1 | No Slaves | ||||||||||||||||||||||||||||||
Spencer, Rufus | 1 | 1 | 1 | 1 | 4 | No Slaves | 2 | ||||||||||||||||||||||||||
Knox, William | 1 | 1 | 1 | 1 | 4 | No Slaves | 1 | ||||||||||||||||||||||||||
Shaw, Nathaniel | 1 | 1 | 1 | 1 | 4 | No Slaves | 2 | ||||||||||||||||||||||||||
Scribner, Lorenzo D. | 1 | 1 | 1 | 1 | 4 | No Slaves | 1 | ||||||||||||||||||||||||||
Kent, Abram | 1 | 1 | 1 | 1 | 1 | 1 | 6 | No Slaves | 1 | ||||||||||||||||||||||||
Duntley?, Parley | 1 | 1 | 1 | 1 | 1 | 1 | 6 | No Slaves | 2 | ||||||||||||||||||||||||
Mitchell, Jeremiah | 1 | 1 | 1 | 2 | 1 | 1 | 7 | No Slaves | 2 | ||||||||||||||||||||||||
Gillett, Oscar | 1 | 1 | 1 | 3 | No Slaves | 1 | |||||||||||||||||||||||||||
Stevens, Wyman | 1 | 1 | 1 | 1 | 1 | 5 | No Slaves | 2 | |||||||||||||||||||||||||
Norton, Julia | 2 | 1 | 1 | 4 | No Slaves | ||||||||||||||||||||||||||||
Hicks, Stephen | 2 | 1 | 1 | 2 | 6 | No Slaves | 3 | ||||||||||||||||||||||||||
Hicks, Josiah | 1 | 1 | 1 | 1 | 4 | No Slaves | 1 | ||||||||||||||||||||||||||
Petty, John | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | No Slaves | 2 | ||||||||||||||||||||||
Reider, Sally | 1 | 1 | 1 | 2 | No Slaves | ||||||||||||||||||||||||||||
Bushnell, Sedgwick | 1 | 1 | 1 | 1 | 1 | 5 | No Slaves | 3 | |||||||||||||||||||||||||
Norton, Albert A. | 1 | 1 | 1 | 1 | 4 | No Slaves | 1 | ||||||||||||||||||||||||||
Scribner, David | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | No Slaves | 3 | |||||||||||||||||||||||
Thompson, Jonathan | 1 | 1 | 2 | 1 | 1 | 6 | No Slaves | 2 | |||||||||||||||||||||||||
Thompson,William | 1 | 1 | 2 | No Slaves | 1 | ||||||||||||||||||||||||||||
Dorn, David | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | No Slaves | 5 | |||||||||||||||||||||||
Hayward, Danville | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | No Slaves | 3 | |||||||||||||||||||||||
Daniels, Leonard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | No Slaves | 1 | 1 | |||||||||||||||||||||
Dean, Luther | 1 | 1 | 1 | 1 | 4 | No Slaves | 1 | ||||||||||||||||||||||||||
Birge, William | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | No Slaves | 1 | |||||||||||||||||||||||
Sullivan, Noah | 2 | 1 | 1 | 1 | 1 | 1 | 7 | No Slaves | 3 | ||||||||||||||||||||||||
Janes, Howel W. | 1 | 1 |
|
1 | 1 | 1 | 6 | No Slaves | 1 | ||||||||||||||||||||||||
Washburn, Porter | 1 | 2 | 1 | 4 | No Slaves | 1 | |||||||||||||||||||||||||||
Scribner, Thomas | 1 | 1 | 1 | 3 | No Slaves | 2 | |||||||||||||||||||||||||||
Cushing, Benjamin | 1 | 2 | No Slaves | 1 |
CONNEAUT, OHIO HISTORY &
GENEALOGY |
Webpage created by Sharon Wick 2003