![]() A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
![]()
1860 Census
Conneaut, Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
| 221ab - 222ab | 223ab - 224a | 224b - 226ab | 227ab - 228a | 228b - 229ab | 230ab - 231a | 231b - 232ab | 233a |
< CLICK HERE to GO to CENSUS INDEX >
| Dwelling | Family | Surname | Age | Sex | Occup | RE Value | Personal Value | Where born | |||
|
June 14th, 1860 - Burough of Conneaut, O. - Page 221a |
|||||||||||
| 340 | 350 | Burgess | Otis | 56 | m | Hotel Keeper | 2500 | 500 | NY | ||
| Rebecca | 55 | f | " | ||||||||
| Ann | 32 | f | Milliner | " | |||||||
| Olive | 22 | f | Tailor | " | |||||||
| Elizabeth | 18 | f | House work | " | |||||||
| ___roost | Conrad | 26 | m | Merchant | 2500 | 4000 | " | ||||
| Kay | Hiram | 56 | m | 1200 | " | ||||||
| Woodard | Polly | 40 | f | None | " | ||||||
| Emma | 8 | f | " | ||||||||
| Dudley | 2 | m | " | ||||||||
| Ann | 1 | f | " | ||||||||
| Kay | William | 21 | m | Farmer | " | ||||||
| 341 | 351 | Shepherd | William | 64 | m | Dealer in Eggs | 1200 | " | |||
| Nash | Alvin | 64 | m | __ S R | Mass | ||||||
| Abiah S. | 53 | f/m | 2000 | Ct | |||||||
| Thomas | 28 | m | Clerk | O | |||||||
| Frances A. | 16 | m | in College | " | |||||||
| Cleveland | Oliver | 71 | m | 800 | 9000 | Vt | |||||
| Cynthia | 61? | f | NY | ||||||||
| 342 | 352 | Orlin? | Rachel N. | 55? | f | Retired | 1500 | " | |||
| Bean | Asa A. | 48 | m | Physician | 1800 | 200 | Vt | ||||
| Mary P. | 38 | f | Pa | ||||||||
| John B. | ? | m | " | ||||||||
| James P. | 11 | m | " | ||||||||
| Mary E. | 8 | f | O | ||||||||
| 343 | 353 | Boughton | Hollis H. | 21 | m | R R Clerk | " | ||||
| Mary | 21 | f | Ireland | ||||||||
| 344 | 354 | Fouts | Allen | 51 | m | Meth E P? | 500 | Va | |||
| Mary | 40 | f | O | ||||||||
| Eliza | 18 | m | House work | O | |||||||
| 345 | 355 | Venan | John | 77 | m | Physician | 2000 | 150 | Mass | ||
| Nancy | 56 | f | Vt | ||||||||
| Mary A. | 22 | " | ? | O | |||||||
| Briggs | Saun? S. | 24 | " | House work | O | ||||||
| Laurel | 1 | m | " | ||||||||
| 346 | 356 | Jackson | John | 40 | m | m | Barber | 200 | 100 | Md | |
| Sally | 39 | f | m | Pa | |||||||
| Adkins | Charles S. | 16 | m | m | Farm H. | " | |||||
| Jackson | Rosanna J. | 12 | f | m | O | ||||||
| Biddle? | Richard | 66 | m | m | Pedlar | Pa | |||||
|
|
|||||||||||
| 347 | 357 | Sarnes? | Selden | 56 | m | Blacksmith | Pa | ||||
| Ann | 50 | f | Conn | ||||||||
| Adelbert | 19 | m | Painter | NY | |||||||
| Anne A. | 15 | f | O | ||||||||
| Ella C. | 9 | " | " | ||||||||
| Eugene | 23 | m | " | ||||||||
| Laura | 21 | f | NY | ||||||||
| 348 | 358 | Thurber | Horatio B. | 80 | m | Farmer | 2500 | 300 | RI | ||
| Lydia | 66 | f | Vt | ||||||||
| Henry G | 51 | m | Retired | 1000 | 2000 | " | |||||
| Harriet M. H. | 46? | f | O | ||||||||
| Mana E. | 19 | f | " | ||||||||
| Almon R. | 17 | m | " | ||||||||
| 349 | 359 | Brigs | Levi | 62 | " | Sash & Blind Maker | 600 | 100 | Vt | ||
| Hannah | 64? | Mass | |||||||||
| Levi S. | 37 | m | Blacksmith | 200 | " | ||||||
| 350 | 360 | Evans | Charles | 51 | " | Laberer | 100 | England | |||
| Mary A. | 50 | f | " | ||||||||
| Sarah A. | 2 | " | O | ||||||||
| 351 | Unoccupied | ||||||||||
| 352 | Unoccupied | ||||||||||
| 353 | Unoccupied | ||||||||||
| 354 | Unoccupied | ||||||||||
| 355 | 365 | Hanall | John | 58 | m | Farmer | 900 | 5000 | NY | ||
| Rosevilla | 52 | f | NY | ||||||||
| Martha | 19 | " | House work | " | |||||||
| George M. | 15 | m | " | ||||||||
| Homer J. | 13 | m | " | ||||||||
| Roseville | 11 | f | " | ||||||||
| 256 | 362 | Merrill | Riley M. | 32 | m | Teacher | 500 | 200 | " | ||
| Abby | 25 | f | Vt | ||||||||
| Charles | 4 | m | O | ||||||||
| Jefferson | Caroline | 16 | f | Canada | |||||||
| 357 | 363 | Pes? | John W. | 44 | m | Laborer | 100 | NY | |||
| Ann | 34 | f | " | ||||||||
| Ida J. | 6? | " | O | ||||||||
| 358 | 364 | Gould | Loren | 50 | m | NY | |||||
| Mary | 40 | f | Pa | ||||||||
| Henry W. | 19 | m | Farm Work | O | |||||||
| June 15th, 1960 - Conneaut, O. - Page 222a | |||||||||||
| Jesse M. | 14 | m | O | ||||||||
| Jennie C. | 9 | f | " | ||||||||
| Alisi H.? | 7 | " | " | ||||||||
| James L. | 1 | m | " | ||||||||
| 359 | 365 | Ellsworth | Stephen | 44 | " | Laborer | 100 | NY | |||
| Susy A. | 39 | f | " | ||||||||
| Elna M. | 13 | " | " | ||||||||
| William H. | 7 | m | O | ||||||||
| Deforest | 5 | " | " | ||||||||
| Mary J. | 2 | f | " | ||||||||
| Charles S. | 8/12 | m | " | ||||||||
| 360 | 366 | Herrington | R. R. | 47 | " | Cooper | 450 | 100 | NY | ||
| Panselea J. | 34 | f | Pa | ||||||||
| Adelbert | 9 | m | " | ||||||||
| Orra P. | 8 | f | " | ||||||||
| Emeline | 2 | " | O | ||||||||
| 361 | 367 | James | Martha | 67 | " | Seamstess | 200 | 100 | NY | ||
| 362 | 368 | Galaway | Emeline | 40 | " | Shoe Binder? | 200 | 100 | " | ||
| Lydia A. | 17 | " | Seamstress | " | |||||||
| Charles | 16 | m | App Shoemaker | " | |||||||
| Alonzo | 14 | " | O | ||||||||
| Andrew | 11 | " | " | ||||||||
| 363 | 369 | Stanton | Elisha | 59 | " | Carpenter | 200 | 100 | Mass | ||
| Lucy | 57 | f | NY | ||||||||
| Caroline | 17 | " | O | ||||||||
| 364 | 370 | Waldo | Samuel | 64 | m | Laborer | 100 | NY | |||
| Sarah | 34 | f | O | ||||||||
| Simeon | 17 | m | Farm " | " | |||||||
| Lucy E? | 7 | f | " | ||||||||
| 365 | 371 | Fechany? | Elizabeth | 84 | " | Retired | 200 | 100 | NY | ||
| Makewell | Robert | 22 | m | Sailor | Ind'a | ||||||
| James | 19 | " | " | ||||||||
| Oscar A. | 18 | " | " | ||||||||
| 366 | 372 | Murphy | Martin | 25 | " | Farmer | 400 | 300 | Ireland | ||
| Catharine | 20 | f | " | ||||||||
| James | 11/12 | m | O | ||||||||
| 367 | 373 | Moore | Asa | 56 | " | Farm __ | 200 | 100 | Vt | ||
| Mary | 41 | f | Ireland | ||||||||
| John | 14 | m | O | ||||||||
| Catharine | 12 | f | " | ||||||||
|
|
|||||||||||
| Jesse M. | 19 | m | O | ||||||||
| Jennie C. | 9 | f | " | ||||||||
| Alise H. | 7 | " | " | ||||||||
| James S or (L) | 1 | m | " | ||||||||
| 350 | 365 | Ellsworth, | Stephen | 44 | " | Laborer | 100 | NY | |||
| Lucy A. | 39 | f | " | ||||||||
| Eliza M. | 13 | " | " | ||||||||
| William A? | 7 | m | O | ||||||||
| Deforest | 5 | " | " | ||||||||
| Mary J. | 2 | f | " | ||||||||
| Charles S. | 8/12 | m | " | ||||||||
| 360 | 366 | Herrington | R. R. | 47 | " | Cooper | 450 | 100 | NY | ||
| Panselia J. | 34 | f | Pa | ||||||||
| Adelbert | 9 | m | " | ||||||||
| Orra P. | 8 | f | " | ||||||||
| Emeline | 2 | " | O | ||||||||
| 361 | 367 | James, | Martha | 47 | " | Seamstress | 200 | 100 | NY | ||
| 362 | 368 | Galaway, | Emeline | 40 | " | Shoe binder? | 200 | 100 | " | ||
| Lydia A. | 17 | " | Seamstress | " | |||||||
| Charles | 15 | M | App. Shoemaker | O | |||||||
| Alonzo | 14 | " | O | ||||||||
| Andrew | 11 | " | " | ||||||||
| 363 | 369 | Stanton, | Elisha | 59 | " | Carpenter | 200 | 100 | Mass | ||
| Lucy | 57 | f | NY | ||||||||
| Caroline | 17 | " | O | ||||||||
| 364 | 370 | Waldo, | Samuel | 64 | m | Laborer | 100 | NY | |||
| Sarah | 34 | f | O | ||||||||
| Simeon | 17 | m | Farm " | " | |||||||
| Lucy E. | 7 | f | " | ||||||||
| 365 | 371 | Fechany, ? | Elizabeth | 84 | " | Retired? | 200 | 100 | NY | ||
| Makewell, | Robert | 22 | m | Sailor | Inda | ||||||
| James | 19 | " | " | " | |||||||
| Oscar A. | 18 | " | " | " | |||||||
| 366 | 372 | Murphy, Martin | 25 | " | Farmer | 400 | 300 | Ireland | |||
| Catharine | 20 | f | " | ||||||||
| James | 11/12 | m | O | ||||||||
| 367 | 373 | Moore, | Asa | 56 | " | Farm ___ | 200 | 100 | Vt | ||
| Mary | 41 | f | Ireland | ||||||||
| John | 14 | m | O | ||||||||
| Catharine | 12 | f | " | Deaf & Dumb | |||||||
|
|
|||||||||||
| Mary | 9 | f | O | ||||||||
| Margaret | 5 | f | " | ||||||||
| Gillis? | Eliza | 23 | " | Dress maker | " | ||||||
| Murphy | Patrick | 24 | m | R R Laborer | 400 | Ireland | |||||
| Repell? | Michael | 30 | " | " | 500 | " | |||||
| Laurence | 19 | " | 200 | " | |||||||
| 368 | 374 | Westly | William | 38 | " | Painter | 100 | 100 | " | ||
| Mary | 40 | f | " | ||||||||
| John | 3 | m | O | ||||||||
| Mary E. | 2 | f | " | ||||||||
| Thomas | 6/12 | m | " | ||||||||
| Comara | Bridget | 29 | f | House work | Ireland | ||||||
| Margaret | 32 | " | " | ||||||||
| 369 | 375 | Olson | John | 30 | m | Laborer | 150 | Norway | |||
| Bridget | 40 | f | Ireland | ||||||||
| Catharine | 8 | " | O | ||||||||
| Mary | 6 | " | " | ||||||||
| Matilda | 2 | " | " | ||||||||
| John | 1 | m | " | ||||||||
| 370 | 376 | Quinn | Terance | 34 | " | Farmer | 200 | 100 | Ireland | ||
| Mary | 34 | f | " | ||||||||
| John | 1 | m | O | ||||||||
| Anna | 3/12 | f | " | ||||||||
| King | Cormick? | 25 | m | R R Laborer | Ireland | ||||||
| 371 | 377 | Marsh | Stephen W. | 30 | " | " | 100 | O | |||
| Minerva | 27 | f | NY | ||||||||
| Catharine | 10 | " | O | ||||||||
| William H. | 5 | m | " | ||||||||
| 372 | 378 | Sharky | Patrick | 34 | " | Pedlar | 100 | 100 | Ireland | ||
| Rachel | 36 | f | O | ||||||||
| 373 | Unoccupied | ||||||||||
| 374 | 379 | Pippin | William | 58 | m | Tailor | 100 | 100 | England | ||
| Ann | 57 | f | " | ||||||||
| George | 14 | m | " | ||||||||
| Emma | 17 | f | Housework | " | |||||||
| 375 | Unoccupied | ||||||||||
| 376 | 380 | Maher | Michael | 45 | m | Farm L__ | 50 | Ireland | |||
| Bridget | 12 | f | " | ||||||||
| Bridget | 12 | " | " | ||||||||
| John | 7 | m | O | ||||||||
![]()
|
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
||
This Web Page Created by Sharon Wick 2003