A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1860 Census
Borough of Conneaut
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
< CLICK HERE to GO to CENSUS INDEX >
Dwelling | Family | Surname | Age | Sex | Occup | RE Value | Personal Value | Where born | Line # |
|
June 14th, 1860 - Borough of Conneaut, O. - Page 223a |
||||||||||
Maher, | Margaret | 6 | f | O | ||||||
Michael | 4 | M | " | |||||||
377 | 381 | Culkin, | Thomas | 48 | " | Laborer | 50 | " | ||
Margaret | 40 | f | Ireland | |||||||
Julia | 15 | " | " | |||||||
Delia | 4 | " | " | |||||||
Hannah | 9 | " | " | |||||||
William | 8 | m | " | |||||||
Margaret | 5 | f | O | |||||||
Mary | 3 | " | " | |||||||
378 | 382 | Sanford, | Harvey | 66 | m | 500 | 100 | Mass | ||
Helen | 40 | f | Ireland | |||||||
379 | 383 | Sarew | Alexander | 53 | m | Basket Maker | 100 | Canada E | ||
Jane | 49 | f | NY | |||||||
Alexander | 24 | m | Sailor | " | ||||||
Harriet | 22 | f | House work | " | ||||||
Eliza | 18 | " | House work | " | Can't write | |||||
George | 11 | m | O | |||||||
William | 9 | m | " | |||||||
Charles | 6 | m | " | |||||||
Joseph | 4 | m | " | |||||||
380 | 384 | Gaffney, | John | 30 | " | Pedlar | 300 | 100 | Ireland | |
Bridget | 25 | f | " | |||||||
Mary J. | 2 | " | Wis. | |||||||
Margaret A. | 2/12 | " | O | |||||||
381 | 385 | Philips, | David | 51 | m | Shoe Dealer | 5200 | 2200 | NH | |
Luoretia? | 53 | f | NY | |||||||
Elvington | 13 | m | " app | O | ||||||
Sharier? | Benjamin | 77 | " | Harness maker | Canada E | |||||
Eliza | 70 | f | NY | |||||||
Welles, | Ellen | 21 | " | House work | " | |||||
Henry | 18 | m | Shoemaker app | Bermany | ||||||
382 | 386 | Green, | Horace | 53 | " | Millwright | 300 | 100 | NY | |
June | 43 | f | " | |||||||
Robison | Emma J. | 18 | " | " | ||||||
Ann E. | 16 | " | " | Fits | ||||||
Laura G. | 10 | " | Pa | |||||||
Hannah G. | 8 | " | " | |||||||
Charles H. | 5 | m | O | |||||||
383 | 387 | Ordway, | Warren | 54 | " | Carpenter | 1000 | 100 | Vt | |
|
||||||||||
Ordway | Minerva | 46 | f | O | ||||||
Harriet | 30 | " | House work | " | ||||||
Julia | 23 | " | " " | " | ||||||
Emily | 18 | " | " " | " | ||||||
Ellen | 11 | " | " " | " | ||||||
June | 5 | " | " | |||||||
Adelade | 3 | " | " | |||||||
384 | 387 | Smith | Elias | 42 | m | Carpenter | 1000 | 500 | Mi | |
Roane | 43 | f | " | |||||||
Henry | 23 | m | Sailor | O | ||||||
Marcus | 19 | " | Carpenter App | " | ||||||
William | 18 | " | " | |||||||
James | 16 | " | " | |||||||
Sarah | 12 | f | " | |||||||
Catharine | 6? | " | " | |||||||
Adelia | 24 | " | NY | |||||||
385 | 389 | O'Conner | Catharine | 43 | " | 200 | 100 | Ireland | ||
Mowgilla? | 18 | " | " | |||||||
Catharine | 16 | " | " | |||||||
Jane | 16 | " | " | |||||||
Barnard | 9 | m | O | |||||||
Elizabeth | 7 | F | " | |||||||
William | 6 | m | " | |||||||
386 | 390 | Page | Joseph | 33 | " | Shoemaker | 150 | NH | ||
Lucy A. | 25 | f | Mass | |||||||
Edmund S. | 12 | m | NH | |||||||
James H. | 11 | " | " | |||||||
George O. | 9 | " | Mass | |||||||
Ada A. | 7 | f | NH | |||||||
Kimble | Hannah M. | 23 | " | Mass | ||||||
387 | 391 | Brown | Henry D. | 48 | m | Merchant | 500 | 1500 | Vt | |
Susan E. | 43 | f | " | |||||||
Lucy E. | 18 | " | O | |||||||
388 | 392 | Sow | Norris | 40 | m | Teamster | 300 | 200 | NY | |
Eliza | 40 | f | " | |||||||
Charley | 3 | m | O | |||||||
389 | 393 | Mons | Charles | 29 | " | Carpenter | Pa | |||
Hannah | 24 | f | O | |||||||
Ada | 3 | " | " | |||||||
Ellen | 2 | " | " | |||||||
|
||||||||||
Mons | Charles, Sr. | 67 | m | Carpenter | N.Y. | |||||
Ann | 65 | f | " | |||||||
Ann L. | 7 | f | O | |||||||
390 | 394 | Hudson | Gilbert L. | 34 | m | Blacksmith | 150 | 200 | N.Y. | |
Mary | 30 | f | " | |||||||
Aseneth | 9 | f | O | |||||||
Mary | 7 | " | " | |||||||
391 | 395 | Barnell | Stephen | 56 | m | Shoemaker | 500 | 200 | N.Y. | |
Maria | 45 | f | " | |||||||
392 | 396 | Tinney | Edward | 30 | m | Pedlar | 400 | 100 | Ireland | |
Ann | 30 | f | " | |||||||
John | 7 | m | O | |||||||
Edward | 3 | " | " | |||||||
Henry | 1 | " | " | |||||||
393 | 397 | Guthrie | James S. | 27 | m | Blacksmith | 600 | 200 | " | |
Jane | 25 | f | Pa | |||||||
Eelia | 1 | " | O | |||||||
394 | 398 | Philips | Orville | 23 | m | Shoe Dealer | 600 | 200 | Pa | |
Charlotte | 24 | f | O | |||||||
Walter | 4/12 | m | " | |||||||
395 | 399 | Stage | Albert | 31 | " | Carriage Maker | 1500 | N.Y. | ||
Mary A. | 26 | f | O | |||||||
Mary | 5 | " | " | |||||||
396 | 400 | Fredericks | Jerome | 31 | m | Blacksmith | 800 | 100 | Scotland | |
Elnora | 31 | f | O | |||||||
Ellen | 6 | " | " | |||||||
Edmund J. | 1 | m | " | |||||||
397 | 401 | Neel | William | 39 | " | Lumber Agent | 300 | 100 | Scotland | |
Margaret E. | 31 | f | Germany | |||||||
William H. | 11 | m | N.Y. | |||||||
Edwin S. | 9 | " | O | |||||||
Jane A. | 7 | f | " | |||||||
Anne L. | 5 | " | " | |||||||
Isadore | 3 | " | " | |||||||
Mary C. | 1 | " | " | |||||||
Fortner | John H. | 63 | m | Gardener | Germany | |||||
398 | Unoccupied | |||||||||
399 | 402 | Fenton | Samuel P. | 44 | m | Druggist | 1000 | 500 | Pa | |
Emeline | 30 | f | Conn | |||||||
Hastings | Cordelia | 24 | " | House work | N.Y. |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2003