A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1860 Census
Conneaut Township
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
< CLICK HERE to GO to CENSUS INDEX >
Dwelling | Family | Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | Line # |
|
June 28th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 248a | |||||||||||
786 | 799 | Fenton | Edwin V. | 43 | m | Tailor | 500 | 100 | Pa | 1 | |
Elizabeth | 40 | f | NY | 2 | |||||||
Carnot | 19 | m | Tinner | Pa | 3 | ||||||
William | 17 | " | " | 4 | |||||||
Percy | 12 | " | O | 5 | |||||||
Flowry | 3 | f | " | 6 | |||||||
Cory | 3 | " | 7 | ||||||||
787 | 800 | Woodworth | Polly | 70 | m | Gardner | Conn | 8 | |||
788 | Unoccupied | 9 | |||||||||
789 | 801 | Blake | Willard | 48 | m | Sailor | 700 | 200 | NH | 10 | |
Eliza A. | 42 | f | NY | 11 | |||||||
Charles | 19 | m | " | Pa | 12 | ||||||
Josephine | 17 | f | housework | NY | 13 | ||||||
John | 15 | m | " | 14 | |||||||
Emma | 12 | f | " | 15 | |||||||
790 | 802 | Harper | Aaron | 50 | m | Ship Carpenter | 1200 | 300 | O | 16 | |
Alice | 48 | f | NH | 17 | |||||||
George | 25 | m | Sailor | O | 18 | ||||||
Lewis | 18 | " | " | 19 | |||||||
Laura | 17 | f | Pa | 20 | |||||||
Southwick | Charles | 21 | m | " | " | 21 | |||||
Sarah | 18 | f | Conn | 22 | |||||||
791 | 803 | Crosby | George W. | 50 | m | Farmer | 200 | " | 23 | ||
Betsy | 47 | f | " | 24 | |||||||
792 | 804 | Iredel | John | 52 | m | Lumber Dealer | 2000 | 300 | " | 25 | |
Aurilla | 53 | f | " | 26 | |||||||
Iva J. | 20 | " | Dress maker | O | 27 | ||||||
Mary L | 17 | " | " | 28 | |||||||
Lelia C. | 15 | " | " | 29 | |||||||
793 | 805 | Woodworth | Almond | 47 | m | Farmer | 2500 | 500 | Mass | 30 | |
Mary | 36 | f | Vt | 31 | |||||||
Marion | 18 | " | O | 32 | |||||||
Edward P? | 16 | m | O | 33 | |||||||
Lean | 14 | " | " | 34 | |||||||
Cora L. | 10 | " | 35 | ||||||||
Unnamed | 9/12 | m | " | 36 | |||||||
794 | 806 | Smith | Horace | 70 | " | 300 | Conn | 37 | |||
Mary | 60 | f | 1600 | Vt | 38 | ||||||
Benson | Harriet | 34 | " | O | 39 | ||||||
795 | 807 | Anderson | Samuel W. | 57 | m | Shoemaker | 300 | 100 | Pa | 40 | |
June 28th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 248b | |||||||||||
Clarissa A. | 51 | f | NY | 1 | |||||||
796 | 88 | Potter | Joel | 53 | m | Farmer | 400 | 300 | Mass | 2 | |
Abigal | 48 | f | Vt | 3 | |||||||
Frederick E. | 13 | m | O | 4 | |||||||
797 | 809 | Guthrie | Harvey | 61 | " | Blacksmith | 2500 | 800 | NY | 5 | |
Mary | 57 | f | " | 6 | |||||||
Almira | 25 | " | ?? | O | 7 | ||||||
Nathan L. | 19 | m | " | 8 | |||||||
Catharine T. | 17 | f | " | 9 | |||||||
798 | 810 | Guthrie | Harvey, Jr. | 30 | m | Blacksmith | " | 10 | |||
Betsy | 22 | f | Pa | 11 | |||||||
799 | 811 | Cross | Lyman | 52 | m | Mover of buildings | 200 | NY | 12 | ||
Julia | 46 | f | " | 13 | |||||||
Jane | 22 | " | Housework | O | 14 | ||||||
Alena | 20 | " | " " | " | 15 | ||||||
Amanda | 17 | " | " | 16 | |||||||
George | 12 | m | " | 17 | |||||||
Alin? | 10 | f | " | 18 | |||||||
Catharine | 3 | " | " | 19 | |||||||
800 Hotel |
812 | Berry | John | 61 | m | Hotel Keeper | 1000 | NY | 20 | ||
Margaret | 61 | f | NJ? | 21 | |||||||
James M. | 17 | m | O | 22 | |||||||
Leach | Harriet | 14 | f | " | 23 | ||||||
801 | 813 | Hazeltine | Samuel | 36 | m | Farmer | 3200 | 500 | " | 24 | |
Lucinda | 36 | f | NY | 25 | |||||||
Frank | 11 | m | Ill | 26 | |||||||
Ella | 8 | f | O | 27 | |||||||
Mary | 12 | " | " | 28 | |||||||
Buck | Samuel | 66 | m | Carpenter | 100 | 200 | Conn | 29 | |||
Perry | Albert | 19 | " | Farm L-- | O | 30 | |||||
802 | 814 | Cargill | Preston | 50 | " | Farmer | 200 | NY | 31 | ||
Electa | 46 | f | Vt | 32 | |||||||
Hiram | 24 | m | Farm L | NY | 33 | ||||||
George M. | 21 | " | " " | " | 34 | ||||||
Edwin A. | 10 | " | " " | " | 35 | ||||||
803 | 815 | Williams | Robert | 60 | " | " " | 1200 | 100 | Not known | 36 | |
Polly | 55 | " | " " | 37 | |||||||
804 | Unoccupied | 38 | |||||||||
805 | 814 | Castle | Sanford | 49 | m | Shoemaker | 200 | 100 | NY | 39 | |
Harriet | 55 | f | Vt | 40 | |||||||
June 28th, 1860 - Conneaut Township, O. - Conneaut P.O. - Page 249a | |||||||||||
" | William | 23 | m | Farm L | NY | 1 | |||||
George | 18 | " | " | " | 2 | ||||||
Caroline | 14 | f | O | 3 | |||||||
Lavinia | 7 | " | 4 | ||||||||
Joel | 3 | m | " | 5 | |||||||
Albert | 4/12 | " | " | 6 | |||||||
Clarissa | 22 | f | " | 7 | |||||||
806 | 817 | Cummings | James | 50 | m | Sailor | 600 | 100 | England | 8 | |
Saphronia | 33 | f | NY | 9 | |||||||
Mary | 13 | " | " | 10 | |||||||
James | 9 | m | O | 11 | |||||||
William | 6 | " | " | 12 | |||||||
Ada T. | 2 | f | " | 13 | |||||||
Helen | 4/12 | " | " | 14 | |||||||
Jerrard | Fanny | 51 | " | 500 | NY | 15 | |||||
807 | 818 | Lilley | Zadock | 38 | m | " | " | 16 | |||
Elvira | 39 | f | O | 17 | |||||||
Valarus | 13 | m | " | 18 | |||||||
Sarialius | 12 | " | " | 19 | |||||||
Dorn | 10 | " | Pa | 20 | |||||||
Lodenkis? | 9 | f | O | 21 | |||||||
Delas | 7 | m | " | 22 | |||||||
Lioma? | 5 | f | " | 23 | |||||||
Clarence | 3 | m | " | 24 | |||||||
Harry | 1 | " | " | 25 | |||||||
808 | 819 | Bailey | Payne | 35 | " | Constable | 400 | 700 | NY | 26 | |
Sevilla | 33 | f | " | 27 | |||||||
/enna | 14 | : | " | 28 | |||||||
809 | 820 | Miller | Jacob A. | 35 | m | Sailor | 300 | 100 | " | 29 | |
Rachel | 34 | f | " | 30 | |||||||
810 | 821 | Amy | Joseph L. | 47 | m | Carpenter | 350 | 200 | " | 31 | |
Catharine | 56 | f | " | 32 | |||||||
Nicholas | 30 | m | Sailor | " | 33 | ||||||
Charles | 20 | " | " | O | 34 | ||||||
Porter | 16 | " | " | 35 | |||||||
811 | 822 | Doty | Allen | 38 | " | Laborer | 200 | Pa | 36 | ||
Electa | 30 | f | " | 37 | |||||||
George | 12 | m | " | 38 | |||||||
John | 10 | " | " | 39 | |||||||
William | 8 | m | " | 40 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2004