A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1860 Census
Conneaut Township
Ashtabula County, Ohio
Ohio, Ashtabula, Roll 933 Book 1
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
< CLICK HERE to GO to CENSUS INDEX >
Dwelling | Family | Surname | Age | Sex | Race | Occupation | RE Value | Personal Value |
Where born | Line # |
|
July 2d, 1860 - Conneaut Township, O. - South Ridge P.O. - Page 255b | |||||||||||
Jacobs | Freelove | 23 | f | Domestic | O | 1 | |||||
Clare Y. | 4 | " | " | 2 | |||||||
Chambers | Rachel | 73 | " | Weaver | NY | 3 | |||||
905 | 921 | Thompson | Asahel | 48 | m | Farmer | 2000 | 3000 | O | 4 | |
Cornelia A. | 17 | f | " | 5 | |||||||
Caroline | 15 | " | " | 6 | |||||||
Millard M. | 9 | m | " | 7 | |||||||
Effie C. | 3 | f | " | 8 | |||||||
Seth | 76 | m | Farm L | 1700 | NH | 9 | |||||
906 | 922 | Cheeney | Betsy | 70 | f | 200 | " | 10 | |||
907 | 923 | Couch | Joel | 40 | m | Blacksmith | 300 | 200 | Mass | 11 | |
Laura | 33 | f | NY | 12 | |||||||
Charles | 12 | m | O | 13 | |||||||
Benton | Albert | 20 | " | " app | " | 14 | |||||
908 | 924 | Kenney | Albert | 30 | " | Carriage Maker | 1000 | 400 | NY | 15 | |
Mariette | 20 | f | O | 16 | |||||||
909 | 925 | Stodard | Anthony | 38 | m | Wagon Maker | 500 | 100 | Vt | 17 | |
Eunice H. | 35 | f | " | 18 | |||||||
Willie | 10 | m | O | 19 | |||||||
Edgar S. | 8 | " | " | 20 | |||||||
George M. | 2 | " | " | 21 | |||||||
910 | 926 | Castle | Horace | 26 | " | Laborer | 150 | NY | 22 | ||
Rosette | 26 | f | Vt | 23 | |||||||
Frances | 4 | m | O | 24 | |||||||
Freeman | 2 | " | " | 25 | |||||||
Emily | 10/12 | f | " | 26 | |||||||
911 | 927 | Clark | Wm. A. | 20 | m | Farmer | 100 | " | 27 | ||
Louisa | 18 | f | " | 28 | |||||||
Reuben S. | 5/12 | m | " | 29 | |||||||
912 | 928 | Sanford | Heman | 36 | " | Blacksmith | 1000 | 300 | " | 30 | |
Elizabeth | 26 | f | Pa | 31 | |||||||
Frank E. | 8 | m | O | 32 | |||||||
913 | 929 | Rhoads | Charles | 32 | " | Sailor | NY | 33 | |||
Jane | 26 | f | O | 34 | |||||||
Julius P. | 8 | " | " | 35 | |||||||
Tali? | 2 | f | " | 36 | |||||||
914 | 930 | Cheeney | W. H. | 40 | m | Merchant | 1200 | 1500 | Vt | 37 | |
Mary | 40 | f | O | 38 | |||||||
Lorentine | 19 | m | " | 39 | |||||||
George | 15 | " | " | 40 | |||||||
July 3d, 1860 - Conneaut Township, O. - South Ridge P.O. - Page 256a | |||||||||||
Cheeney | Minne | 13 | f | O | 1 | ||||||
Guilford | 10 | m | " | 2 | |||||||
Willis | 7 | " | " | 3 | |||||||
Judson | 5 | " | " | 4 | |||||||
915 | 931 | Cheeney | Andrew J. | 46 | " | Farmer | 2000 | 2200 | Vt | 5 | |
Julia E. | 43 | f | Conn | 6 | |||||||
Ellen | 17 | O | 7 | ||||||||
Sarah | 14 | " | " | 8 | |||||||
Alise | 11 | " | " | 9 | |||||||
Franklin | 9 | m | " | 10 | |||||||
Clarence | 1 | " | " | 11 | |||||||
916 | 932 Hotel |
Hill | Daniel | 55 | " | Hotel Keeper | 1500 | 500 | Vt | 12 | |
Hulda L. | 44 | f | Mass | 13 | |||||||
Helen A. | 19 | " | O | 14 | |||||||
Albert | 13 | m | " | 15 | |||||||
917 | 933 | Bennes | Eldridge | 41 | " | Farmer | 2100 | 400 | " | 16 | |
Ruth | 14 | f | " | 17 | |||||||
Myron Z. | 12 | m | " | 18 | |||||||
Fanny | 61 | f | Mass | 19 | |||||||
Fanny L. | 33 | " | Segar maker | O | 20 | ||||||
918 | 934 | Abby | Shubal | 67 | m | Carpenter | 800 | 2500 | Mass | 21 | |
Sarah | 62 | f | Conn | 22 | |||||||
Maria | 34 | " | housework | Vt | 23 | ||||||
Sarah | 15 | " | O | 24 | |||||||
George W. | 11 | m | " | 25 | |||||||
919 | 935 | Frack | Henry | 49 | " | C & Joiner | 2800 | 700 | Pa | 26 | |
Deborah | 44 | f | " | 27 | |||||||
William | 22 | m | Joiner | " | 28 | ||||||
Rufus | 20 | " | O | 29 | |||||||
Mary | 16 | f | " | 30 | |||||||
Lydia | 14 | " | " | 31 | |||||||
Julia | 1 | " | " | 32 | |||||||
920 | 936 | Farnham | H. J. | 50 | m | Farmer | 1000 | 200 | Vt | 33 | |
Clarissa | 33 | f | NY | 34 | |||||||
Wilson H. | 15 | m | O | 35 | |||||||
Ransom E. | 9 | " | " | 36 | |||||||
921 | 937 | Farnham | Don A. | 24 | " | " | 200 | " | 37 | ||
Sophia H. | 30 | f | Mass | 38 | |||||||
938 | Farnham | Patric H. | 21 | m | Miller | 600 | O | 39 | |||
Mary | 26 | f | NY | 40 | |||||||
July 5th, 1860 - Conneaut Township, O. - South Ridge P.O. - Page 256b | |||||||||||
Brooks | Frances | 18 | f | housework | O | 1 | |||||
922 | 939 ** | Farnham | Elisha | 54 | m | Miller | 8000 | 500 | Conn | 2 | |
Harriet | 39 | f | O | 3 | |||||||
Lydia | 15 | " | " | 4 | |||||||
Emily | 12 | f | " | 5 | |||||||
Sargent | Ralph | 1 | m | Clothier | Vt | 6 | |||||
923 | 940 | Smith | Oliver | 41 | " | Painter | 1200 | 300 | NH | 7 | |
Abigal | 43 | f | Vt | 8 | |||||||
Hattie A. | 11 | " | O | 9 | |||||||
924 | 941 | Smith | B. B. | 50 | m | Farmer | 2400 | 500 | NH | 10 | |
Eliza | 48 | f | O | 11 | |||||||
Sidney | 20 | m | Book Agent | O | 12 | ||||||
Betsey A. | 18 | f | " | 13 | |||||||
Abbe E. | 15 | " | " | 14 | |||||||
Adelle | 13 | " | " | 15 | |||||||
Frank W. | 10 | m | " | 16 | |||||||
Fred F. | 4 | f | " | 17 | |||||||
John C. | 2 | " | " | 18 | |||||||
Oliver | 80 | " | Farm L | NH | 19 | ||||||
925 | 942 | Buss | Wm. E. | 48 | " | Farmer | 2800 | 800 | Vt | 20 | |
Electa S. | 46 | f | " | 21 | |||||||
Stephen B. | 17 | m | " | 22 | |||||||
Harriet H. | 13 | f | " | 23 | |||||||
Maranda E. | 8 | " | O | 24 | |||||||
926 | 943 | Blakesly | Woolcott | 58 | m | " | 2500 | 300 | Conn | 25 | |
Mercy | 40 | f | NY | 26 | |||||||
Mary | 12 | " | O | 27 | |||||||
Franklin H. | 11 | m | " | 28 | |||||||
Belinda A. | 9 | f | " | 29 | |||||||
Caroline E. | 6 | " | " | 30 | |||||||
Alfred E. | 4 | m | " | 31 | |||||||
Ella | 1 | f | " | 32 | |||||||
927 | 944 | Durkee | William | 29 | m | Carpenter | 600 | 100 | " | 33 | |
Harriet | 29 | f | NY | 34 | |||||||
928 | 945 | Durkee | Wm. D. | 57 | m | Farmer | 1600 | 500 | Vt | 35 | |
Clannda | 37 | f | O | 36 | |||||||
Julia | 18 | " | " | 37 | |||||||
Ellen Annis | 17 | " | " | 38 | |||||||
Louis | 14 | m | " | 39 | |||||||
929 | Unoccupied | 40 |
**The following was found in the Conneaut
Reporter on February 14, 1850: MARRIED: On the 30th ult., by Elder Moulton, Elisha Farnham Esq. to Mrs. Harriet Sanborn all of this town. See page 161a of 1840 Census Conneaut, Ashtabula Co., Ohio for his former wife. She was between the age of 30 - 40 yrs. which would have made her born between 1800 - 1810. Harriett (above) was born ca. 1821. |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2004