|
Furnace Road Cemetery |
|
|||
Name | Birth Date | Death Date | |
FAIR, Minnie M. | 1868 | 1933 | "Mother" Womens Relief Corp Flat Holder. Grave next to RIchard H. Fair. |
FAIR, Richard H. | 1858 | 1928 | "Father" Grave next to Minnie M. Fair. |
FAIR, Richard L. | 1902 | 1974 | "Son" Grave next to Minnie M. Fair. Richard H. Fair is on the other side of Minnie M. Fair. Anchor engraved on stone. |
FARLIN, Edgar | None Given | None Given | Stone with Fannie. "Fannie, His wife" is engraved on the stone. Civil War flag holder dated 1861-1865. |
FARLIN, Fannie | None Given | None Given | Stone with Edgar Farlin. "Fannie, His wife" is engraved on the stone. Vet flag holder dated 1861-1865 |
FARLIN, William | 1862 | 1918 | |
FARMER, Gladys | 1899 | 1900 | Farmer family monument with individual stones for Nellie & Gladys. |
FARMER, Nellie | 1875 | 1910 | Farmer family monument with individual stones for Nellie & Gladys |
FASSETT, Susan S. | 1871 | 1941 | Stone with William J. Fassett. |
FASSETT, William J. | 1849 | 1937 | Stone with Susan S. Fassett |
FEE, Burton R. | 1919 | 1920 | |
FEE, Ella Brewster | 1870 | 1918 | "Mother" Brewster is her married name. |
FEE, Robert H. | 1860 | 1937 | |
FELLOWS, Charles W. | 1846 | 1826 | |
FELLOWS, Cicily A. | 1850 | 1922 | |
FELLOWS, Joyce Etta | None Given | None Given | On stone with Madalon Hodgins Fellows. Not sure of Joyce Ettas real surname. |
FELLOWS, Madalon Hodgins | None Given | 1924 | Stone with "Granddaughter Joyce Etta". Hodgins is her married name. No dates given for Joyce Etta. |
FELLOWS, Nelie L. | 1867 | 1915 | "Our Mother" |
FENTON, Luise V. | 1852 | 1946 | Stone with Samuel L. Fenton. "Mother" |
FENTON, Samuel L. | 1838 | 1914 | "Father" Stone with Louise V. Fenton. Corp. Co. F. 27 Ill. Inf. |
FENTON, Samuel L. | None Given | None Given | Corp. Co. F. 27 Ill. Inf. |
FERGUSON, Chauncey | 1880 | 1956 | Mason emblem on the stone. |
FERGUSON, Lou S. | 1888 | 1972 | Eastern STar emblem on the stone. |
FERL, Gertrude Maukonen | 1912 | 1975 | Maukonen is her married name. |
FERL, Henry V. | 1915 | 1963 | |
FERL, Shelly Kay | 26, July 1971 | 14, May 1990 | Marcy funeral home marker. "Fluffy" Sharon Wick's Note: Shelly was a twin. |
FILLINGER, Anna | 1877 | 1962 | "Sister" stone with Eli L.Joslin. |
FILLINGER, Anna M. | 1877 | 19__ | Stone with W. A. Fillinger. See not on epitaph page about this grave. |
FILLINGER, Ray M. | 1899 | 1965 | Stone with Wilma E. Fillinger. |
FILLINGER, W. A. | 1880 | 1951 | Stone with Anna M. Fillinger. See note on epitaph page about these two graves. |
FILLINGER, Wilma E. | 1899 | 1984 | Stone with Ray M. Fillinger. |
FINLAW, Gordon L., Jr. | 12 Dec. 1956 | 29 July 2005 | See Obituary |
FINLAW, Joseph | 1905 | 1964 | |
FINLAW, Marie | 1911 | 1974 | |
FINLAW, Ralph L. | 26, Dec. 1929 | 25, Dec. 1963 | OH PFC US Army WWII Vet flag holder. |
FINLAW, Raymond | 1904 | 1979 | Wooden Cross |
FINLAW, Wilbur | 8, Oct. 1900 | 25, Dec. 1963 | OH Pt. US Army WW II. Monument behind Joseph and in front of Ralph Finlaw. Foot monument. Vet flag holder. |
FINN, Pauline Doris | 1908 | 1919 | May not belong with the Payne family. Can't tell where the grave is. |
FIRST, Jeanette | 1896 | 1976 | Double stone with Samuel First. |
FIRST, Samuel H. | 1894 | 1964 | Double stone with Jeanette First |
FISH, Charles | 3, Mar. 1849 | 5, Apr. 1925 | Stone with Permelia S. Fish. |
FISH, Permelia S. | 6, Mar 1853 | 9, Sept. 1924 | Stone with Charles Fish. |
FIZELL, Elmer | 1915 | 1916 | Stone with Raymond, Marian & Shirley Fizell on the back of the Alice Allds monument. |
FIZELL, Mariah | 1917 | 1918 | Stone with Elmer, Raymond & Shirley Fizell on the back of the Alice Allds stone. |
FIZELL, Raymond | 1916 | 1917 | Stone with Elmer, Mariah & Shirley Fizell on the back of the Alice Allds monument. |
FIZELL, Shirley | 1926 | 1926 | Stone with Elmer, Raymond & Mariah Fizell and is on the back of the Alice Allds Monument. |
FLACK, Pearl C. | 1896 | 1928 | |
FOBES, Charley L. | 1876 | 1953 | |
FOCHT, Alfred R. | None Given | None Given | No dates given. Stone with Thelma B. Focht. |
FOCHT, Freeman B. | 1886 | 1945 | Stone with Ruth E. Focht. |
FOCHT, Jack | Aug. 1835 | None Given | Same stone as Jerry Focht. Probably babies. |
FOCHT, Jerry | Aug. 1835 | None Given | Same stone as Jack Focht. Probably babies. |
FOCHT, Ruth E. | 1886 | 1953 | Stone with Freeman B. Focht. |
FOCHT, Thelma B. | 1865 | None Given | Stone with Alfred R. Focht. Only dates given. |
FOLEY, Daniel A. | 1905 | 1972 | |
FOLEY, Pauline B. | 1906 | 1961 | |
FORBES, Mary H. | 1891 | 1937 | Stone with William G. Forbes |
FORBES, William G. | 1886 | 1944 | Stone with Mary H. Forbes |
FORTUNE, Harriett | 1871 | 1932 | |
FORTUNE, Neil | 1868 | 1928 | |
FOSBURG, | None Given | None Given | Triple stone for Thomas E. Fosburg. |
FOSBURG, THomas E. | 1858 | 1967 | Triple stone for Thomas E. Fosburg |
FOUNDATION, | None Given | None Given | No stone or marker on this foundation |
FOUNDATION | None Given | None Given | Just a foundation. No stone & nothing written on the foundation. |
FOUNDATION | None Given | None Given | Foundation only. No monument on it or writing. |
FOUNDATION | None Given | None Given | Just a foundation, no monument & no writing on the base. |
FOUNDATION | None Given | None Given | Foundation without a monument, and an old urn next to it. |
FOUNDATION | None Given | None Given | Foundation only, no stone and nothing written on it. Between Jack and Better Eimers & John and Alice Eimers. |
FOUNDATION | None Given | None Given | Foundation at the foot of grave. It looks like several unmarked graves in this little area. |
FOUNDATION | None Given | None Given | Lawrence family stone & individual stones for one foundation without a stone & the other with Everett on it. |
FOUNDATION | None Given | None Given | Foundation with a stone and nothing written on it. |
FOUNDATION | None Given | None Given | Two foundations with no stones on them, and nothing written on the foundations. |
FOUNDATION | None Given | None Given | Foundation with ALDE scratched on it. Nothing else visible. Flush with ground. |
FOUNDATION | None Given | None Given | Foundation only with no monument on it or writing. |
FOUNDATION | None Given | None Given | Two empty foundations in the Pittts family plot. Nothing on either foundation. |
FOUNDATION | None Given | None Given | Two empty foundations in the Pitts family plot. Nothing on either foundation. |
FOUNDATION | None Given | None Given | Foundation without a stone or writing on it. An urn is next to the foundation. |
FOX, Edith | 1870 | 1939 | Stone with Lewis Fox. |
FOX, Eliza | None Given | None Given | |
FOX, John | None Given | None Given | |
FOX, Lewis | 1869 | 1924 | Stone with Edith Fox. |
FOX, Maggie M. | 1868 | 1917 | |
FOX, Walter Scott | 1915 | 1977 | Pvt. US Army WW II. US War vet flag holder. |
FRALIC, Hannah Seibert | 1918 | 1960 | "Wife of Lyle" Seibert may be her maiden name. |
FRANKLIN, Elizabeth B. | 1878 | 1937 | FOE Flag holder. LTJE No. 408 OH (FOE club) |
FRANKLIN, Elwin C. | 1899 | 1981 | Franklin family monument in center of plot. |
FRANKLIN family | None Given | None Given | Franklin family monument in center of plot. |
FRANKLIN, Maartha M. | 12, Mar, 1853 | 23, July 1885 | Stone with Phebe and Pursavil Franklin. |
FRANKLIN, Naomi L. | 1906 | 1943 | Franklin family monument in center of plot. |
FRANKLIN, Phebe | 16, Jan. 1817 | None Given | Stone with Pursavil and Martha M. Franklin. No death date given. |
FRANKLIN, Pursavil | 20, Nov. 1812 | 15, Mar. 1884 | Stone wiht Phebe and Martha M. Franklin. |
FRANTZ, George A. | 1882 | 1974 | Double stone with Sara W. Frantz |
FRANTZ, Sara W. | 1880 | 1962 | Double stone with George A. Frantz. |
FRAZIER, Frank | 1880 | 1960 | Double stone with Lillian M. Frazier |
FRAZIER, Lillian M. | 1882 | 1969 | Double stone with Frank Frazier. |
FREW, Aili M. | 1920 | None Given | Stone with Thomas C. Frew. Eastern Star emblem engraved on monument. No death date given. |
FREW, Thomas C. | 1917 | 1988 | Stone with Aili M. Frew. Mason emblem engraved on stone. |
FRICK, David B. | 1880 | 1961 | Stone with Rilla B. Frick. |
FRICK, Margaret E. | 1904 | 1923 | |
FRICK, Mildred M. | 1901 | 1913 | |
FRICK, Rilla B. | 1881 | 1954 | Stone with David B. Frick |
FRIEND, Ruth M. | 7, June 1906 | 3, July 1906 | |
FRISBEE, Clara A. | 1859 | 1942 | In the McKnight family lot. |
FRISBEE, Lucius G. | 1856 | 1928 | |
FRISBEE, Ray | 1881 | 1952 | |
FRISBEE, Virgia | 1897 | 1971 | |
FROST, Anthony J. "Shorty" | 23, Sept. 1907 | 12, Mar. 1968 | |
FROST, Helen R. | 1915 | None Given | Stone with Anthony J. Frost, Sr. "Shorty" |
FULLER, Callie Mae | 1896 | 1929 | |
FULLER, Clifford C. | 1890 | 1967 | Stone with Mabel A. Fuller. |
FULLER, George H. | 1899 | 1957 | Stone with Lucy N. Fuller. |
FULLER, Hazel T. | 1888 | 1956 | Double stone with Lynn H. Fuller. |
FULLER, Lycy N. | 1904 | 19__ | Stone with George H. Fuller. Death date not completed |
FULLER, Lynn H. | 1878 | 1968 | Double stone with Hazel T. Fuller. |
FULLER, Mabel A. | 1894 | 1976 | Stone with Clifford C. Fuller. |
CONNEAUT HISTORY |