| 
 
  | 
  ||||||
| Name | Birth Date | Death Date | Area No. | Comments | ||
| ANDREWS, Lovit S. ANDREWS, Howard E. ANDREWS, Mary L.  | 
    None Given None Given None Given  | 
    4/1861 4/1861 4/1861  | 
    ) }Children of S. & M. Andrews )  | 
  |||
| BATES, Mary Jane | None Given | 11/1847 | Aged 10 yrs., Dau. of David and Sarah | |||
| BATES, Jonathan | None Given | 5/1867 | Aged 83 yrs. | |||
| BATES, Lydia W. | None Given | 4/1851 | Aged 71 yrs. | |||
| BUCK, Samuel | None Given | 7/1864 | Aged 78 yrs. | |||
| BUCK, Charlotte | None Given | 11/1866 | (w) Aged 61 yrs. | |||
| CUTLER, Riley | None Given | 6/1835 | Aged 33 yrs. | |||
| ECHERD, Vera A. | 9/29/1910 | 8/25/2006 | (See Obituary) | |||
| HENRY, Celia | None Given | 11/1837 | Dau. of B. S. & E. Henry. Aged 2 yrs. | |||
| HENRY, Nina | None Given | 5/'72 | Dau. of R. S. & E. Henry. Aged 11 yrs. | |||
| HENRY, Isreal J. | None Given | 11/1862 | Aged 25 yrs. Civil War Vet. | |||
| HENRY, Eliza E. | None Given | ?______ | ||||
| HUBBARD, Orlando | 1834 | 1912 | ||||
| HUBBARD, Mary A. | 1837 | 1920 | ||||
| McCARTER, Johnnie | None Given | 1/1877 | Aged 11 yrs. | |||
| NEELY, Alexander | None Given | 10/1850 | Aged 62 yrs | |||
| STEVENS, John | None Given | 9/1848 | Aged 75 yrs. | |||
| SCHWENTKER, Fred H. | 1868 | 1954 | ||||
| SCHWENTKER, Mary | 1872 | 1919 | ||||
| SCHWENTKER, John W. | 1900 | 1917 | ||||
| SCHWENTKER, Ernest | 1871 | 1937 | ||||
| TILSON, Danny L. | 18 Jun. 1945 | 13 Jan. 2003 | See Obituary | |||
| WARDEN, Mary | None Given | 12/1812 | Wife of Jonathan. Aged 44 yrs. | |||
| WHEELER, Samuel | None Given | 10/1861 | Aged 81 yrs. | |||
| WILLIAMS, Robert | None Given | 9/1847 | Aged 31 yrs. | |||
| WILLIAMS, Mary Cordelia | None Given | 4/1858 | Dau. (prob. dau. of Robert) Aged 8 yrs. | |||
| WINCHELL, Henry | 1802 | 1875 | ||||
| WINCHEL, Sybbel M. | 1810 | 1896 | ||||
    
  | 
  ||||||
This Web Page Created by Sharon Wick 2002