1840 Census
Conneaut, Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages 162a
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
151 *
152 *153
* 154 *
155 *
156 *
157 *
158 *
159 *
160 *
161 *
162 *
163 *
164 *
165 *
166 *
167
Males | Females | Occupation | |||||||||||||||||||||||||||||||
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up- wards |
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
Total | Min | Ag | Comm | Manu | Nav | Prof | ||
Pages 162a & b | |||||||||||||||||||||||||||||||||
Augustus Elder | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
George Ryan | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
William Thorndell | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||
Galen Thayer | 1 | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Ora H. Knapp | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Samuel C. Barker (Barber?) |
- | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
Ezekiel Frye | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | No Slaves | |||||||
Jonathan Hovey? | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | No Slaves | |||||||
Daniel W. Johnson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Lewis Pitney | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | No Slaves | ||||||||
Francis R. Wright | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Roswell C. Negus | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Daniel Woodruff | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||
Denton Rowland | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | No Slaves | |||||||
Esther Rowland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | No Slaves | |||||||
William Quick | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Benjamin Herrick | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Electa Capron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Samuel Kennedy | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
Stephen V. R. Kellsy | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Sylvester Buck | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Tunis Slater | - | 1 | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
Franklin Atwater | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Henry C. Keep | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Simm Brown | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | No Slaves | |||||||
William N. VanSlyke | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Benjamin West | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
John Riggs | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Lather Jendevine? | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
David Nobles | - | 2 | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||
10 | 14 | 5 | 12 | 13 | 7 | 10 | 5 | - | - | - | 11 | 9 | 9 | 8 | 14 | 9 | 9 | 3 | - | - | 1 | - | 0 |
Webpage created by Sharon Wick 2003