1840 Census
Conneaut, Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages 163a
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult
to read so if you want to make sure they are or are not the records you need,
make note of the pages and go look at the original records. Thanks, SW
151 *
152 *153
* 154 *
155 *
156 *
157 *
158 *
159 *
160 *
161 *
162 *
163 *
164 *
165 *
166 *
167
Males | Females | Occupation | |||||||||||||||||||||||||||||||
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up- wards |
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
Total | Min | Ag | Comm | Manu | Nav | Prof | ||
Pages 163a & b | |||||||||||||||||||||||||||||||||
Silas S. Howard | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | No Slaves | |||||||
Benjamin West Jr. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Guy? Thompson | - | 2 | - | - | 3 | 1 | 3 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | No Slaves | |||||||
Calvin W. Appleby | 1 | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Walter Woodward | - | 1 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Zebina Ransom | 2 | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Philander Petty | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Richard Biddle ** | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No Slaves | |||||||
Joshua Z. Cozens | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | No Slaves | ||||||||
William H. H. Howard | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Asa Spear | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||
Dewit C. Goldsmith | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||
Jehiel? D. Dewey | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Luvina Selkirk | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
David Meacham | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Osbra Ward | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Zapha Lake | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Norman Matson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | No Slaves | |||||||
Luman Brown | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | No Slaves | |||||||
Moses Hadley | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | No Slaves | |||||||
William Squire | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | No Slaves | |||||||
Wahum Howard | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||
William Petty | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | No Slaves | |||||||
Willard Butterfield | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
Chauncy Roberts | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
William Matson | - | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
Cyrus Cleveland | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
John Reid | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Henry Keyes | 2 | 3 | 1 | 1 | 3 | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | 1 | - | - | No Slaves | |||||||
Ralph R. Roll_ | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No Slaves | |||||||
11 | 17 | 10 | 6 | 19 | 14 | 7 | 2 | 4 | - | - | - | 10 | 5 | 9 | 10 | 17 | 5 | 6 | 3 | 3 | 1 | - | - | 0 |
** NOTE: The Richard Biddle
family is black comprising of the following: |
Webpage created by Sharon Wick 2003