1840 Census
Conneaut, Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages 164a
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult
to read so if you want to make sure they are or are not the records you need,
make note of the pages and go look at the original records. Thanks, SW
151 *
152 *153
* 154 *
155 *
156 *
157 *
158 *
159 *
160 *
161 *
162 *
163 *
164 *
165 *
166 *
167
Males | Females | Occupation | |||||||||||||||||||||||||||||||
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up- wards |
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
Total | Min | Ag | Comm | Manu | Nav | Prof | ||
Pages 164a & b | |||||||||||||||||||||||||||||||||
Charles Hall | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Laura Matson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Henry Putney | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Loren Gould | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No Slaves | |||||||
Elizabeth Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | No Slaves | |||||||
Robert Lyon (*) | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
Hiram W. Hyde (**) | - | 1 | - | - | 6 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 3 | - | 1 | - | - | - | - | - | No Slaves | |||||||
James Wooster | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No Slaves | |||||||
Brewster Randall | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | No Slaves | ||||||||
Henry C. Walker | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Andrew H. Judd | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Abigail Wallingford | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | No Slaves | |||||||
Eli Rood | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | No Slaves | |||||||
Alonzo Moulton | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 1 | - | - | - | - | - | - | No Slaves | |||||||
Calonie Wallingford | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Ansel Moon | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | No Slaves | |||||||
Fanny M. Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 2 | - | - | - | - | - | - | No Slaves | |||||||
Miles D. Plumb | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Elisha Staunton | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
John Kelley | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | No Slaves | |||||||
Christopher P. Thompson | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Joseph Wilson | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | No Slaves | |||||||
Lemuel Jones | - | - | - | 2 | 3 | - | - | 1 | - | - | - | - | - | 1 | - | - | 2 | - | - | - | 1 | - | - | - | - | No Slaves | |||||||
Daniel N. Webster | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No Slaves | |||||||
John B. Cleveland | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No Slaves | |||||||
John C. Battles | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
Benjamin Hawk | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | No Slaves | |||||||
Alfred Buss | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | No Slaves | |||||||
Roswell Smith | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
John Murphy | - | - | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | No Slaves | |||||||
4 | 7 | 4 | 13 | 22 | 11 | 2 | 4 | 1 | - | 1 | - | - | 14 | 11 | 7 | 12 | 15 | 10 | 3 | 5 | 1 | - | - | - | 0 |
(*)The Robert Lyon family has 1 Black Male aged between 10 - 24 yrs living with them. (**)The Hiram W. Hyde family has 1 Free Black Male aged between 36 - 55 living with them. |
Webpage created by Sharon Wick 2003