A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1840 Census
Kingsville,
Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages _____
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Pages 209ab - 210ab - 211ab - 212ab - 213ab - 214ab - 215ab - 216ab
Males |
Females |
Occupation |
||||||||||||||||||||||||||||||||
..................................... | Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
T o t a l |
S l a v e s |
M i n |
A g |
C o m m |
M a n u f |
N a v |
P r o f |
Page 209a | ||||||||||||||||||||||||||||||||||
George G. Gillett | 2 | 1 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | 12 | - | - | 1 | 2 | 1 | - | - |
Samuel O. Kingsbery | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 6 | - | - | - | - | 1 | - | - |
Melzar Macomber | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 5 | - | - | - | - | 1 | - | - |
Heman Patch | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 2 | - | - |
Miles Newton | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 6 | - | - | 4 | - | - | - | - |
Pelatiah? W. Mills | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 |
Phylander T.? Stewart | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | 2 | - | - |
Joseph Howard | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 5 | - | - | 2 | - | - | - | - |
Ephraim Benjamin | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - |
David Haynes | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 9 | - | - | - | - | 1 | - | - |
Benjamin B. Fox | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | 1 | - | - | - | 4 | - | - | 1 | - | - | - | - |
Stephen Henton | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 2 | ||||
Erastus Todd | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 9 | |||||||
Ichabod Curtiss | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 6 | |||||||
Andrew Staunton | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 5 | |||||||
Vacter? Hill | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||||||
Samuel Ward | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 11 | |||||||
Andrew Harvey | 1 | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | 10 | |||||||
Mayhew Luce 2nd | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | 9 | |||||||
Obed. Dibell | - | - | 2 | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 8 | |||||||
Elijah Ward | - | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 7 | |||||||
William Bolster | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | 9 | |||||||
Bela May | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 8 | |||||||
James M. Smith | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||||||
Sylvester Tinker | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||||||
Chauncy Sharp | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 | |||||||
Phineas Morse | 2 | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | 12 | |||||||
Philetus Taylor | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 8 | |||||||
John Dibell | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 6 | |||||||
Sylvester B. Dibell | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||||||
Amos Morse | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 9 | |||||||
20 | 14 | 12 | 13 | 20 | 10 | 9 | 5 | 1 | - | 1 | - | - | 13 | 15 | 11 | 12 | 13 | 11 | 10 | 1 | 1 | 2 | - | - | - | 195 |
CONNEAUT, OHIO HISTORY &
GENEALOGY |
Webpage created by Sharon Wick 2003