A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1840 Census
Kingsville,
Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages _____
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Pages 209ab - 210ab - 211ab - 212ab - 213ab - 214ab - 215ab - 216ab
Males |
Females |
Occupation |
||||||||||||||||||||||||||||||||
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
T o t a l |
S l a v e s |
M i n |
A g |
C o m m |
M a n u f |
N a v |
P r o f |
|
Page 212a&b | ||||||||||||||||||||||||||||||||||
Elisha A. Way | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||
Leonard Merritt | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Zacheus Bugbee | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ||||||||
John Fox | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | ||||||||
Horace Fox | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Erastus Peck | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||
Silas Davis | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||
Lucius Webster | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | ||||||||
Lucius Smith | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Abraham M. Balbraith | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Moses Pease | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
William A. Sloan | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | ||||||||
Ives Moss | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | ||||||||
Gilbert Webster | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | ||||||||
Mortimore R. Fowler | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||
Hiram Barrett | 1 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | ||||||||
Joseph W. Shipboy | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||
Harvey M. Chappell | 2 | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||
Jorum? Roberts | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
John Hammond | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | ||||||||
Christopher Leffingwell | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | ||||||||
Ira Caswell | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Charles M. Baldwin | 1 | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - | - | - | ||||||||
Medad? W. Merrell | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | ||||||||
Seth Bullard | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | ||||||||
John Capron | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | ||||||||
Jacob Crator | 1 | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | ||||||||
Ezekiel Sheldon | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||
Samuel Rugg | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | ||||||||
Edward Welton | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||
16 | 11 | 11 | 6 | 15 | 7 | 10 | 7 | 3 | 1 | - | - | - | 18 | 15 | 5 | 12 | 16 | 8 | 5 | 7 | 1 | 1 | - | - | - |
CONNEAUT, OHIO HISTORY &
GENEALOGY |
Webpage created by Sharon Wick 2003