A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1840 Census
Kingsville,
Ashtabula County, Ohio
Ohio, ASHTABULA, Roll 376 Book 1, Pages _____
As read directly from the original handwritten census records by Sharon Wick
Please Note: Some of the records were very difficult to read so if you want to make sure they are or are not the records you need, make note of the pages and go look at the original records. Thanks, SW
Pages 209ab - 210ab - 211ab - 212ab - 213ab - 214ab - 215ab - 216ab
Males |
Females |
Occupation |
||||||||||||||||||||||||||||||||
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
Und 5 |
5 & und 10 |
10 & und 15 |
15 & und 20 |
20 & und 30 |
30 & und 40 |
40 & und 50 |
50 & und 60 |
60 & und 70 |
70 & und 80 |
80 & und 90 |
90 & und 100 |
100 & up |
T o t a l |
S l a v e s |
M i n |
A g |
C o m m |
M a n u f |
N a v |
P r o f |
|
Page 216a&b | ||||||||||||||||||||||||||||||||||
Reuben Heath | - | 1 | 3 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | |||||||
Curtis Andrus | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | |||||||
James Ballard | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||
Seth Heath | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | |||||||
Chandler Welton | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 2 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | |||||||
John Stevens | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | |||||||
George Harder | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | |||||||
Lomar Griffin | - | 2 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | |||||||
George W. Baker | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | |||||||
William Bushnell | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |||||||
Matthew D. Taft | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | |||||||
Peter Bovie | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||
George Barrett | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||
Alanson Colegrove | 1 | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | ||||||||
Thomas Maine | 1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | ||||||||
Stoton Rickard | 3 | 2 | 1 | - | 1 | - | 2 | - | - | - | - | - | - | - | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | ||||||||
James Stratton | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||
Richard Jones | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | ||||||||
Alonzo Barrett | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||
Josiah Southard | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | ||||||||
William White | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||||||||
Merrick Wright | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | ||||||||
Jonathan Hart | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||||||||
Artemas Luce | 1 | 2 | 1 | 1 | 1 | - | 2 | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 2 | - | - | - | - | - | - | ||||||||
Daniel M. Spencer | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | ||||||||
Orrin Wakefield | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | ||||||||
Nathan Wakefield | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Lyman Webster | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | ||||||||
Moses Marsh | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | ||||||||
Seymour Sloan | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||
11 | 16 | 17 | 11 | 8 | 7 | 14 | 7 | 4 | 1 | 1 | - | - | 9 | 15 | 17 | 13 | 9 | 9 | 11 | 5 | 3 | - | 1 | - | - |
CONNEAUT, OHIO HISTORY &
GENEALOGY |
Webpage created by Sharon Wick 2003