|
The following City Directory was found at |
Page 40 |
Page 1 -
2 - 3 - 4 -
5 - 6
- 7 -
8 - 9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
41 -
42 -
43 -
44 -
45 -
46 -
47 -
48 -
49 -
50 -
51 -
52
Conneaut City Directory - 1916
|
DR. RODGERS, DENTIST |
CITIZEN BANK PHONE 1521 |
|
"No dental office could be better equipped." |
|
| 1118-White | Reddout, C. L. | Res | 222 Rockwell st. | |
| 1547-Red | Reddout, H. C. | Res | 222 Rockwell st. | |
| 1407-Red | Reed, Capt. A. H. | Res | 182 Wright's ave. | |
| 1213-Blue | Reed, Capt. Wm. A. | Res | 412 Main st. | |
| 1945-Green | Reese, H. J. | Res | Amboy | |
| 1831-Red | Reese, J. J. | Res | Main rd. | E. Conneaut |
| 2189-West | Reeves, Asa | Res | Middle rd. | Bushnell |
| 1127-Black | Reffner, M. S. | Res | 536 State st. | |
| 1872-Blue | Reid, Andrew | Res. | 637 Buffalo st. | |
| 1514-White | Reynolds, Dan | Res | 510 Broad st. | |
| 1782-Red | Reynolds, H. D. (Chiropractor) | Office | 116 Shaffmaster blk. | |
| 1787-Blue | Reynolds, H. D. | Res | 287 Cleveland Court | |
| 1864-Red | Rhinehart, M. | Res | 282 Sandusky st. | |
| 1326-Blue | Rhinehart, R. | Res | 787 Main st. | |
| 2127-Rose | Rhoades, J. | Res | Clark Corners | |
| 1488-Blue | Rich, C. J. | Res | 281 Whitney rd. | |
| 1406-Black | Rich, E. M. | Store | 550 Mill st. | |
| 1694-Red | Rich, E. M. | Res | 577 Buffalo st. | |
| 1969-Black | Richard, Mrs. A. L. | Res | 325 Sandusky st. | |
| 1958-Black | Richards, O. D. | Res | Daniels' ave. | |
| 1121-White | Richards, O. G. | Res. | 293 1/2 Liberty st. | |
| 2189-Blue | Richardson, C. | Res | Middle rd. | Bushnell |
| 1343-Blue | Richardson, Chas. | Res | 556 State st. | |
| 1973-Blue | Richardson, Donald | Res | Salem st. | E. Conn. |
| 1424-Black | Richardson, John | Res | 532 State st. | |
| 1549-Main | Richardson, R. R. | Res | 318 Main st. | |
| 1197-Blue | Rickard, W. L. | Res | 649 Lake View ave. | |
| 1408-Red | Riley, J. D. | Res | 152 Poplar st. | |
| 1909-Green | Ring, J. B. | Res | Daniels' ave. | |
| 1025-Green | Ring, M. A. | Res | Underridge rd. | |
| 1025-Red | Ring, R. E. | Res | Underridge rd. | |
| 1474-West | Risley, C. E. | Res | Fairmount ave. | |
| 1449-Black | Risley, G. T. | Res | 444 Broad st. | |
| 1331-Blue | Risley, Jos. | Res | 546 Broad st. | |
| 1092-West | Risley, P. J. | Res | Lake rd. | |
| 1883-Blue | Risley, Warren | Res | 96 Marshall st. | |
| 1830-White | Rist, C. H. | Res | Whitney rd. | |
| 1445-Black | Rist, E. O. | Res | 288 Jackson st. | |
| 1552-White | Rist, John | Res | 162 Hiler st. | |
| 1890-White | Roach, P. J. | Res | 298 Mill st. | |
| 1139-White | Roberts, C. | Res | 638 1/2 Broad st. | |
| 1435-North | Roberts, James | Res | 711 Fairmount ave. | N. Con. |
| 1995-Brown | Roberts, O. L. | Res | Main rd. | E. Conn. |
| 1953-North | Roberts, W. L. | Res | Lake rd. | |
| 1388-Blue | Robertson, T. F. | Res | 365 Buffalo st. | |
| 1439-Black | Robinson, G. E. | Res | 614 Madison st. |
|
BEST PRICES |
Lininger & Bennett |
SUPERIOR QUALITY |
| BUILDERS' SUPPLIES, COAL AND COKE. | Phone 1114-Main | |
Return to Conneaut History & Genealogy - Contents
This website created by Sharon Wick 2003