|
The following City Directory was found at |
Page 6 |
Page 1 -
2 - 3 - 4 -
5 - 6
- 7 -
8 - 9 -
10 -
11 -
12 -
13 -
14 -
15 -
16 -
17 -
18 -
19 -
20
21 -
22 -
23 -
24 -
25 -
26 -
27 -
28 -
29 -
30 -
31 -
32 -
33 -
34 -
35 -
36 -
37 -
38 -
39 -
40
41 -
42 -
43 -
44 -
45 -
46 -
47 -
48 -
49 -
50 -
51 -
52
Conneaut City Directory - 1916
|
DR. RODGERS, DENTIST |
CITIZEN BANK PHONE 1521 |
|
Every known method for relieving pain is in use." |
|
| 2104-Rose | Blakeslee, E. M. | Res. | ___ Orchard st | E. Conn. |
| 1387-Blue | Blakeslee, F. H. | Res. | 518 Liberty st | |
| 1294-Black | Blakeslee, Robert F. | Res. | 274 Park pl. | |
| 1021-North | Blanchard, A. | Res. | ___ Dorman rd. | |
| 1995-Rose | Blickenderfer, C. E. | Res. | ___ Main rd. | E. Conn. |
| 2122-Red | Bliss Farm | Res. | ___ Furnace rd. | |
| 2123-North | Bliss, Irus | Res. | ___ Middle rd | |
| 1504-Blue | Blood, Archie L. | Res. | ___ Dorman rd. | E. Conneaut |
| 1909-Rose | Blood, Bert | Res. | ___ Blood rd. | |
| 1924-Black | Blood, C. S. | Res. | ___ Underridge rd. | |
| 2189-Red | Blood, H. R. | Res. | ___ Middle rd. | |
| 1484-Black | Blood, Ralph | Res. | ___ Whitney rd. | |
| 1318-Main | Blood, W. H. | Grocery | 570 State st | |
| 1643-Main | Bly, D. R. | Meat Market, | ___ Depot st | |
| 1445-Blue | Bly, Mrs. Anna | Res | 381 Broad st | |
| 1585-Blue | Bly, S. T. | Res. | 421 Madison st | |
| 1708-Blue | B. of L. F. & E. | Mutual Loan Bank bldg. | ||
| 1909-North | Bohn, J. H. | Res. | ___ Creek rd. | |
| 1734-Blue | Bolhagen, F. H. | Res. | 391 State st | |
| 1577-Red | Bonnell, A. R. | Res. | 766 Buffalo st | |
| 1967-Rose | Bonney, Mrs. Frances | Res. | ___ W. Main st | |
| 1265-Black | Booth, M. | Room 9, Dorman blk. | ||
| 1276=Red | Borden, F. P. | Res. | 811 Main st | |
| 1790-Blue | Borden, Harry | Res. | 527 Buffalo st | |
| 1702-Red | Borden, W. A. | Res. | 655 Main st | |
| 1895=Black | Borland, Dr. R. G. | Office | Dorman blk. Main st | |
| 1792-Red | Borland, Dr. R. G. | Res. | 253 Mill st | |
| 1608-Blue | Bort, L. J. | Res. | 624 Beaver st | |
| 1157-Blue | Bort, P. R. | Res. | 147 Liberty st | |
| 1192-Black | Borthwick, Stewart | Res. | 178 Mill st | |
| 1708-Black | Boston Store | 215 Main st | ||
| 1547-Black | Bostwick, L. C. | Res. | 211 Rockwell | |
| 1207-Main | Bouey, George | Res. | 268 Liberty st | |
| 1601-White | Bowker, N. H. | Res. | 528 Buffalo st | |
| 1190-White | Bowman, E. J. | Res. | 351 Madison st | |
| 1980-Rose | Boyce, S. | Res. | ___ Center rd., | Bushnell |
| 1890-Black | Boyer, R. H. | Res. | 291 Mill st | |
| 1735-Black | Boyer, R. L. | Res. | 355 Jefferson st | |
| 1722-Black | Boyink, John | Res. | 276 Madison st | |
| 1952-Main | Brace, D. S. | Res. | 503 Washington st | |
| 1381-Black | Brace, E. G. | Res. | 182 Carnegie st | |
| 1656-Red | Brady, H. L. | Res. | 240 Park Place | |
| 1805-Red | Brandt, Wm. A. | Res. | 175 Buffalo st | |
| 1261-Blue | Bremner, W. E. | Res. | 455 Jackson st | |
| 1910-Black | Brenk, Geo. J. | Res. | ___ Lake rd. |
|
The Cunningham & Moore Co., Undertakers |
||
| 281 Main st |
AMBULANCE SERVICE |
Phone 1625 |
Return to Conneaut History & Genealogy - Contents
This website created by Sharon Wick 2003