I, personally, walked the cemetery to get some of these names. ~ Sharon Wick~ UPDATED April 20, 2008 |
||||||||||
Name | Birth | Death | Comments | |||||||
CADY - See MESSMORE | ||||||||||
CADY, Shirley T. | 22 mAY 1891 | 26 Jun. 1954 | Cpl. Co. F. 112 Ammunition Tn. WWI | |||||||
CADY, Warren | 1925 | 1937 | ||||||||
CAMPBELL | Stella L. | 1893 | 1983 | Both on same stone | ||||||
Carl L. | 1894 | 1977 | ||||||||
CAMPBELL | Ruby L. | 1915 | 1958 | Both on same stone | ||||||
Carey A. | 1913 | 2000 | ||||||||
CAMPBELL, Carey A. | 24 May 1913 | 27 Dec. 2000 | Pfc US Army WWII w/ War Flag holder. Brass Military Plaque on stone | |||||||
CANTRALL, Charles McKEE | 1869 | 1940 | ||||||||
CARBERRY, Jesse E | 1862 | 1936 | ||||||||
CARBERRY, John E. | 1866 | 1932 | ||||||||
CARPENTER, | Andrew F. | 1895 | 1960 | |||||||
Gladys F. | 1905 | 1989 | ||||||||
CARPENTER, Frederick D. | 1898 | 1962 | ||||||||
CARPENTER, Edgar D. | 1862 | 1941 | ||||||||
CARPENTER, Mary E. | 1874 | 1959 | ||||||||
CASTNER, Mary | 24 Oct. 1823 | In memory of Mary w/o Wm. Castner, d/o John Walling 24th year of her age. | ||||||||
CASWELL, Eliza | _____ 185_ | w/o Ira Caswell. Stone is standing but bottom is broken off. |
||||||||
CASWELL, Ira | 1852 Nov. 29 | ae 52 yrs. 5 mos. Re-Read this stone |
||||||||
CASWELL, Jane | 1855 Oct. 5 | d/o Ira & Eliza Caswell | ||||||||
CHENEY, | Russell D. | 1911 | 1994 | |||||||
Ronald D. | 29 Sep. 1942 | 2 Oct. 1942 | ||||||||
Lucinda L. | 1912 | 2000 | ||||||||
CHILDS | Donald E. | 1903 | 1994 | Mason logo | Both on same stone | |||||
Mary Alice | 1903 | 1987 | Eastern Star logo | |||||||
CHILDS MONUMENT | Large monument with other Childs graves around it. | |||||||||
CHILDS | Marvin C. | 1917 | 1995 | Both on same stone | ||||||
Mildred D. | 1918 | 1994 | ||||||||
______, Mamie E. | 1892 | 1965 | Near CHILDS Monument No surname on stone |
|||||||
______, Marvin A. | 1891 | 1946 | Near CHILDS Monument No surname on stone |
|||||||
COATS | Thomas R. | 1882 | 1965 | |||||||
Maud E. | 1886 | (blank) | ||||||||
COMPTON, Fred T. | 27 Apr. 1861 | 27 Dec. 1891 | ||||||||
COMPTON, Everett Seibert | 1901 | 1951 | Father | |||||||
COMPTON, Mabel | 1882 | 1968 | ||||||||
COMPTON, Geo. E. | 1878 | 1932 | ||||||||
COMPTON, Fred F. | 1909 | 1926 | ||||||||
COMPTON, George C. | 1875 | 1941 | ||||||||
COMPTON, Laura | 1880 | 1970 | (in back section) | |||||||
CONWAY, Annabelle Garrity | 1919 | 1976 | In Williams Plot | |||||||
________ | Adeline | Both on same stone Need to Re-read stone another time. |
||||||||
Susan | ||||||||||
COOLEY, Cassandra B. | 1881 | 1960 | ||||||||
COON, William Arnold, Jr. | 25 Aug. 1952 | 17 Nov. 1976 | ||||||||
COONEY, Lois Aileen | 17 Dec. 1920 | 27 Nov. 1986 | US Marine Corps (has WWII marker) |
|||||||
COY, David, Jr. | 1927 | 1971 | ||||||||
CRANDALL, Myrtle F. | 1922 | 1996 | Next to Clifford & Rena Crandall | |||||||
CRANDALL, Clifford N. | 8 Jan. 1888 | 26 Mar. 1893 | Military Stone near
Clifford & Rena Crandall's stone Pvt. US Army WWI w/flag marker |
|||||||
CRANDALL | Clifford N. | 1888 | 1982 | Next to Myrtle F. Crandall | ||||||
Rena B. | 1897 | 1969 | ||||||||
CRANDALL, Clark W. | 1900 | 1962 | ||||||||
CRANDALL | Henry I. | 1874 | 1964 | Both on same stone | ||||||
Myrtie B. | 1874 | 1957 | ||||||||
CRATAR, Sarah P. | _____ 186_ | w/o Morris Cratar.
Near Julia Cratar ae 20? yrs. Re-Read this stone |
||||||||
CRAYTOR Monument | Next to Adelia Cratar FATHER |
|||||||||
CRAYTOR, Delia K.. | 1845 Apr. 16 | w/o Daniel ae 87 (57)? yrs |
||||||||
CRATAR, Adelia | 1849 Jul.or Dec. 10 | Consort of Jacob Cratar ae 51 yrs. |
||||||||
CRATAR, Clarissa A. | 1845? Dec. 16 | d/o Jacob & Adelia
Cratar ae. 15 yrs. |
||||||||
CRATAR, _Morris | Jun? __ 186_? | Next to Julia Cratar ae 65 yrs. |
||||||||
CRATAR, Julia | 1824 | 1909 | ||||||||
CRAYTOR, | Charles H. | 30 Jun. 1817 | 6 Nov. 1900 | Both on same stone. | ||||||
Chloe | 8 Oct. 1819 | 21 Mar. 1893 | His Wife | |||||||
CRAYTOR, _____sa A.? | Stone badly worn - m/b 3
names on it. Top of stone says "Father" |
|||||||||
CRAYTOR, Lorenzo D. | 1829 | 1901 | ||||||||
CROTTS, Ruska? A. | Aug. 28?, 1888 | |||||||||
CROWTHER | Gretchen | 1898 | 1993 | Both on
same stone (See Biography) |
||||||
G. Nelson | 1896 | 1975 | ||||||||
CULBERTSON, Elmina F. | 1848 | 1934 | Near George Washington Culberson | |||||||
CULBERTSON, Washington | 1844 | 1917 | Near Elmina F. Culbertson | |||||||
CUSTEAD | Daniel G. | 1946 | (blank) | |||||||
Lawrence | 1914 | 1992 | ||||||||
Maxine A. | 1917 | (blank) | ||||||||
"D" - Tiny stone near James P. Marker & Harold C. Tucker's stones | ||||||||||
DAY MONUMENT has 4 smaller stones near it | ||||||||||
MESTA, Cora Jane Day | 1876 | 1953 | ||||||||
DAY, Alfred E., Sr. | 1898 | 1968 | ||||||||
DAY, Michael E. | 1952 | 1981 | ||||||||
VERDI, Mary Day | 1950 | 1992 | ||||||||
DAVIS, Emily | 1883 | 1911 | ||||||||
DENNER, Harry A. | 9 Feb. 1899 | 13 May 1975 | ||||||||
DOUGHERTY | Patrick H. | 1869 | 1945 | Both on same stone | ||||||
Amelia K. | 1875 | 1947 | ||||||||
DOUGHERTY, Thomas G. | 1902 | 1933 | ||||||||
DOUGHERTY, Mildred | 1899 | 1965 | ||||||||
DRESLINSKI | Wilma C. | 1930 | 1988 | |||||||
Myron E. | 1929 | ______ | ||||||||
|
This webpage has been created by Sharon
Wick 2006
for Conneaut History &
Genealogy & Ohio Genealogy
Express