I, personally, walked the cemetery to get some of these names. ~ Sharon Wick~ UPDATED April 20, 2008 |
||||||||||
Name | Birth | Death | Comments | |||||||
McCORMACK | Roy L. | 1903 | 1984 | |||||||
Madelon | 1912 | 1995 | ||||||||
MacCOLL, Anna F. | 1891 | 1923 | ||||||||
MACK, A. A. | Large Monument | |||||||||
MACK, Ashley A. | 1853 | 1913 | Near Large A. A. Mack stone | |||||||
MACK, Alta A. | 1862 | 1948 | Near Large A. A. Mack stone | |||||||
MADDEN - See BECKWITH | ||||||||||
MADDEN, Flora M. | 1862 | 1930 | Stone looks like 2 logs stacked upon 2 logs | |||||||
MADDEN, Capt. Thomas G. | 1862 | 1935 | Stone looks like 2 logs stacked upon 2 logs | |||||||
MADDEN, Kenneth L. | 1910 | 1974 | (near Ruth) | |||||||
MADDEN, Ruth M. | 1920 | (blank) | (near Kenneth L) | |||||||
MANDRAKE, Charles | 26 Dec. 1957 | Bos'n Mate 1 CL. US
Navy (has World War Vet marker) |
||||||||
MANDRAKE, Chris | 1997 | 1997 | Ducro Funeral Home marker | |||||||
MANDRAKE, Evelyn | 1907 | 1971 | ||||||||
MANSFIELD, John W. | 1916 | 1934 | ||||||||
MAHONEY | Daniel | 1838 Oct.22 | 1916 Jan. 22 | All 4 on same monument. | ||||||
Maria | 1841 Mar. 25 | 1894 Nov. 4 | ||||||||
Annie | 1868?___ | _____ | d/o D. & M. Mahoney | |||||||
B. C. | 1874 Jul. 5 | 1904 Nov. 24 | ||||||||
MARKER, Chas L. | 1910 | 1989 | Twin of James P. | |||||||
_______ | Missing stone between Chas. L. Marker and James P. Marker's stones | |||||||||
MARKER | James P. | 1910 | 1966 | Prob. Chas. L. Marker's twin | Both on same stone | |||||
Ruthella J. | 1914 | _____ | ||||||||
MATTESON, Donald P. | 26 Apr. 1919 | 14 Jan. 2003 | See Obituary | |||||||
McCLINTIC, Rebecca Sue | 12 May 1972 | 13 May 1972 | ||||||||
McGREW | In Hall plot | |||||||||
McNUTT | Edward P. | 1887 | 1962 | Masonic emblem engraved on stone | ||||||
Lelia F. | 1891 | 1977 | Eastern Star emblem engraved on stone | |||||||
McNUTT | Elizabeth A. | 1913 | 1993 | Eastern Star emblem engraved on stone | ||||||
Prudence A. | 1928 | (blank) | Eastern Star emblem engraved on stone | |||||||
McRAE, Alberta RATTRAY | 1863 | 1942 | ||||||||
MEACHAM, Ruby M. | 1813 Mar. 9 Fairmont, WV |
2006 Sep. 9 Rockville, Md |
See Obituary | |||||||
MERRIMAN, Jennie | 1915 | 1989 | ||||||||
MERRIMAN, | Ralph | 1916 | Both on same stone. Only one date. | |||||||
Ronald | ||||||||||
MERRIMAN, William M. | 1913 | 1956 | 28 Inf. Div. US Army WWII War marker next to stone w/flag |
|||||||
MERRIMAN, Duane W. | 1908 | 1984 | T Sgt. US Army WWII War marker w/flag |
|||||||
MERRIMAN, Frederick S. | 9 Mar. 1911 | 1 Nov. 1975 | Pfc US Army WWII WWII Marker w/flag |
|||||||
MERRIMAN, Susan | 18_2? | 1922 | Mother | |||||||
MERRIMAN, Sanford | 1837 | 1910 | Father (near Susan) | |||||||
MERRIMAN, Frank | Jul. 13, 18__ | ae 23 yrs.? "Frank" | ||||||||
MESSMORE | Howard C. | 19 Dec. 1899 | 15 Mar. 1984 | Pvt. US Marine Corps WWI | ||||||
Velma CADY | 24 Aug. 1894 | 28 Jun. 1992 | ||||||||
MESTA - See DAY | ||||||||||
MILES, Richard Fowler | 1932 | 1935 | ||||||||
MILLER | Joseph J. | 1875 | 1947 | |||||||
Mary B. | 1876 | 1937 | ||||||||
MITCHELL, Diana Mae | 1950 | 1962 | Our
Darling (Girl Scout emblem engraved on stone) |
|||||||
MOODY, Dornita Joy | 1947 | 1983 | You were such a special part of every life you touched that is why you my love will be missed so very much | |||||||
MORLEY, Anna D. | 1869 | 1930 | ||||||||
MUNGER, Olive | 1815 Jun. 1 | w/o Stephen Munger ae 55 yrs. |
||||||||
MUNGER, Stephen | Death date buried | Mason symbol engraved into stone. | ||||||||
Statue of Mary | Next to Dornita Joy Moody | |||||||||
NEARPASS | This is a large boulder with the name Nearpass cut into it. | |||||||||
NEARPASS, Ira V. | 1848 | 1904 | G.A.R. See Note #1 below | |||||||
NEARPASS, Winona | 1862 | 1922 | Next to Ira V. Nearpass | |||||||
Missing stone | Next to Winona Nearpass | |||||||||
NEARPASS, Infant sons | sons of F. J. & Charlotte Nearpass | |||||||||
UNKNOWN stone | Next to Nearpass Infant sons. NOTE: I need to re-read this in a different light | |||||||||
NEILL, Rose E. | 1917 Nov. 19 | 2007 Aug. 7 | See Obituary | |||||||
NEILL, | William P. | 1913 | 1995 | |||||||
Sophia A. | 1915 | 2006 | See Obituary | |||||||
NELSON, | Oscar L. | 1895 | 1956 | |||||||
Wilmer G. | 1901 | 1985 | ||||||||
NOGAL | R. A. Gus | 5 Jun. 1866 | 19 Dec. 1953 | |||||||
M. Blanche | 10 Dec. 1874 | 25 Jul. 1949 | ||||||||
NOGAL, Morris A. | 26 Aug. 1914 | 5 Mar. 1951 | OHIO Cp. 1329 SVC Comd. Unit WWII | |||||||
|
This webpage has been created by Sharon
Wick 2006
for Conneaut History &
Genealogy & Ohio Genealogy
Express