I, personally, walked the cemetery to get some of these names. ~ Sharon Wick~ UPDATED April 20, 2008 |
||||||||||
Name | Birth | Death | Comments | |||||||
______, Pardon D. | 1860 Aug. 11? | _/o _______ (Child's stone) Needs Re-read | ||||||||
______ | Next to Eliza Farden | |||||||||
______ | Small Triangular stone Needs Re-read | |||||||||
______ | Small Triangular stone Needs Re-read | |||||||||
______ | Missing stone North of Mary Judd | |||||||||
_______ | South of Ruth Keaton | |||||||||
______ | Missing stone between George Stewart & Clara Whitney | |||||||||
_____, Maria | In same row as Strangeway Needs Re-read | |||||||||
______ | Next to George W. Jones Needs Re-read | |||||||||
______, Our Lottie | 1855 Aug. 19 | ae 10 mo. 15 ds.
Needs Re-read | ||||||||
______, Juliett | Has holding hands on it Needs Re-read | |||||||||
______, Albert E? | Near Palmer Monument (Mandain
S. Palmer) Needs Re-read | |||||||||
______ | Broken stone next to Betsey _ugg | |||||||||
______ | Stone lying on ground Same stone as Simeon, Juanna & Alfred Heath's stones. Needs Re-read | |||||||||
______ | Nellie | Double stone,
Near Cratar stone Needs Re-read | ||||||||
Lettie | ||||||||||
______, Edward P. | Next to Julia Cratar Needs Re-read | |||||||||
______ | Missing stone between Warren Terrill & Henry B. Poole | |||||||||
______ | Broken stone (behind darkend stones behind Phelps monuments | |||||||||
______ |
Needs Re-read Near Tree in old part | |||||||||
______ |
Needs Re-read Near Large Phelps stone | |||||||||
______ |
Needs Re-read Near Large Phelps stone | |||||||||
______ | 182_ Jan? 4? | 1899 Mar. 27 |
Needs Re-read Near Large Phelps stone | |||||||
______ |
Needs Re-read Near Large Phelps stone | |||||||||
______ |
Needs Re-read Near Large Phelps stone | |||||||||
______ | NOTE: This is basically illegible. I will try to read it under different lights, etc | |||||||||
______ | Martha Jane | Both on
double stone Needs to be re-read | ||||||||
Mary Ann | ||||||||||
____, Lydia | On a Woodsman tyupe
monument
Needs to be re-read | |||||||||
_____, Margaret M. G. | w/o ____ Stone broken | |||||||||
Unknown | Small stone behind Margaret ___ above and broken. | |||||||||
Unknown | Next to Katherine M.
Willon Needs to be re-read | |||||||||
Unknown | Base only | |||||||||
________ | 1862 | 18__ | Next to Katherine M.
Willon Needs to be re-read | |||||||
_________ | 18__ | ____ | Next to Katherine M.
Willon Needs to be re-read | |||||||
_________, Albert M. | Unknown Needs to be re-read | |||||||||
_________, Mary Jane | 1885 Jul. 29 | w/o Edward ____ Next to Large Polley Monument | ||||||||
__________ | Near Large Polley
Monument Needs to be re-read | |||||||||
Unknown Monument | Cannot find a name on it | |||||||||
UNKNOWN stone | Next to Nearpass Infant sons. NOTE: I need to re-read this in a different light |
|||||||||
____ (Needs reread) | Next to Large Polley Monument | |||||||||
_______, Lottie | Aug. 19? 1865 | "Our Lottie_ d/o ____ring ae __ yrs. 10 mos. 15 ds. | ||||||||
___________ | Near Flower Urn. Needs to be re-read | |||||||||
________, Celia | Apr. 19, 1806 | Mar. 17, 1898? | There is a name on the
top of the stone. Needs to be re-read | |||||||
_________, Tony | Homemade Wooden Cross Needs to be re-read | |||||||||
_______ | Missing stone between Chas. L. Marker and James P. Marker's stones | |||||||||
AHLSTROM, Dennis M. | 27, Sept. 1939 | 13 Nov. 2002 | See Obituary | |||||||
AHLSTROM, Enar A. | 1910 | 1976 | ||||||||
ANDERSON, Charles D. | 1913 | 1931 | ||||||||
ANDERSON, Marvin C. | 1815 | 1866 | ||||||||
ANDERSON, Rhoda | 1819 | 1890 | ||||||||
ANDERSON, Myron C. | 1866 | 1895 | ||||||||
ASTON, | James A. | 2 Sep. 1896 | 26 Feb. 1965 | Both on same stone | ||||||
Dora B. | 18 Feb. 1886 | 12 Apr. 1965 | ||||||||
AU, Esther E. | 1897 | 1975 | ||||||||
AUSTIN | Jerry | 1899 | 1966 | Both on same stone | ||||||
Jennie | 1905 | 1978 | ||||||||
AUSTIN, Keith H. | 26 Apr. ___ | 1984 Oct. 20 | SSGT US
AIR FORCE - KOREA (RE READ Birth Date in back section) | |||||||
AUSTIN | Keith H. | 1932 | 1984 | |||||||
Greta Ann M. | 1932 | 1998 | ||||||||
AVERY | John W. | 1862 | 1952 | Both on same stone | ||||||
Bertha | 1868 | 1960 | ||||||||
AVERY, Ira | Aug. 11? ___ | ae 36 yrs. | ||||||||
"B" marker between Kate & Frank Griffin & Howard F. Gee. | ||||||||||
BAKER, Elizabeth | 1851 | 1936 | Next to Baker (below) | |||||||
BAKER, _____ | 1881 | 1965 | NOTE: Go back and find out what first name is. | |||||||
BARBOUR, Donna M. | 1924 | 1989 | Stone behind Lorna W. Lasher | |||||||
BARDEN,_____ | 1840 | 1917 | NOTE: I need to look again for first name | |||||||
BARKER, Robert | 1856(1850?) Mar. 4 | ae 26 yrs. | ||||||||
BEAVER | Birch A. | 1886 | 1968 | |||||||
Lois A. | 1897 | 1984 | ||||||||
BECKWITH, Flora MADDEN | 1883 | 1904 | Stone looks like 2 logs stacked upon 2 logs | |||||||
BECKWITH, Grace MADDEN | ||||||||||
BECKWITH - See MADDEN | ||||||||||
BIGLEY, Edward J. | 1897 | 1973 | Williams Plot | |||||||
BIGLEY, Hazell Williams | 1898 | 1973 | Williams Plot | |||||||
BLANK | Fred | Read stone in middle section on west side | ||||||||
Anna | ||||||||||
BONNELL, L. Marguerite | 1898 | 1977 | ||||||||
BOORD, Allen M., Sr. | 21 Jul. 1896 | 9 Apr. 1966 | ||||||||
BOSLAND, Martin | 1909 | 1949 | (has Masonic Emblem on stone)) | |||||||
BRAUNBECK, Mildred A. | 1904 | 1989 | ||||||||
BRODOCK | Bartley | 1841 | 1916 | Both on same stone | ||||||
Cora A. | 1840 | 1918 | ||||||||
BROWAR, Flora | 1871 | 1878 | Between Jennings stones | |||||||
BROWN, | Bert L. | 1924 | 1986 | |||||||
Ruth E. | 1914 | 2001 | ||||||||
BROWN | Vene M.? | 1876 | 1965 | Read stone in back section | ||||||
Iva M. | 1879 | 1953 | ||||||||
BRYDLE, Lora E. | 1876 | 1935 | Next to Emmett L. Brydle | |||||||
BRYDLE, Emmett L. | 1858 | 1926 | ||||||||
BRZECZEK, Leonard | 1929 | 1953 | NOTE:
If you are related to this person, please contact me at
conneaut44030@hotmail.com For Reference, See Note below | |||||||
BUCCI, Bary Mark | 6 Feb. 1960 | |||||||||
BURRIS | Lester E. | 1914 | 1979 | Both on same stone | ||||||
Alverna M. "Boots" | 1909 | 1990 | ||||||||
BUSER, Arthur B., Jr. | 19 Jan. 1917 | 1973 Dec. 11 | NEW YORK S. Sgt. US Army WWII |
|||||||
BUSER, | Arthur B. | 19 Jan. 1917 | 11 Dec. 11, 1973 | |||||||
Mary B. | 23 Sep. 1920 | 11 Dec. 1993 | ||||||||
BUTLER | B. F | 1824 | 1892 | Both on same stone | ||||||
Mary E. | 1822 | 1892 | His wife | |||||||
BUTLER, Frederick L. | 1859 Jan. 6? | ae 7_ yrs.? | ||||||||
BUTLER, Ella J. | 1867 | 1919 | Next to William Butler | |||||||
BUTLER, Infant | 1869? Mar. __ | s/o G. W. & M. Butler ae___________ | ||||||||
BUTLER, William H. | 1865 | 1953 | Next to Ella Butler | |||||||
BUTLER | Herman C. | 1891 | 1981 | Married 66 yrs. | ||||||
Tillie T. | 1896 | 1991 | ||||||||
BUTLER, Chester L. | 1918 | 1940 | Son | |||||||
BUTLER | Sarah | Sep. 11 1808 | Jan. 25, 1886 | w/o E. A. Butler | ||||||
E. A. | Jan. 2, 1810 | Nov. 13, 1884 | Has Masonic emblem engraved on monument. | |||||||
BUTLER, Juliaett | Feb. 11? 18_2? | w/o ____ Palmer ae. _________ |
||||||||
BUTLER | B. F. | 1824 | 1892 | |||||||
Mary E., his wife | 1822 | 1892 | ||||||||
BUTLER, Fredrick __ | ____1899 | _/o _____ & ______Butler | ||||||||
|
This webpage has been created by Sharon
Wick 2006
for Conneaut History &
Genealogy & Ohio Genealogy
Express