I, personally, walked the cemetery to get some of these names. ~ Sharon Wick~ UPDATED April 20, 2008 |
||||||||||
Name | Birth | Death | Comments | |||||||
O'CONNOR, Carol Ann | 11 Sep. 1945 | 15 Jan. 2009 Austinburg, OH |
d/o Reino
& Ruth (Faulkerson) Lehtonen See obituary in Star Beacon dtd 1/18/2009 | |||||||
OLSON, Albert C. | 21 Jun. 1892 | 1960 Apr. 28 | Ohio Sgt. 369 Bakery Co. QMC. WWI | |||||||
OPES, Kathryn L. | 26 Nov. 1903 | 28 Jul. 1991 | ||||||||
OVENDEN Monument | Large Monument with family member stones around it. | |||||||||
OVENDEN, Bert | 1884 | 1945 | Near Large Ovenden Monument | |||||||
_______, | J. Pierce | 1881 | 1956 |
No Surnames but between the Ovenden Monument and the Hollister stones |
||||||
Pearl A. | 1896 | 1997 | ||||||||
_______, | Lucy M. | 1851 | 1922 | No Surnames but near the Ovenden Monument | ||||||
George E. | 1851 | 1937 | ||||||||
OYSTER | Gail B. | 1889 | 1948 | Both on same stone | ||||||
Albert W. | 1885 | 1946 | ||||||||
PALMER | ____MIRM? A.? | |||||||||
________ | ||||||||||
PALMER, Amy L. | 1887 | 1978 | (near Holts & Love in back section) | |||||||
PALMER, Flora A. | 1850 | 1921 | (near Holts & Love in back section) | |||||||
PALMER, Orson L. | 1837 | 1926 | (near Holts & Love in back section) | |||||||
PELFREY | Melvin H. | 4 Jul. 1930 | 17 Oct. 1989 | More than one name on stone | ||||||
Shirley M. | 28 Dec. 1931 | (No date yet) | ||||||||
PELFREY, Steven H. | 1855 | 1956 | (child's stone) | |||||||
PALMER | Carl D. | 1862 | 1942 | |||||||
Inez B. | 1864 | 1942 | ||||||||
PALMER Monument Sally? |
Needs Re-Read | |||||||||
PALMER, Mandain S. | Needs Re-Read | |||||||||
PALMER Monument | ||||||||||
PALMER, Mary L. | 1840 | 1914 | ||||||||
PALMER, Lucy D. | 1816 | 1895 | ||||||||
PALMER, Lucius G. | 1818 | 1909 | ||||||||
PELFREY, Hershel | 1907 | 1934 | ||||||||
PETTERS, Bella R. | 1856 | 1909 | "Mother" | |||||||
PHELPS, Harriet M. | 1847 | 1924 | With Palmer Monument | |||||||
PHELPS, Phebe | 8 Dec. 1899 | W/o David C. Phelps - Ae. 5___ Broken stone leaning on another stone (See below for info engraved on long brown monument) | ||||||||
PHELPS, Daniel G. | 13 Jan. 1720 Windsor, Ct. |
5 Aug. 1862 | ae. 82 yrs. 6 mos. 23 ds. Removed to Colebrook, Ct. 1784 - Md. in Colebrook, Sep. 23, 1804, Removed to Kingsville, OH 1811 (See below for info engraved on long brown monument) |
|||||||
PHELPS | Daniel M. | 1809 Jun. 30 | 1899 Mar. 27 | (See below for info engraved on long brown monument) | ||||||
Calista P. | 1812 Mar. 20 | 1884 Dec. 20 | his wife | |||||||
PHELPS, Phebe Alderman | 29 Apr. 1785 Avon, Ct. |
8 Dec. 1839 Kingsville, OH |
W/o Daniel C. Phelps - Ae.
54 yrs. 7 mos. 9 ds. - Ae 2 yrs. 4 mos. 22 ds. (See below for info engraved on long brown monument) | |||||||
PHELPS, Almira L. | 5 Jan. 1806 Colebrook, Ct. |
27 May 1808 | ||||||||
PHELPS, Julius A. | Colebrook, Ct. |
(See below for info engraved on long brown monument) | ||||||||
(See below for info engraved on long brown monument) | ||||||||||
(See below for info engraved on long brown monument) | ||||||||||
PHIPPS, Addie | 1857 | 1955 | ||||||||
PIERCE, Edna | 1890 | 1982 | ||||||||
PIERCE, Joseph S. | 11 Feb. 1892 | 18 Mar. 1942 | OHIO Pvt. 1 CL 16 Engrs. | |||||||
POLLEY | Grant F.? | 1900 | 1901 | All 4 on same monument | ||||||
Mary M. | 1869 | 1901 | ||||||||
Emily M. | 1882 | 1889 | ||||||||
Harry _ | 1880 | 18__ | ||||||||
G. F. P. | Next to Large Polley Monument | |||||||||
E. M. P. | Next to Large Polley Monument | |||||||||
H. P. | Next to Large Polley Monument | |||||||||
____ (Needs reread) | Next to Large Polley Monument | |||||||||
POOR Monument | ||||||||||
POOR | Augusta E. | 1861 | 1892 | All 3 on Poor Monument | ||||||
T. Luther | 1857 | 1922 | ||||||||
Lena C. | 1869 | 1933 | ||||||||
POOR, | Henrietta | 1901 | Both on same stone | |||||||
Baby Tucker | 1908 | |||||||||
PORTER | Clifton S. | 1910 | 1993 | |||||||
Pearl H. | 1907 | 1980 | ||||||||
FOWLER, Baby | Child's stone Near Poor Monument | |||||||||
"P" | Small Marker near Poor Monument | |||||||||
POOR, Augusta E. | 23 Apr. 1861 | 3 Nov. 1882 | ||||||||
POOR | Augusta E. | 1861 | 1892 | All 3 on same monument. | ||||||
T. Luther | 1857 | 1922 | ||||||||
Lena C. | 1869 | 1933 | ||||||||
POORE, Henry B., Sr. | 1901 | 1980 | ||||||||
POVLIS | Steve | 1924 | (blank) | |||||||
Eleanor I. | 1930 | 1992 | ||||||||
PUFFER, | Scott G. | 1960 | 1982 | |||||||
Henry G. | 1929 | 1996 | ||||||||
Bea | 1923 | (no date yet) | ||||||||
Terry Ann | (no date yet | (no date yet) | ||||||||
PUTNAM, Daisy | 1888 | 1932 | Near Poor Monument | |||||||
_____, Mother | Near Poor Monument | |||||||||
_____, Father | Near Poor Monument | |||||||||
|
This webpage has been created by Sharon
Wick 2006
for Conneaut History &
Genealogy & Ohio Genealogy
Express