I, personally, walked the cemetery to get some of these names. ~ Sharon Wick~ UPDATED April 20, 2008 |
||||||||||
Name | Birth | Death | Comments | |||||||
"F" | Tiny marker near Ruth Harley | |||||||||
FARDON, Eliza | 1859 Nov. 26 | w/o John Fardon ae 38 yrs. |
||||||||
FARMAN | John J. | 12 Sep. 1930 | (blank) | Masonic emblem engraved on stone | ||||||
Marylou | 17 Sep. 1931 | 11 Nov. 2006 | Eastern Star emblem engraved on stone | |||||||
FASSETT, Casper W. | Hard to read - Will re-read another time | |||||||||
FERALO | Floyd J. | 1915 | 1978 | "Why me Lord?" | ||||||
Mary Anne | 1930 | 1995 | ||||||||
FISHER, Sarah F. | 1865 | 1967 | ||||||||
FISK, George M. | 27 Jan. 1913 | 18 Apr. 1967 | OHIO Pvt. US Marine Corps | |||||||
FISK, Jacoba "Coba" | 15 Dec. 1916 | 8 May 1989 | ||||||||
FOBES MONUMENT | Francis | 1827 | 1911 | Both on same stone | ||||||
Celesta | 1840 | 1919 | ||||||||
FOBES, Amanda | In memory of ____ Needs to be re-read |
|||||||||
______, Francis | Small stone next to FOBES MONUMENT | |||||||||
______, Celesta | Small stone next to FOBES MONUMENT | |||||||||
FORCE | Frank R. | 1879 | 1964 | Both on same stone | ||||||
Edith | 1877 | 1967 | ||||||||
FORCE | Kathryn C. | 1885 | 1963 | Both on same stone | ||||||
Clinton D. | 1881 | 1971 | ||||||||
FORCE | Douglas S. | 1833 | 1910 | Both on same stone | ||||||
Mary A. | 1846 | 1918 | ||||||||
FORD | Joseph Sibley | 1894 | 1950 | Both on same stone | ||||||
Florence Irene | 1896 | 1973 | ||||||||
FOWLER | Henry W. | 1856 Jun. 21 | 1931 Nov. 17 | Both on
same stone Next to Infant & Willie Harmon |
||||||
Ella F. | 1859 Feb. 21 | No date | ||||||||
FOWLER | Infant son | s/o H. W. & E. F. Fowler | Both on same stone Next to Cordelia L. Harmon |
|||||||
Willie | 1881 Mar. 28 | 1891 Feb. 6 | ||||||||
FOWLER - See PORTER | ||||||||||
B | 1877 | 1956 | Mamma | |||||||
FOWLER | { Harold C. | 1900 | 1985 | All on same stone | ||||||
{ Roy E. | 1879 | 1945 | ||||||||
{ Elsie R. | 1900 | 1971 | ||||||||
{ Ted A. | 1903 | 1955 | ||||||||
{ Pearl F. | 1878 | 1834 | ||||||||
|
This webpage has been created by Sharon
Wick 2006
for Conneaut History &
Genealogy & Ohio Genealogy
Express