A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1870 United States Census
Conneaut Borough, Ashtabula County, Ohio
Roll 1170 Bk. 1
116a&b-117a | 117b-118a&b | 119a&b-120a | 120b-121a&b | 122a&b-123a |
123b-124a&b | 125a&b-126a | 126b-127a&b | 128a&b-129a | 129b-130a&b |
Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | Line # |
18th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 129b |
||||||||||||
246 | 249 | Fenton | Edwin V. | 53 | M | W | Tailor | 1200 | 100 | Pa | 1 | |
" | Elizabeth | 50 | F | W | Keeping House | NY | 2 | |||||
" | Percy | 22 | M | W | O | 3 | ||||||
" | Clara | 20 | F | W | Teacher | O | 4 | |||||
" | Cora | 13 | F | W | O | 5 | ||||||
217 | 250 | Simons | Henry W. | 39 | M | W | Druggist & Physician | 4000 | Pa | 6 | ||
" | Sylvia J. | 34 | F | W | Keeping House | 1500 | O | 7 | ||||
" | Arthur | 12 | M | W | Pa | 8 | ||||||
" | Hattie | 9 | F | W | Pa | 9 | ||||||
218 | 251 | Cool | Daniel M. | 46 | M | W | Physician | 500 | 1000 | Canada | 10 | |
" | Lydia | 36 | F | W | Keeping Hosue | NY | 11 | |||||
" | Hiram A. | 11 | M | W | Iowa | 12 | ||||||
" | Minnie | 2 | F | W | O | 13 | ||||||
249 | 252 | Stearns | Heman S. | 50 | M | W | Lumber Dealer (wh | 500 | Vt. | 14 | ||
" | Mabel | 47 | F | W | Keeping House | Conn | 15 | |||||
Smith | Adelia | _/12 | F | W | Conn | 16 | ||||||
250 | 253 | Randolph | Patterson | 52 | M | W | Hotel Keeper | 4800 | 800 | Pa | 17 | |
" | Zilpha | 42 | F | W | Landlady | Pa | 18 | |||||
" | Lucretia M. | 7 | F | W | O | 19 | ||||||
Kelley | Mary | 19 | F | W | Domestic Servt | Ireland | 20 | |||||
Quinn | Nora | 19 | F | W | Cook | Ireland | 21 | |||||
Blood | Cyrenius | 52 | M | W | Retired Lake Capt. | O | 22 | |||||
Wilder | Edgar S. | 32 | M | W | Printer | O | 23 | |||||
Lampniau? | Fred | 74 | M | W | Livery Stable Propr | 1800 | 4000 | NY | 24 | |||
Stoll | Edward | 21 | M | W | wks. __ shop | O | 25 | |||||
251 | 254 | Baker | John | 27 | M | W | Wks at Livery Stable | 100 | Pa | 26 | ||
" | MAry | 19 | F | W | Keeping House | NY | 27 | |||||
252 | 255 | Williams | Julius | 42? | M | W | Blacksmith | 1500 | 500 | O | 28 | |
" | Mary A. | 5 | F | W | Keeping House | O | 29 | |||||
" | Walter | 5 | M | W | Pa | 30 | ||||||
" | Minnie | 2 | F | @ | O | 31 | ||||||
" | Ralph | 1/12 | M | W | O | 32 | ||||||
Ho_ck | Lucy | 19 | F | W | Domestic Servant | NY | 33 | |||||
253 | 256 | Kilborn? | John H. | 73 | M | W | Retired Farmer | 1500 | 1000 | Vt. | 34 | |
" | Rachel | 63 | F | W | Keeping House | Vt. | 35 | |||||
254 | 257 | Roberts | Joseph | 40 | M | W | Laborer | England | 36 | |||
" | Mary | 38 | F | W | Keeping Hosue | NY | 37 | |||||
" | Theodore | 12 | M | W | NY | 38 | ||||||
" | William | 10 | M | W | NY | 39 | ||||||
255 | 258 | Doty | Peter B. | 55 | M | W | Broker | 5000 | 1000 | NY | 40 | |
19th? Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 130a |
||||||||||||
" | Caroline E. | 29 | F | W | Keeping House | Canada | 1 | |||||
" | Nettie | 25 | F | W | NY | 2 | ||||||
" | Frank | 20 | F | W | O | 3 | ||||||
Beach | Mary | 27 | F | W | Canada | 4 | ||||||
256 | 259 | Kennan | Luman | 50 | M | W | Lake Captain | 1200 | 500 | O | 5 | |
" | Carrie | 20 | F | W | Pa | 6 | ||||||
" | Jane | 51 | F | W | Keeping House | Canada | 7 | |||||
" | Benjn | 23 | M | W | Sailor | Pa | 8 | |||||
" | Kate | 4 | F | W | O | 9 | ||||||
Morton | Maryette | 26 | F | W | O | 10 | ||||||
" | Edith | 3 | F | W | Pa | 11 | ||||||
257 | 260 | Kennan | Ervin J. | 40 | M | W | Lake Captain | 800 | 250 | Ohio | 12 | |
" | Emma | 37 | F | W | Keeping House | NY | 13 | |||||
" | Hiram C. | 12 | M | W | O | 14 | ||||||
" | Dwight | 10 | M | W | O | 15 | ||||||
" | Nettie A. | 9 | F | W | O | 16 | ||||||
" | Gertrude E. | 1 | F | W | O | 17 | ||||||
258 | 261 | Bryant | Solomon | 32 | M | W | Fisherman | 820 | 150 | NY | 18 | |
" | Eunice? | 28 | F | W | Keeping House | NY | 19 | |||||
" | Urllie? | 14 | M | W | NY | 20 | ||||||
" | Charlotte | 67 | F | W | NY | 21 | ||||||
259 | 262 | Hibbard | Andrew | 45 | M | W | Ship Carpenter | 100 | Pa | 22 | ||
" | Catherine | 34 | F | W | Keeping Hosue | Canada | 23 | |||||
" | Hiram | 15 | M | W | NY | 24 | ||||||
" | Chas H. | 13 | M | W | NY | 25 | ||||||
" | Jesse | 10 | M | W | NY | 26 | ||||||
" | Julia | 7 | F | W | NY | 27 | ||||||
260 | 263 | Cummins | David | 43 | M | W | Fruit Paker | 8000 | 1000 | NY | 28 | |
" | Rhoda | 40 | F | W | Keeping House | NY | 29 | |||||
" | John D. | 19 | M | W | O | 30 | ||||||
" | Homer A. | 14 | M | W | O | 31 | ||||||
" | Clinton B. | 5 | M | W | O | 32 | ||||||
Newton | Esther | 21 | F | W | Dom. Servant | O | 33 | |||||
261 | 264 | Thompson | Zebadiah H. | 41 | M | W | Retired Merchant | 8000 | 1000 | O | 34 | |
" | Elizabeth H. | 40 | F | W | Keeping House | Pa | 35 | |||||
" | Clinton E. | 14 | M | W | O | 36 | ||||||
Rathburn | Erastus | 75 | M | W | NY | 37 | ||||||
262 | 265 | Sill | Josephine | 29 | F | W | Milliner | 200 | O | 38 | ||
" | Henry | 7 | M | W | O | 39 | ||||||
McDonald | Ellen | 24 | F | W | Domestic Servant | Ireland | 40 | |||||
19th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 130b |
||||||||||||
263 | 266 | Cheeseman | J. Smith | 44 | M | W | Book Keeper | 1500 | 2000 | NY | 1 | |
" | Betsey | 38 | F | W | Keeping House | Pa | 2 | |||||
" | Nellie | 9 | F | W | O | 3 | ||||||
264 | 267 | Wolcott | Riselle | 22 | M | W | Laborer | NY | 4 | |||
" | Amelia | 20 | F | N | Keeping House | O | 5 | |||||
Gray | Chas. T. | 45 | M | W | Laborer | NY | 6 | |||||
265 | 268 | Roberts | Lizzie | 22 | F | W | Keeping House | 100 | O | 7 | ||
8 | ||||||||||||
I hereby Certify that the foregoing return Schedule No. 1
of the 9th Sub Division is well and duly made according to the __ of my
oath of office. Henry H. Hunt, Assistant Marshal |
9 | |||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 | ||||||||||||
31 | ||||||||||||
32 | ||||||||||||
33 | ||||||||||||
34 | ||||||||||||
35 | ||||||||||||
36 | ||||||||||||
37 | ||||||||||||
38 | ||||||||||||
39 | ||||||||||||
40 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2004