A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1870 United States Census
Conneaut Borough, Ashtabula County, Ohio
Roll 1170 Bk. 1
116a&b-117a | 117b-118a&b | 119a&b-120a | 120b-121a&b | 122a&b-123a |
123b-124a&b | 125a&b-126a | 126b-127a&b | 128a&b-129a | 129b-130a&b |
Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | Line # |
16th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 123b |
||||||||||||
Childs | Sarah A. | 4 | F | W | Ohio | 1 | ||||||
132 | 132 | Townsend | Marquis D. | 34 | M | W | Dry Goods Mer/Ret | 2000 | 3000 | Vt | 2 | |
" | Cordelia | 34 | F | W | Keeping House | O | 3 | |||||
" | Carrie C. | 8 | F | W | Iowa | 4 | ||||||
Jordan | Ellen | 18 | F | W | Dom. Servant | NY | 5 | |||||
133 | 133 | Phillips | Oliver | 40 | M | W | Shoemaker | 600 | 100 | NY | 6 | |
" | Lucinda | 34 | F | W | Keeping House | O | 7 | |||||
" | Clinton A. | 11 | M | W | O | 8 | ||||||
" | Jessie B. | 4 | F | W | O | 9 | ||||||
134 | 134 | Keyes | R___ | 32 | M | W | Clergyman | 2000 | 600 | O | 10 | |
" | Catherine L. | 31 | F | W | Keeping House | 900 | O | 11 | ||||
" | Sarah F. | 4/12 | F | W | O | 12 | ||||||
Smith | Mary R. | 9 | F | W | O | 13 | ||||||
Pixley | Jane | 26 | F | W | Domestic Servant | 700 | O | 14 | ||||
135 | 135 | Cleveland | Cyrus | 62 | M | W | Retired Merchant | 20000 | 600 | Vt | 15 | |
" | Anna E. | 61 | F | W | Keeping House | NY | 16 | |||||
136 | 136 | Skinner | Isaac | 75 | M | W | Retired Farmer | 2000 | 3500 | NY | 17 | |
" | Mary | 75 | F | W | Keeping House | Mass | 18 | |||||
Skinner, | Lavious? | 38 | M | W | Miller | 2000 | 250 | Pa | 19 | |||
" | Cordelia | 33 | F | W | Keeping House | O | 20 | |||||
" | Edgar | 14 | M | W | O | 21 | ||||||
" | Lillian | 10 | F | W | O | 22 | ||||||
137 | 137 | Morrison | Ransom L. | 60 | M | W | Merchant DG/Ret | 20000 | 5000 | NY | 23 | |
" | Hannah C. | 60 | F | W | Keeping House | NY | 24 | |||||
" | Ransom J. | 27 | M | W | (invalid) | NY | 25 | |||||
" | Jerome B. | 25 | M | W | Clerk in store | NY | 26 | |||||
" | Lillie B. | 18 | F | W | NY | 27 | ||||||
138 | 138 | Ackerman | Nathan T. | 56 | M | W | Grocer/Ret | 1000 | 1000 | NY | 28 | |
" | Sarah | 49 | F | W | Keeping House | NH | 29 | |||||
" | W____ | 13 | M | W | O | 30 | ||||||
139 | 169 | Atwood | Stephen B. | 50 | M | W | Harness Maker | 2000 | 500 | NY | 31 | |
" | Charlotte | 46 | F | W | Keeping House | NY | 32 | |||||
" | Mary | 12 | F | W | O | 33 | ||||||
" | Chester | 5 | M | W | O | 34 | ||||||
Sterrett | Frank D. | 18 | M | W | Apprentice to Harness Maker | Pa | 35 | |||||
140 | 140 | Atwood | Edam? G. | 24 | M | W | Harness Maker | 1000 | 200 | O | 36 | |
" | Marion | 24 | F | W | Keeping House | Scotland | 37 | |||||
141 | 141 | Warner | Harriet | 58 | F | W | Keepign House | 500 | Vt | 38 | ||
House | William | 35 | M | W | Sailor | O | 39 | |||||
" | Hila | 73 | F | W | Keeping House | O | 40 | |||||
16th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 124a |
||||||||||||
" | LaBert | 5 | M | W | Ohio | 1 | ||||||
Warner | Jerome | 21 | M | W | with Circu_ "h_ioritin" | O | 2 | |||||
142 | 142 | Ritcher | Henry C. | 26 | M | W | Tailor | 200 | O | 3 | ||
" | Emma | 18 | F | W | Keeping House | O | 4 | |||||
Loomis | Ann S. | 61 | F | W | NY | 5 | ||||||
143 | 143 | Carlin | Orron A. | 27 | M | W | Salesman Lightning Rod | 1000 | 2500 | O | 6 | |
" | Alice A. | 21 | F | W | Keeping House | O | 7 | |||||
144 | 144 | Capron | Orange | 43 | M | W | Lake Captain | 200 | O | 8 | ||
" | Caroline M. | 40 | F | W | Keeping House | NY | 9 | |||||
" | Burton | 16 | M | W | O | 10 | ||||||
" | John | 12 | M | W | O | 11 | ||||||
145 | 145 | Thurber | Henry G. | 61 | M | W | Farmer | 8150 | 800 | Vt. | 12 | |
" | Harriet N. | 57 | F | W | Keeping House | O | 13 | |||||
" | Almon R. | 28 | M | W | Telegraph Operator | O | 14 | |||||
" | Betsey M. | 30 | F | W | O | 15 | ||||||
146 | 146 | Wesley | William | 45 | M | W | Painter | 200 | 100 | Ireland | 16 | |
" | Mary | 46 | F | W | Keeping House | Ireland | 17 | |||||
" | Thomas | 10 | M | W | O | 18 | ||||||
" | William | 8 | M | W | O | 19 | ||||||
147 | 147 | Gougham | Aug. | 26 | M | W | Shoemaker | 150 | Prussia | 20 | ||
" | Laura | 21 | F | W | Keeping House | Pa | 21 | |||||
" | H__ | 1 | M | W | O | 22 | ||||||
148 | 148 | Lake | Harry | 65 | M | W | Brick Mason | 1200 | 250 | NY | 23 | |
" | Electa | 60 | F | W | Keeping House | NY | 24 | |||||
" | Charles | 21 | M | W | Plasterer | 250 | O | 25 | ||||
" | Mary | 34 | F | W | O | 26 | ||||||
" | Caroline | 23 | F | W | O | 27 | ||||||
" | Ellen | 16 | F | W | O | 28 | ||||||
Wood | Electa | 89 | F | W | Mass | 29 | ||||||
Perry | Mary E. | 10 | F | W | O | 30 | ||||||
149 | 149 | Venen | Virgil H. | 52 | M | W | Painter | 1500 | 175 | Vt. | 31 | |
" | Arvilla | 47 | F | W | Keeping House | NY | 32 | |||||
" | Emma | 16 | F | W | O | 33 | ||||||
" | James A. | 13 | M | W | O | 34 | ||||||
150 | 150 | Gifford | O. Elijah | 38 | M | W | Carriage Painter | 300 | NY | 35 | ||
" | May E. | 29 | F | W | Keeping House | O | 36 | |||||
151 | 151 | Stine | George W. | 33 | M | W | Harness Maker | 2000 | 3500 | Pa | 37 | |
" | Esther | 34 | F | W | Keeping House | NY | 38 | |||||
" | Fred F. | 8 | M | W | Pa | 39 | ||||||
" | Burt F. | 6 | M | W | Pa | 40 | ||||||
16th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 124b |
||||||||||||
Tiffany | Albert | 23 | M | W | works in Libery Stable | Ohio | 1 | |||||
152 | 152 | York | Joshua | 78 | M | W | Carpenter | 1200 | 150 | N. __ | 2 | |
" | Hanah | 80 | F | W | Keeping House | Vt. | 3 | |||||
153 | 153 | Havens | Rex | 63 | M | W | Laborer | 1000 | 450 | NY | 4 | |
" | Delilah | 64 | F | W | Keeping House | Vt | 5 | |||||
Lynn | Maria S. | 33 | F | W | O | 6 | ||||||
Cherrier | Benj | 87 | M | W | Retired Sadler | France | 7 | |||||
154 | 154 | Fredricks | Jerome | 47 | M | W | Blacksmith | 2800 | 250 | NY | 8 | |
" | Misura? | 42 | F | W | Keeping House | NY | 9 | |||||
" | Ella | 17 | F | W | O | 10 | ||||||
" | Edward | 12 | M | W | O | 11 | ||||||
" | Minnie | 61 | F | W | O | 12 | ||||||
Barnard | Geo. | 19 | M | W | Apprentice to Blacksmiths | NY | 13 | |||||
155 | 155 | Fredricks | Levi | 40 | M | W | R. R. Brakeman | 150 | NY | 14 | ||
" | Carrie | 30 | F | W | Keeping House | NY | 15 | |||||
" | Louisa | 18 | F | W | Canada | 16 | ||||||
" | Albert | 16 | M | W | O | 17 | ||||||
" | Jennie | 9 | F | W | O | 18 | ||||||
" | Elial | 2 | M | W | O | 19 | ||||||
156 | 156 | _losky | Jacob | 48 | M | W | Huckster | 300 | Prussia | 20 | ||
" | Amelia | 40 | F | W | Keeping House | Wurtemburg | 21 | |||||
" | Julius | 9 | M | W | NY | 22 | ||||||
" | Kate | 7 | F | W | NY | 23 | ||||||
" | Robert | 4 | M | W | O | 24 | ||||||
157 | 157 | Beals | Horatio | 51 | M | W | Retired Farmer | 5000 | NY | 25 | ||
" | Patty M. | 44 | F | W | Keeping House | Pa | 26 | |||||
" | Henriette M. | 33 | F | W | O | 27 | ||||||
" | Bird B. | 14 | M | W | Pa | 28 | ||||||
" | Maty | 12 | F | W | Pa | 29 | ||||||
" | Charles B. | 10 | M | W | Pa | 30 | ||||||
" | Emma R. | 8 | F | W | Pa | 31 | ||||||
158 | 158 | Pierce | Lucius V. | 47 | M | W | Piano Tuner | Pa | 32 | |||
" | Hattie | 19 | F | W | 500 | 800 | _ois? | 33 | ||||
" | Emma | 17 | F | W | O | 34 | ||||||
" | Millie? | 13 | F | W | O | 35 | ||||||
" | Alice | 11 | F | W | O | 36 | ||||||
_orbner? | Sarah | 46 | F | W | House Keeper | Pa | 37 | |||||
159 | 159 | Powell | James | 49 | M | W | Sewing Mach. Agt. | 1000 | 100 | England | 38 | |
" | Cordelia F. | 35 | F | W | Keeping House | Pa | 39 | |||||
" | Ida | 16 | F | W | O | 40 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2004