A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1870 United States Census
Conneaut Borough, Ashtabula County, Ohio
Roll 1170 Bk. 1
116a&b-117a | 117b-118a&b | 119a&b-120a | 120b-121a&b | 122a&b-123a |
123b-124a&b | 125a&b-126a | 126b-127a&b | 128a&b-129a | 129b-130a&b |
Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | Line # |
16th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 125a |
||||||||||||
Powell | Minnie | 14 | F | W | Pa | 1 | ||||||
160 | 160 | Templeton | Edwin | 38 | M | W | Fireman on RR | 100 | England | 2 | ||
" | Harriet | 34 | F | W | Keeping Hosue | England | 3 | |||||
" | Allice | 9 | F | W | Pa | 4 | ||||||
" | Susan? | 7 | F | W | Canada | 5 | ||||||
" | Hattie | 5 | F | W | O | 6 | ||||||
" | Minnie | 2 | F | W | O | 7 | ||||||
161 | 161 | Noble | David | 63 | M | W | Carpenter | 250 | 350 | Ind | 8 | |
" | Betsey M. | 46 | F | W | Keeping House | Conn | 9 | |||||
Dailey | L__ H. | 23 | M | W | Carpenter | 700 | O | 10 | ||||
" | Martha | 18 | F | 12 | O | 11 | ||||||
162 | 162 | Crosby | Geo. | 58 | M | W | Farmer | 800 | 200 | Conn | 12 | |
" | Betsey | 57 | F | W | Keeping House | Conn. | 13 | |||||
163 | 163 | O'Neil | Edward | 45 | M | W | Laborer | 500 | 140 | Ireland | 14 | |
" | Bridgett | 35 | F | W | Keeping House | Ireland | 15 | |||||
O'Brien | Gracey | 37 | F | W | Ireland | 16 | ||||||
" | Thomas | 16 | M | W | NY | 17 | ||||||
164 | 164 | Carmory? | John | 34 | M | W | RR Laborer | 100 | Ireland | 18 | ||
" | Eliza | 28 | F | W | Keeping House |
Ireland |
19 | |||||
" | James | 9 | M | W | Ireland | 20 | ||||||
" | Kate | 4 | F | W | O | 21 | ||||||
" | Margaret | 6/12 | F | W | O | 22 | ||||||
165 | 165 | Hassett | Michael | 60 | M | W | RR Laborer | 100 | Ireland | 23 | ||
" | Rosa | 40 | F | W | Keeping House | Ireland | 24 | |||||
" | John | 11 | M | W | O | 25 | ||||||
" | Nora | 9 | F | W | O | 26 | ||||||
" | Ella | 7 | F | W | O | 27 | ||||||
" | Thomas | 5 | M | W | O | 28 | ||||||
" | Anna | 3 | F | W | O | 29 | ||||||
" | Kate | 1 | F | W | O | 30 | ||||||
166 | 166 | Johnson | James | 35 | M | W | Grocer / Ret. | 300 | Pa | 31 | ||
" | Sarah | 23 | F | W | Keeping House | Mich | 32 | |||||
" | Carrie | 3 | F | W | Pa | 33 | ||||||
" | Josie | 8/12 | F | W | Pa | 34 | ||||||
167 | 167 | Marsh | Hiraim J. | 35 | M | W | R. R. Clerk | 200 | 100 | O | 35 | |
" | Louisa | 35 | F | W | Keeping House | Eng. | 36 | |||||
" | James H. | 15 | M | W | O | 37 | ||||||
" | Angeline | 10 | F | W | O | 38 | ||||||
" | Alice L. | 8 | F | W | O | 39 | ||||||
" | George H. | 4 | M | W | O | 40 | ||||||
16th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 125b |
||||||||||||
168 | 168 | Haney | Ellen | 50 | F | W | Keeping House | 250 | 100 | Ireland | 1 | |
169 | 169 | Culkeen | Thomas | 55 | M | W | Laborer | 300 | 150 | IewlNS | 2 | |
" | Margaret | 38 | F | W | Keeping House | Ireland | 3 | |||||
" | Margaret | 16 | F | W | Ohio | 4 | ||||||
" | Mary | 12 | F | W | Ohio | 5 | ||||||
" | Kate | 7 | F | W | Ohio | 6 | ||||||
170 | 170 | Foster | Booth C. | 65 | M | W | Laborer | 200 | 158 | Pa | 7 | |
" | Caroline E. | 47 | F | W | Keeping House | NY | 8 | |||||
" | Matilda | 22 | F | W | Teacher | Pa | 9 | |||||
" | Scott W. | 20 | M | W | Sailor | Pa | 10 | |||||
" | Augustine | 14 | M | W | Pa | 11 | ||||||
" | Lloyd | 7 | M | W | Pa | 12 | ||||||
" | Jennie | 3 | F | W | Pa | 13 | ||||||
171 | 171 | Murphy | Patrick | 40 | M | W | Laborer | 300 | 100 | Ireland | 14 | |
McDonald | Mary | 42 | F | W | House Keeper | Ireland | 15 | |||||
172 | 172 | Perkins | Elisha B. | 36 | M | W | Farm Laborer | Vt. | 16 | |||
" | Lovisa | 34 | F | W | Keeping House | Vt. | 17 | |||||
Johnson | Lovisa | 60 | F | W | Vt. | 18 | ||||||
173 | --- | 19 | ||||||||||
174 | 173 | McGority | Peter | 35 | M | W | Huckster | 1500 | 250 | Ireland | 20 | |
" | Mary | 33 | F | W | Keeping House | Ireland | 21 | |||||
" | John | 4 | M | W | O | 22 | ||||||
" | Eliza | 1 | F | W | O | 23 | ||||||
Getty | Sarah | 17 | F | W | Domestic Servt | NY | 24 | |||||
175 | 174 | LeRoix? | Jane | 58 | F | W | Keeping House | 500 | 100 | NY | 25 | |
" | George | 23 | M | W | O | 26 | ||||||
" | Charles | 15 | M | W | O | 27 | ||||||
" | Joseph | 11 | M | W | O | 28 | ||||||
176 | 175 | Stratton | Calvin J. | 32 | M | W | RR Laborer | 350 | 100 | Pa | 29 | |
" | Belle | 31 | F | W | Keeping House | NY | 30 | |||||
" | Eva L. | 2 | F | W | Pa | 31 | ||||||
" | Austin | 75 | M | W | Vt. | 32 | ||||||
177 | 176 | Francis | Hulsey | 53 | M | W | RR Watchman | 1000 | 200 | NY | 33 | |
" | Alvira | 53 | F | W | Keeping House | Mass | 34 | |||||
" | Charles | 18 | M | W | O | 35 | ||||||
" | Mary | 14 | F | W | O | 36 | ||||||
178 | 177 | Tinney | Edwar P. | 40 | M | W | Huckster | 1500 | 250 | Ireland | 37 | |
" | Nancy | 40 | F | W | Keeping House | Ireland | 38 | |||||
" | John | 17 | M | W | O | 39 | ||||||
" | Maggie | 15 | F | W | O | 40 | ||||||
16th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 126a |
||||||||||||
" | Edward | W | M | O | 1 | |||||||
" | Thomas | 10 | M | W | O | 2 | ||||||
" | Mary | 7 | F | W | O | 3 | ||||||
" | Harry | 6 | M | W | O | 4 | ||||||
" | Ann | 4 | F | W | O | 5 | ||||||
179 | 178 | VanAlstein | Joslin | 25 | M | W | Clergyman | 3000 | NY | 6 | ||
" | Jalutte? | 25 | F | W | Keeping House | NY | 7 | |||||
" | Mabel? | 2 | F | W | NY | 8 | ||||||
Clark | Lottie | 19 | F | W | Domestic Servant | NY | 9 | |||||
180 | 179 | Green | Horace | 62 | M | W | Laborer | 800 | 200 | NY | 10 | |
" | Jane | 51 | F | W | Keeping House | NY | 11 | |||||
" | Hannah | 18 | F | W | Pa | 12 | ||||||
" | Charles | 15 | M | W | Ohio | 13 | ||||||
181 | 180 | Blodgett | Eliza M. | 47 | F | W | Keeping House | 1000 | 250 | Ohio | 14 | |
" | Esther | 32 | F | W | Ohio | 15 | ||||||
182 | 181 | Smith | Adelia | 35 | F | W | Keeping House | 550 | 150 | NY | 16 | |
" | Henry E. | 8 | M | W | O | 17 | ||||||
" | Mary J. | 6 | F | W | O | 18 | ||||||
183 | 182 | Golden | Robert | 29 | M | W | Stone Cutter | 100 | England | 19 | ||
" | Ann | 27 | F | W | Keeping House | England | 20 | |||||
" | Catherine F. | 4 | F | W | England | 21 | ||||||
184 | 183 | Anderson | James | 51 | M | W | Brick Mason | 100 | England | 22 | ||
" | Mary | 16 | F | W | Keeping House | England | 23 | |||||
" | Ellen | 11 | F | W | England | 24 | ||||||
185 | 184 | Galloway | Alonzo | 23 | M | W | O | 25 | ||||
" | Emeline | 53 | F | W | Keeping House | 500 | 100 | NY | 26 | |||
186 | 185 | Brown | George | 35 | M | W | Veterinary Surgeon | Conn | 27 | |||
" | Lydia | 26 | F | W | Keeping House | 550 | 150 | O | 28 | |||
187 | 186 | Malone | Lawrence | 41 | M | W | Laborer | 650 | 200 | Ireland | 29 | |
" | Martha | 26 | F | W | Keeping House | Ireland | 30 | |||||
" | William | 6 | M | W | O | 31 | ||||||
" | Lawrence | 12 | M | W | O | 32 | ||||||
" | Thomas | W | M | O | 33 | |||||||
188 | 187 | Brown | Susan | 53 | F | W | Keeping House | 1800 | 500 | Vt. | 34 | |
Ames | Ed__ L. | 28 | M | W | Laborer | Vt. | 35 | |||||
" | Lucie E. | 28 | F | W | Keeping House | O | 36 | |||||
" | S___ D. | 1/12 | F | W | O | 37 | ||||||
189 | 188 | Chimer? | Cynthia | 48 | F | W | Keeping House | 700 | 250 | NY | 38 | |
" | Cha__y | 18 | M | W | Drayman | Penn | 39 | |||||
" | Ida | 13 | F | W | O | 40 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2004