A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1870 United States Census
Conneaut Borough, Ashtabula County, Ohio
Roll 1170 Bk. 1
116a&b-117a | 117b-118a&b | 119a&b-120a | 120b-121a&b | 122a&b-123a |
123b-124a&b | 125a&b-126a | 126b-127a&b | 128a&b-129a | 129b-130a&b |
Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | Line # |
15th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 120b |
||||||||||||
75 | 77 | Cleveland | Giles | 40 | M | W | Clerk in Store | 200 | NY | 1 | ||
" | Elizabeth P. | 24 | F | W | Keeping House | Scotland | 2 | |||||
76 | 78 | Roberts | Clancy J. | 54 | M | W | Carpenter | 1000 | 350 | Vt | 3 | |
" | Elvira | 51 | F | W | Keeping House | O | 4 | |||||
" | Duane | 11 | M | W | O | 5 | ||||||
77 | 79 | Merriam | Edward D. | 41 | M | W | Physician | 850 | Canada | 6 | ||
" | Phebe A. | 33 | F | W | Keeping Hosue | 2000 | O | 7 | ||||
" | Charles K. | 13 | M | W | O | 8 | ||||||
" | Carrie M. | 7 | F | W | O | 9 | ||||||
Healey | Almira | 45 | F | W | Dom. Servant | Mass | 10 | |||||
78 | 80 | Grant | Mary C. | 46 | F | W | Keeping House | 3500 | 250 | O | 11 | |
" | Julia E.? | 24 | F | W | Music Teacher | 500 | O | 12 | ||||
79 | 81 | Foster | George W. | 51 | M | W | Sailor | 300 | Pa | 13 | ||
" | Mary A. | 35 | F | W | Keeping House | 2000 | NY | 14 | ||||
" | Jennie | 12 | F | W | O | 15 | ||||||
" | Frankie | 10 | F | W | O | 16 | ||||||
80 | 82 | Sanford | Chester | 77 | M | W | Farmer | 6000 | 25000 | Conn | 17 | |
" | Sarah A. | 60 | F | W | Keeping House | NY | 18 | |||||
Nettleton | Dellie | 18 | F | W | Ill | 19 | ||||||
Golden | Katie | 12 | F | W | Eng | 20 | ||||||
Webster | Polly | 86 | F | W | Conn | 21 | ||||||
81 | 83 | Risden | Elia? | 48 | M | W | Farmer | 2500 | 800 | NY | 22 | |
" | Lucretia | 44 | F | W | Keeping House | NY | 23 | |||||
" | Emogene | 22 | F | W | O | 24 | ||||||
" | Mary | 20 | F | W | Sch Teacher | O | 25 | |||||
" | Helen | 18 | F | W | O | 26 | ||||||
" | Clara | 16 | F | W | O | 27 | ||||||
82 | 84 | Furman | Jacob | 46 | M | W | Laborer | 150 | NY | 28 | ||
" | Elizabeth | 45 | F | W | Keeping House | NY | 29 | |||||
" | Cora | 16 | F | W | O | 30 | ||||||
" | Alburtus | 14 | M | W | O | 31 | ||||||
" | Julia | 8 | F | W | O | 32 | ||||||
" | Minnie | 5 | F | W | O | 33 | ||||||
83 | 85 | Ward | Lewis | 54 | M | W | Farmer | 1800 | 5500 | Mass | 34 | |
" | Almira | 52 | F | W | Keeping House | O | 35 | |||||
" | Allice | 20 | F | W | O | 36 | ||||||
84 | 86 | Dasher | John W. | 28 | M | W | Laborer | 100 | Pa | 37 | ||
" | Maria | 25 | F | W | Keeping House | O | 38 | |||||
Todd, William H | 16 | M | W | O | 39 | |||||||
85 | 87 | Reed | Jno | 50 | M | W | Stone Cutter | 1100 | England | 40 | ||
15th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 121a |
||||||||||||
" | Jane | 38 | F | W | Keeping House | England | 1 | |||||
" | Mary Ann | 13 | F | W | Vt. | 2 | ||||||
" | Jane | 4 | F | W | O | 3 | ||||||
86 | 88 | Avery | John H. | 60 | M | W | Physician | 1000 | 1500 | Mass | 4 | |
" | Emily B. | 47 | F | W | Keeping House | NY | 5 | |||||
" | Sybil | 9 | F | W | Pa | 6 | ||||||
" | Benjn. B. | 5 | M | W | Pa | 7 | ||||||
" | Mary _ | 24 | F | W | Mass | 8 | ||||||
87 | 89 | Will | Charles | 29 | M | W | R. R. Laborer | Mecklenburg | 9 | |||
" | Caroline | 23 | F | W | Keeping House | Mecklenburg | 10 | |||||
" | Lizzie | 2 | F | W | Mecklenburg | 11 | ||||||
" | Mary | 1/12 | F | W | Ohio | 12 | ||||||
88 | 90 | Rorbeck | John | 39 | M | W | R.R.Laborer | Mecklenburg | 13 | |||
" | Sophia | 33 | F | W | Keeping House | Mecklenburg | 14 | |||||
" | Willie | 4 | M | W | NY | 15 | ||||||
89 | 91 | Peters | Frederick | 33 | M | W | R. R. Laborer | Mecklenburg | 16 | |||
" | Mary | 29 | F | W | Keeping House | Prussia | 17 | |||||
" | Nellie | 10 | F | W | Prussia | 18 | ||||||
" | Harmon | 3 | M | W | NY | 19 | ||||||
Rorbeck | Charles | 33 | M | W | Laborer | Prussia | 20 | |||||
" | Sophia | 25 | F | W | Mecklenburg | 21 | ||||||
" | Caroline | 3 | F | W | Mecklenburg | 22 | ||||||
" | Minnie | 1 | F | W | Mecklenburg | 23 | ||||||
Will | Minnie | 54 | F | W | Mecklenburg | 24 | ||||||
Rorback | Christ | 67 | M | W | Laborer | Prussia | 25 | |||||
90 | 92 | Graham | Benj. F. | 39 | M | W | R. R. Switchman | 300 | O | 26 | ||
" | Josephine A. | 27 | F | W | Keeping House | O | 27 | |||||
" | Mary E. | 15 | F | W | O | 28 | ||||||
" | Charles F. | 6 | M | W | O | 29 | ||||||
" | Frank B. | 2 | M | W | O | 30 | ||||||
91 | 93 | Ryan | Henry | 42 | M | W | Laborer | 100 | Prussia | 31 | ||
" | Mary E. | 40 | F | W | Prussia | 32 | ||||||
" | Henry Jr. | 11 | M | W | Prussia | 33 | ||||||
" | Augusta | 8 | F | W | NY | 34 | ||||||
92 | 94 | Bartholomew | Willis H. | 47 | M | W | Laborer | 1500 | 300 | NY | 35 | |
" | Ann | 38 | F | W | Keeping House | NY | 36 | |||||
" | Emma | 13 | F | W | O | 37 | ||||||
" | Ida | 10 | F | W | O | 38 | ||||||
" | Albut? | 8 | M | W | O | 39 | ||||||
Hitchcock | Edwin | 22 | M | W | R.R.Laborer | 100 | NY | 40 | ||||
15th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 121b |
||||||||||||
" | Mary | 17 | F | W | Keeping House | O | 1 | |||||
" | Anna May | 4/12 | F | W | O | 2 | ||||||
93 | 95 | Hatch | Hiram? K. | 41 | M | W | Laborer | 1000 | 500 | O | 3 | |
" | Lucy A. | 30 | F | W | Keeping House | Vt | 4 | |||||
Norton | Burdette | 28 | M | W | Laborer | Pa | 5 | |||||
94 | 96 | Lent | Williams | 40 | M | W | Sailor | 850 | 250 | NY | 6 | |
" | Almira | 30 | F | W | Keeping House | Pa | 7 | |||||
" | Kate | 12 | F | W | O | 8 | ||||||
" | Archie | 9 | M | W | O | 9 | ||||||
" | Archer | 9 | M | W | O | 10 | ||||||
95 | 97 | Gant? | Benjamin | 34 | M | W | Sailor | 200 | NY | 11 | ||
" | Kate | 23 | F | W | Keeping House | NY | 12 | |||||
" | Nellie | 1 | F | W | O | 13 | ||||||
96 | 98 | Blake | John S. | 25 | M | W | Fish Peddler | 100 | Pa | 14 | ||
" | Lydia | 24 | F | W | Keeping House | 250 | Pa | 15 | ||||
97 | 99 | Forster | Jane H. | 63 | F | W | Keeping House | 250 | Pa | 16 | ||
Goldsmith | Sarah | 22 | F | W | Keeping House | Pa | 17 | |||||
" | Walter | 2 | M | W | O | 18 | ||||||
Howard | Willis | 4 | M | W | O | 19 | ||||||
Foster | Harry | 17 | M | W | Pa | 20 | ||||||
98 | 100 | Foster | Thomas H. | 37 | M | W | Tinner | 100 | Pa | 21 | ||
" | Laura | 27 | F | W | Keeping House | O | 22 | |||||
" | John | 2 | M | W | O | 23 | ||||||
99 | 101 | Carr | Gottleib | 40 | M | W | Laborer | Wurtemburg | 24 | |||
" | Mary | 45 | F | W | Keeping House | 300 | 100 | Scotland | 25 | |||
" | Mary Jane | 12 | F | W | O | 26 | ||||||
Rogers | Mary | 83 | F | W | Scotland | 27 | ||||||
100 | 102 | Shultz | Samuel | 44 | M | W | Laborer | 200 | Pa | 28 | ||
" | Ellen | 33 | F | W | Keeping Hosue | O | 29 | |||||
" | Arthur | 12 | M | W | O | 30 | ||||||
" | Peter | 8 | M | W | O | 31 | ||||||
" | Samuel, Jr. | 5 | M | W | O | 32 | ||||||
" | Ella | 3 | F | W | O | 33 | ||||||
101 | 103 | Ohlson | A__ | 34 | M | W | Laborer | ?? | 34 | |||
" | Emma | 29 | F | W | Keeping House | NY | 35 | |||||
" | Ella | 13 | F | W | O | 36 | ||||||
102 | 104 | Cool (*) | Nelson A. | 52 | M | W | Retired Farmer | NY | 37 | |||
" | Angeline | 52 | F | W | Keeping House | 3100 | 400 | O | 38 | |||
Carlin | Francis | 25 | F | W | O | 39 | ||||||
Wilsey | Glenni S. | 4 | M | W | O | 40 |
* NOTE: Nelson & Angeline Cool were buried in City Cemetery
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2004