A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1870 United States Census
Conneaut Borough, Ashtabula County, Ohio
Roll 1170 Bk. 1
116a&b-117a | 117b-118a&b | 119a&b-120a | 120b-121a&b | 122a&b-123a |
123b-124a&b | 125a&b-126a | 126b-127a&b | 128a&b-129a | 129b-130a&b |
Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | Line # |
16th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 126b |
||||||||||||
Chimer? | Ira | 13 | M | W | O | 1 | ||||||
190 | 189 | Trimer? | Daniel C. | 26 | M | W | Drayman | 700 | 200 | Pa | 2 | |
" | Cora | 21 | F | W | Keeping House | O | 3 | |||||
191 | 190 | Sackett | David | 30 | M | W | Wagon Maker | 200 | O | 4 | ||
" | Mary | 29 | F | W | Keeping House | NY | 5 | |||||
" | Allie | 6 | F | W | O | 6 | ||||||
" | Anna | 3 | F | W | O | 7 | ||||||
192 | 191 | Tyler | James | 30 | M | W | Wagon Carriage Ma_fr | 1000 | O | 8 | ||
" | Ida Jane | 20 | F | W | Keeping House | Ohio | 9 | |||||
" | Fred | 2 | M | W | O | 10 | ||||||
Humphrey | Ophelia | 19 | F | W | Domestic Servt | Vt. | 11 | |||||
193 | 192 | O'Connor | Catherine | 51 | F | W | Keeping House | 550 | 150 | Ireland | 12 | |
" | Willie | 16 | F | W | Tel. Operator | O | 13 | |||||
Boughton | Mary | 29 | F | W | Ireland | 14 | ||||||
" | Eu____ | 10 | F | W | O | 15 | ||||||
194 | 193 | Burrows | Thos. A. | 42 | M | W | Lumber Dealer | 300 | O | 16 | ||
" | Mary B. | 41 | F | W | Keeping House | O | 17 | |||||
" | Mary | 12 | F | W | O | 18 | ||||||
" | Alice | 9 | F | W | O | 19 | ||||||
" | Anna | 8 | F | W | NY | 20 | ||||||
" | George | 6 | M | W | N. Jersey | 21 | ||||||
" | Ashton | 3 | M | W | Pa | 22 | ||||||
" | Agnes | 4/12 | F | W | Pa | 23 | ||||||
195 | 194 | Read | Abner L. | 70 | M | W | Farmer | 5000 | 1000 | Conn | 24 | |
" | Charlotte | 36 | F | W | Keeping House | Conn | 25 | |||||
" | Tudor O. | 32 | M | W | Engineer | O | 26 | |||||
196 | 195 | Blanton | John | 29 | M | W | Wks in Wagon Shop | 200 | NY | 27 | ||
" | Sarah | 22 | F | W | Keeping Hosue | O | 28 | |||||
197 | 196 | Reninson? | Stephen | 29 | M | W | Laborer | Canada | 29 | |||
" | Savilla | 27 | F | W | Keeping House | O | 30 | |||||
" | William | 1 | M | W | O | 31 | ||||||
" | Margaret | 2/12 | F | W | O | 32 | ||||||
198 | 197 | Gould | Lo__ | 60 | M | W | Real Estate Agt. | 6000 | 2000 | NY | 33 | |
" | Mary | 50 | F | W | Keeping House | Pa | 34 | |||||
" | Jennie C. | 19 | F | W | O | 35 | ||||||
" | Alen? H. | 17 | F | W | O | 36 | ||||||
" | James L. | 12 | M | W | O | 37 | ||||||
199 | 198 | Perry | Albert J. | 29 | M | W | Butcher | 2400 | 600 | O | 38 | |
" | Francis | 31 | F | W | Keeping House | O | 39 | |||||
" | Charles | 4 | M | W | O | 40 | ||||||
16th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 127a |
||||||||||||
: | Arthur | 2 | M | W | O | 1 | ||||||
Anderson | Clarissa | 64 | F | W | 800 | Vt. | 2 | |||||
Loomis | Hattie | 20 | F | W | Domestic Servt | Pa | 3 | |||||
Whitman | Henry | 26 | M | W | Butcher | Collins? | 4 | |||||
200 | 199 | Peters | George | 38 | M | W | Drover | 1200 | 1000 | Pa | 5 | |
" | Helen M. | 24 | F | W | Keeping House | Mass | 6 | |||||
" | G. WIlson | 9 | M | W | O | 7 | ||||||
201 | 200 | Lyon | Leander | 38 | M | W | Drugist | 12000 | 3000 | NY | 8 | |
" | Alice N. | 37 | F | W | Keeping House | NY | 9 | |||||
" | Edith C. | 5 | F | W | O | 10 | ||||||
202 | 201 | Titus | Marquis E. | 40 | M | W | Carpenter | 1000 | 700 | O | 11 | |
" | Lydia | 35 | F | W | Keeping House | O | 12 | |||||
" | Mary | 15 | F | W | O | 13 | ||||||
" | Levitt | 12 | M | W | O | 14 | ||||||
" | Foust? | 2 | F | W | O | 15 | ||||||
203 | 202 | Tyler | John C. | 38 | M | W | Carriage Maker | 500 | O | 16 | ||
" | Margaret J. | 34 | F | W | Keeping House | Pa | 17 | |||||
" | James E. | 12 | M | W | Pa | 18 | ||||||
McClusky | Robt. W | 23 | M | W | Wks in Carriage Shop | Pa | 19 | |||||
204 | 203 | Goldsmith | L__ett B. | 50 | M | W | Lake Captain | 12000 | 1000 | NY | 20 | |
" | Sophronia | 47 | F | W | Keeping House | O | 21 | |||||
" | Henry | 22 | M | W | Sailor | O | 22 | |||||
" | Jennie | 18 | F | W | O | 23 | ||||||
" | Geo. H. D. | 10 | M | W | O | 24 | ||||||
" | Esther | 74 | F | W | Conn | 25 | ||||||
Derby | Lamira? | 50 | F | W | Vermont | 26 | ||||||
205 | 204 | Guthrie | Harriet M. | 43 | F | W | Keeping House | 800 | 500 | O | 27 | |
" | Francis B. | 5 | F | W | O | 28 | ||||||
Brewer | Horience? | 19 | F | W | Teacher | O | 29 | |||||
" | Edward C. | 15 | M | W | O | 30 | ||||||
" | Willis A. | 12 | M | W | O | 31 | ||||||
206 | 205 | Bunnell | Stephen | 56 | M | W | Shoemaker | 100 | NY | 32 | ||
" | Marcia | 43 | F | W | Keeping House | 1500 | 500 | NY | 33 | |||
207 | 206 | Phillips | Jeremiah H. | 39 | M | W | Sailor | 750 | 150 | NY | 34 | |
" | Ruby A. | 29 | F | W | Keeping House | Canada | 35 | |||||
" | Murray | 7 | M | W | Canada | 36 | ||||||
208 | 207 | Ordway | Warren | 61 | M | W | Carpenter | 250 | Vt. | 37 | ||
" | Minervia | 54 | F | W | Keeping House | 1600 | 800 | O | 38 | |||
" | Ellen | 21 | F | W | O | 39 | ||||||
" | Jenine | 16 | F | W | O | 40 | ||||||
17th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 127b |
||||||||||||
" | Addie | 13 | F | W | O | 1 | ||||||
209 | 208 | Be___ | Mary A. | 49 | F | W | Keeping House | 2000 | 800 | Pa | 2 | |
" | James | 21 | M | W | Pa | 3 | ||||||
" | Mary | 18 | F | W | Ohio | 4 | ||||||
Smith | Mary F. | 54 | F | W | Dress Maker | 200 | Ohio | 5 | ||||
210 | 209 | Dibble | William S. | 41 | M | W | Laborer | 450 | Vt. | 6 | ||
" | Mary A. | 53 | F | W | Keeping House | NJ | 7 | |||||
211 | 210 | Hayward | Betsey | 66 | F | W | Keeping House | 1000 | 500 | NY | 8 | |
" | Charles | 26 | M | W | Harness Maker | 200 | O | 9 | ||||
" | Maria | 24 | F | W | O | 10 | ||||||
212 | 211 | Ferguson | John | 48 | M | W | Teamster | 400 | NY | 11 | ||
" | Dolly A. | 31 | F | W | Keeping House | NY | 12 | |||||
" | James, Jr. | 15 | M | W | NY | 13 | ||||||
213 | 213 | Venen | John | 86 | M | W | Physician | 8500 | 800 | Mass | 14 | |
" | Nancy | 81 | F | W | Keeping House | Vt. | 15 | |||||
213 | Scott | Mary | 31 | F | W | Keeping Hosue | O | 16 | ||||
" | John F. | 24 | M | W | Harness Maker | 300 | NY | 17 | ||||
214 | 214 | Brewer | Alex | 28 | M | W | Carpenter | 400 | 200 | Pa | 18 | |
" | Anna | 30 | F | W | Keeping House | Pa | 19 | |||||
" | Sarah J. | 10 | F | W | Pa | 20 | ||||||
" | Hattie C. | 8 | F | W | Pa | 21 | ||||||
" | Angie M. | 4 | F | W | O | 22 | ||||||
" | Burta W. | 7/12 | M | W | O | 23 | ||||||
" | Anson | 25 | M | W | RR Brakeman | O | 24 | |||||
215 | 215 | Briggs | Levi | 72 | M | W | Sash Manfr | 1500 | 250 | Vt. | 25 | |
" | Hannah | 70 | F | W | Keeping House | Mass | 26 | |||||
Brown | James | 20 | M | W | Laborer | O | 27 | |||||
216 | 216 | Kimball | Henry | 45 | M | W | Painter | 350 | NY | 28 | ||
" | Mary | 35 | F | W | Keeping House | Canada | 29 | |||||
" | Horace | 18 | M | W | O | 30 | ||||||
" | George | 16 | M | W | NY | 31 | ||||||
" | Anna | 14 | F | W | NY | 32 | ||||||
217 | 217 | Jackson | Sally | 47 | F | B | Keeping House | 500 | 100 | Pa | 33 | |
Biddle | Susannah | 45 | F | B | Domestic Servant | Pa | 34 | |||||
Atkins | Susan | 26 | F | B | Keeping House | Missour | 35 | |||||
Gilman | John | 4 | M | B | O | 36 | ||||||
218 | 218 | Blake | Willard | 59 | M | W | Laborer | 800 | 375 | NH | 37 | |
" | Eliza M. | 53 | F | W | Keeping House | NY | 38 | |||||
" | Willard, Jr. | 4 | M | W | O | 39 | ||||||
219 | 219 | Walter | John | 64 | M | W | Shoemaker | 150 | 100 | Wurtemburg | 40 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2004