A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1870 United States Census
Conneaut Borough, Ashtabula County, Ohio
Roll 1170 Bk. 1
116a&b-117a | 117b-118a&b | 119a&b-120a | 120b-121a&b | 122a&b-123a |
123b-124a&b | 125a&b-126a | 126b-127a&b | 128a&b-129a | 129b-130a&b |
Dwell # | Fam# | Surname | Name | Age | Sex | Race | Occupation | RE# | Pers$ | Where Born | Sharon Wick's Comments | Line # |
17th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 128a |
||||||||||||
Walter | Elizabeth | 56 | F | W | Keeping House | Wurtemburg | 1 | |||||
220 | 220 | Hale | John | 47 | M | W | Sailor | 2000 | 500 | Canada | 2 | |
" | Sarah | 45 | F | W | Keeping House | Canada | 3 | |||||
" | Frank W. | 6 | M | W | O | 4 | ||||||
221 | 221 | Smith | Mary | 69 | F | W | Keeping House | 2000 | 3000 | Vt. | 5 | |
Benson | Harriet | 46 | F | W | O | 6 | ||||||
222 | 222 | Rathburn | George W. | 45 | M | W | Manfacture of C__ | 10000 | 2000 | O | 7 | |
" | Maria | 41 | F | W | Keeping House | O | 8 | |||||
" | Eleanor | 8 | F | W | O | 9 | ||||||
" | William | 2 | M | W | O | 10 | ||||||
223 | 223 | Boughton | Seymour A. | 55 | M | W | Salesman | 1600 | 400 | NY | 11 | |
" | Charlotte P. | 46 | F | W | Keeping House | O | 12 | |||||
" | Rhoda C. | 17 | F | W | O | 13 | ||||||
" | Cora L. | 15 | F | W | O | 14 | ||||||
" | Sidney S. | 12 | M | W | O | 15 | ||||||
" | Ettie M. | 9 | F | W | O | 16 | ||||||
" | John P. | 6 | M | W | O | 17 | ||||||
224 | 224 | Brewer | Isaac C. | 35 | M | W | Civil Engineer | 5000 | 1800 | Mass | 18 | |
" | Sarah M. | 35 | F | W | Keeping House | O | 19 | |||||
" | Harriet | 6 | F | W | O | 20 | ||||||
" | Isaac | 2 | M | W | O | 21 | ||||||
" | Bruce M. | 2/12 | M | W | O | 22 | ||||||
Patterson | Mary | 36 | F | W | Tailoress | 350 | O | 23 | ||||
225 | 225 | Taylor | Sarah | 46 | F | W | Keeping House | 4000 | 1000 | Vt. | 24 | |
" | George M. | 19 | M | W | O | 25 | ||||||
" | Frank | 17 | M | W | O | 26 | ||||||
" | Ella | 8 | F | W | NY | 27 | ||||||
226 | Prosser | Ruth | 50 | F | W | Keeping House | 1200 | 350 | Vt. | 28 | ||
226 | 227 | Raymond | Mary L. | 44 | F | W | Keeping House | 500 | 200 | Conn | 29 | |
227 | 228 | Cozzens | John | 55 | M | W | Laborer | 750 | 275 | Ireland | 30 | |
" | Sophronia | 45 | F | W | Keeping House | NY | 31 | |||||
" | John | 20 | M | W | NY | 32 | ||||||
" | Ann | 16 | F | W | NY | 33 | ||||||
" | Sarah | 13 | F | W | NY | 34 | ||||||
" | Nancy | 10 | F | W | NY | 35 | ||||||
" | James | 9 | M | W | NY | 36 | ||||||
" | Emma | 6 | F | W | NY | 37 | ||||||
" | Wm. James | 3 | M | W | NY | 38 | ||||||
228 | 229 | Willcox | Saml. L. | 32 | M | W | Photographer | 3000 | 1000 | Pa | 39 | |
" | Eliza L. | 32 | F | W | Keeping House | Pa | 40 | |||||
17th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 128b |
||||||||||||
" | Anna J. | 4 | F | W | Pa | 1 | ||||||
" | Hattie B. | 2 | F | W | O | 2 | ||||||
Simons | Eva | 15 | F | W | Domestic Servant | Pa | 3 | |||||
Willcox | Parley J. | 81 | M | W | Retired Carpenter | Conn | 4 | |||||
229 | 230 | Burgess | Otis | 67 | M | W | Farmer | 3000 | 650 | NY | 5 | |
" | Rebecca S. | 66 | F | W | Keeping House | NY | 6 | |||||
Randall | Emma | 18 | F | W | NY | 7 | ||||||
Austin | Will C. | 20 | M | W | Drug Clerk | O | 8 | |||||
Raymond | C. S>? | 27 | M | W | Physician | 2000 | 400 | O | 9 | |||
" | Libbie | 27 | F | W | NY | 10 | ||||||
230 | 231 | Abbott | John S. | 52 | M | W | Jeweler | 2500 | 5000 | NH | 11 | |
" | Mary J. | 49 | F | W | Keeping House | Vt. | 12 | |||||
Lillie | Lodusky | 19 | F | W | Domestic Servt | Pa | 13 | |||||
231 | 232 | Gilman | Lydia D. | 42 | F | W | Keeping House | 1000 | 150 | NY | 14 | |
" | Julia | 20 | F | W | Teacher | O | 15 | |||||
" | Frank | 17 | M | W | Clerk in PO | O | 16 | |||||
" | Charles | 14 | M | W | O | 17 | ||||||
" | Susan | 11 | F | W | O | 18 | ||||||
" | Fremont | 8 | M | W | O | 19 | ||||||
" | Clark | 6 | M | W | O | 20 | ||||||
" | Jessie | 4 | F | W | O | 21 | ||||||
232 | 233 | Hubbard | Edw. C. | 45 | M | W | Miller | 500 | Conn | 22 | ||
" | Sarah M. | 40 | F | W | Keeping House | Penn | 23 | |||||
" | Mary C. | 12 | F | W | O | 24 | ||||||
" | Lucy M. | 8 | F | W | O | 25 | ||||||
" | Ellen C. | 2 | F | W | O | 26 | ||||||
Humphrey | Lucy M. | 76 | F | W | 2000 | 500 | Conn | 27 | ||||
Benton | Charles | 24 | M | W | Dry Goods Mer. (Ret. | 1500 | 1500 | O | 28 | |||
233 | 234 | Lyon | Clarissa | 50 | F | W | Keeping House | 3000 | 10000 | O | 29 | |
" | Thomas | 16 | M | W | O | 30 | ||||||
Hamilton | Lydia | 20 | F | W | Domestic Servant | O | 31 | |||||
235 | Stearns | Justin S. | 25 | M | W | Lumber Dealer | NY | 32 | ||||
" | Paulina | 20 | F | W | Keeping House | O | 33 | |||||
234 | 236 | Kneeland | Olive A. | 46 | F | W | Keeping House | 5000 | 1200 | O | 34 | |
" | Clarence? | 18 | M | W | Pa | 35 | ||||||
" | May | 16 | F | W | Pa | 36 | ||||||
235 | 237 | Fifield | Amos K. | 37 | M | W | Physician | 500 | O | 37 | ||
" | Maria (S. Kellogg) | 33 | F | W | Keeping House | O | 38 | |||||
" | Laura | 65 | F | W | 3000 | 3000 | Mass | 39 | ||||
" | Walter | 5 | M | W | O | 40 | ||||||
17th Day of August, 1870, Conneaut Borough - Amboy P.O. - Pg. 129a |
||||||||||||
" | Catherine | 2 | F | W | O | 1 | ||||||
236 | 238 | Gifford | Elijah | 72 | M | W | Laborer | 150 | NY | 2 | ||
" | Elizabeth P. | 64 | F | W | Keeping House | NY | 3 | |||||
237 | 239 | Hatch | Edwin R. | 41 | M | W | Carpenter | 500 | O | 4 | ||
" | Amanda J. | 40 | F | W | Keeping House | Pa | 5 | |||||
" | Mary | 18 | F | W | O | 6 | ||||||
" | Emma C. | 16 | F | W | O | 7 | ||||||
" | Tensard | 13 | M | W | O | 8 | ||||||
" | Frank | 10 | M | W | O | 9 | ||||||
238 | 240 | Wright | Orrin | 58 | M | W | Farmer | 4000 | 500 | O | 10 | |
" | Francis | 35 | F | W | Keeping House | O | 11 | |||||
" | Zaphna | 24 | M | W | Carpenter | 100 | O | 12 | ||||
" | Harriet E. | 21 | F | W | O | 13 | ||||||
239 | 241 | Jennings | Austin | 60 | M | W | Clothing Merchang Ret. | 4000 | 6000 | Mass | 14 | |
" | Curlina | 58 | F | W | Keeping House | Vt. | 15 | |||||
" | Adell | 19 | F | W | Teacher | NY | 16 | |||||
242 | Gould? | Henry W. | 27 | M | W | Fruit Tree Agent | 1000 | 1000 | O | 17 | ||
" | Mary A. | 27 | F | W | Keeping House | NY | 18 | |||||
210 | 243 | Jennings | Wm. D. | 55 | M | W | Retired Merchant | 4000 | 10000 | Mass | 19 | |
" | Harriet | 40 | F | W | Keeping House | O | 20 | |||||
" | Huldah | 81 | F | W | Mass | 21 | ||||||
241 | 244 | Thayer | Lewis | 81 | M | W | Retired Hatter | 1600 | 150 | Mass | 22 | |
" | Elizabeth | 65 | F | W | Keeping House | Pa | 23 | |||||
Hotchkiss | Amelia | 24 | F | W | Dress Maker | Pa | 24 | |||||
242 | 245 | Blodgett | Augusta | 37 | F | W | Keeping House | 1000 | 500 | Pa | 25 | |
" | Nellie | 12 | F | W | Pa | 26 | ||||||
" | Clara | 9 | F | W | Pa | 27 | ||||||
" | Ira | 4 | F | W | Iowa | 28 | ||||||
243 | 246 | Allen | Gib W. | 37 | M | W | Blacksmith | 100 | NY | 29 | ||
" | Calista V. | 37 | F | W | Keeping House | NY | 30 | |||||
" | Charles | 15 | M | W | Pa | 31 | ||||||
" | Addie D. | 13 | F | W | O | 32 | ||||||
" | Richard | 5 | M | W | O | 33 | ||||||
" | Carrie | 1 | F | W | O | 34 | ||||||
Matson | Sylvenus | 47 | M | W | Painter | NY | 35 | |||||
244 | 247 | Fena? | Philip C. | 68 | M | W | Painter | 1000 | 500 | Conn | 36 | |
" | Mary | 65 | F | W | Keeping House | Conn | 37 | |||||
245 | 248 | Warren | Catherine | 41 | F | W | Teacher | 700 | 150 | NY | 38 | |
" | Luella | 13 | F | W | Iowa | 39 | ||||||
Venen | Sarah | 19 | F | W | O | 40 |
CLICK
HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2004