A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Conneaut Village,
Ashtabula County, Ohio
Roll 992, Book 1
Page 32-33 - 34-35 - 36-37 - 38-39 - 40-41 - 42-43 - 44-45 - 46
< CLICK HERE to GO to CENSUS INDEX >
Page 32 - 25th & 26th Day of June, 1880- Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
LIBERTY STREET |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | 1 | 1 | Bleasdale, Henry | W | M | 43 | M | Supt. of Paper Mills | Ohio | England | England | |||
2 | " , Laura | W | F | 44 | Wife | M | Keeping house | Ohio | Mass | Mass | ||||
3 | " , William U. | W | M | 21 | Son | S | Barber | Ohio | Ohio | Ohio | ||||
4 | " , Celia L. | W | F | 18 | Daughter | S | At home | Ohio | Ohio | Ohio | ||||
5 | " , Mary M. | W | F | 9 | Daughter | S | Ohio | Ohio | Ohio | |||||
6 | " , John H. | W | M | 5 | Son | S | Ohio | Ohio | Ohio | |||||
7 | 2 | 2 | Merriam, Edward D. | W | M | 52 | M | Physician & Surgeon | Canada W. | Mass | NY | |||
8 | " , Phebe A. | W | F | 44 | Wife | M | Keeping house |
Spinal irritation |
Ohio | Mass | Mass | |||
9 | " , Charles K. | W | M | 23 | Son | S | Medical Student | Ohio | Canada W | Ohio | ||||
10 | " , Carrie M. | w | F | 17 | Daughter | S | At home | Ohio | Canada W | Ohio | ||||
11 | Keyes, Vesta | W | F | 82 | Moth-in-law | W | Keeping house (retired) | Mass | Mass | Mass | ||||
12 | " , Milo O. | W | M | 40 | Broth-in-law | S | Clerk in Post Office | Ohio | Mass | Mass | ||||
13 | " , Martin B. | W | M | 48 | Broth-in-law | W | Post Master & Ex Agt | Ohio | Mass | Mass | ||||
14 | " , Charles L. | W | M | 21 | Nephew | S | Clerk in Express P. O. | Wisc. | Ohio | Illinois | ||||
15 | Golden, Adam | B | M | 30 | Servant | S | Servant | Georgia | Ga | Ga | ||||
16 | 3 | 3 |
Cox, Allen M. |
W | M | 36 | M | Attorney at Law | NY | Ireland | England | |||
17 | " , Julia E. | W | F | 37 | Wife | M | Keeping house | NH | NH | NH | ||||
18 | " , Hubert L. | W | M | 6 | Son | S | Ohio | NY | NH | |||||
19 | " , James A. | W | M | 5 | Son | S | Ohio | NY | NH | |||||
20 | " , Charles L. | W | M | 3 | Son | S | Ohio | NY | NH | |||||
21 | " , Julia E. | W | F | 22/30 | May | Daughter | S | Ohio | NY | NH | ||||
22 | Kromer, Rosa | W | F | 16 | Servant | S | Servant | Penna | Wurtemberg | Wurtemburg | ||||
23 | 4 | 4 | Palmer, James G.? | W | M | 33 | M | Druggist & Tel. Oper | Penna | Vt | NY | |||
24 | " , Kate H. | W | F | 28 | Wife | M | Keeping house | Ohio | NY | Ohio | ||||
25 | Linow, Anna | W | F | 16 | Servant | S | Servant | Ohio | - | - | ||||
26 | Snow, Samuel | W | M | 20 | Boarder | - | Druggist Apprentice | Penna | Vt | NY | ||||
27 | 5 | 5 | Simons, Jackson | W | M | 48 | M | Traveling Salesman | Penna | Pa | Pa | |||
28 | " , Martha M. | W | F | 46 | Wife | M | Keeping house | Ohio | Conn | Conn | ||||
29 | " , Susie M. | W | F | 4 | Daughter | S | Ohio | Pa | Ohio | |||||
30 | 6 | 6 | Loomis, Eli R. | W | M | 29 | M | Minister | Vt | Vt | Vt | |||
31 | " , Catharine E. | W | F | 31 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||||
32 | " , Hubert D. | W | M | 9/12 | Aug | Son | S | Ohio | Vt | Ohio | ||||
33 | Malnier, Ernestine | W | F | 22 | Servant | S | Servant | Ohio | Prussia | Germany | ||||
34 | 7 | 7 | Hollis, Harry | W | M | 38 | M | Tinner | England | England | England | |||
35 | " , Sophia A. | W | F | 30? | Wife | M | Keeping house | NY | NY | NY | ||||
36 | " , George | W | M | 10 | Son | S | Attends school | Ohio | England | NY | ||||
37 | " , Harry, Jr. | W | M | 5 | Son | S | Ohio | England | NY | |||||
38 | " , William | W | M | 5 | Son | Ohio | England | NY | ||||||
39 | 8 | 8 | Hatch, Tensard R. | W | M | 23 | M | Carpenter & Joiner | Ohio | - | - | |||
40 | " , K. Luella | W | F | 23 | Wife | M | Keeping house | Iowa | Pa | NY | ||||
41 | Warren, Catharine A. | W | F | 51 | Moth. in law | W | Teaching School | NY | NY | NY | ||||
42 | 9 | 9 | Germond, Oscar W. | W | M | 39 | M | Meat Worker | NY | - | - | |||
43 | " , Frances E. | W | F | 40 | Wife | M | Keeping house | Ohio | NY | NY | ||||
44 | " , Harriet | W | F | 16 | Daughter | S | Attends school | Ohio | NY | Ohio | ||||
45 | Perry, Charlie W. | W | M | 14 | Step-son | S | Attends school | Ohio | Ohio | Ohio | ||||
46 | " , Arthur J. | W | M | 10 | Step-son | S | Attends school | Ohio | Ohio | Ohio | ||||
47 | Conner, Martha | W | F | 32 | Servant | S | Ohio | Ireland | Ireland | |||||
48 | Coughlan, Frederick E. | W | M | 35 | Boarder | S | Fruit Tree Agent | Penna | NY | NY | ||||
49 | 10 | 10 | Poole, Calvin | W | M | 69 | M | Farmer (retired) | NY | NY | NY | |||
50 | " , Harriet | W | F | 62 | Wife | M | Keeping house | NY | Mass | Mass | ||||
LIBERTY STREET |
||||||||||||||
Page 33 - 26th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | 11 | Caldwell, J. Anson | W | M | 42 | M | Grocer | Penna | - | - | ||||
2 | " , Delia D. | W | F | 42 | Wife | M | Keeping house | NY | NY | NY | ||||
3 | " , Jessie A. | W | F | 9 | Daughter | S | Nebraska | Pa | NY | |||||
4 | " , Harriet A. | W | F | 3 | Daughter | S | Ohio | Pa | NY | |||||
5 | " , Jennie B. | W | F | 17 | Niece | S | At home | Penna | Pa | NY | ||||
6 | Chandler, Angeline | B | F | 22 | Servant | S | Servant | Ohio | - | - | ||||
7 | Trowbridge, John J. | W | M | 73 | Boarder | M | Minister | Canada E | Mass | Mass | ||||
8 | Hiller, Henry | W | M | 53 | Boarder | M | Clerk in Store | NY | NY | NY | ||||
9 | 11 | 12 | Thompson, Zebediah | W | M | 49? | M | (Formerly) Merchandise | Ohio | Vt | Mass | |||
10 | " , Harriet E. | W | F | 48 | Wife | M | Keeping house | Penna | Pa | Pa | ||||
11 | " , Elizabeth M. | W | F | 9 | Daughter | S | Ohio | Ohio | Pa | |||||
12 | Kellogg, Theodore W. | W | M | 37 | Boarder | S | Hardware Mcht | Penna | - | - | ||||
13 | 12 | 13 | Blakely, Henry | W | M | 63 | M | Gardner | NY | - | - | |||
14 | " , Sarah E. | W | F | 56 | Wife | M | Keeping house | NY | NY | NY | ||||
15 | Wade, Harriet M. | W | F | 78 | Moth. in law | W | Keeping house (Retired) | NY | - | Conn | ||||
16 | Blakely, James H. | W | M | 36 | Son | D | Fisherman | Ohio | NY | NY | ||||
17 | 14 | Hiller, Alice | W | F | (28) | M | Dressmaker | NY | NY | NY | ||||
18 | 13 | 15 | Fenn, Philip C. | W | M | 80 | M | Painter (retired) | Conn | - | - | |||
19 | " , Mary | W | F | (75) | M | Keeping house | Conn | - | - | |||||
20 | 14 | 16 | Johnson, Henry H. | W | M | 53 | M | Traveling Salesman | NY | - | - | |||
21 | " , Sarah E. | W | F | 50 | Wife | M | Keeping house | NY | NY | NY | ||||
22 | " , George H. | W | M | 23 | Son | S | At home | Penna | NY | NY | ||||
23 | " , Belvia L. | W | F | 21 | Daughter | S | At home | Penna | NY | NY | ||||
24 | 15 | 17 | Merrow, Orson H. | W | M | 54 | M | Wagon maker (retired) | NY | NY | NY | |||
25 | " , Melissa J. | W | F | 53 | Wife | M | Keeping house | NY | Mass | Conn | ||||
26 | 16 | 18 | Coughlan, Charles O. | W | M | 44 | M | Photographer | NY | - | - | |||
27 | " , Paulina | W | F | 44 | Wife | M | Keeping house | Conn | Conn | Conn | ||||
28 | " , Frank G. | W | M | 20 | Son | S | Clerk in Store | Ohio | NY | Conn | ||||
29 | " , Mary E. | W | F | 18 | Daughter | S | Ohio | NY | Conn | |||||
30 | Maynard, Henry | W | M | 55 | Broth. in law | S | Druggist (retired) | Conn | Conn | Conn | ||||
31 | 17 | 19 | Patterson, Mary A. | W | F | 47 | S | Seamstress | Ohio | NH | Vt | |||
32 | 18 | 20 | Cummins, Rhoda | W | F | 50 | D | Gardner & Florist | NY | NY | NY | |||
33 | " , Clinton B. | W | M | 15 | Son | S | Works in Garden | Ohio | NY | NY | ||||
34 | 19 | 21 | Brooks, Samuel C. | W | M | 61 | M |
Machinist & Propr Newspaper |
Mass | Mass | Mass | |||
35 | " , Mary H. | W | F | 62 | Wife | M | Keeping house | NY | NH | NH | ||||
36 | 20 | 22 | Fifield, James M. | W | M | 57 | M | Cattle dealer | Ohio | Vt | Vt | |||
37 | " , Maria E. | W | F | 52 | Wife | M | Keeping house | Conn | Conn | Conn | ||||
38 | " , Lillian | W | F | 26 | Daughter | S | At home | Ohio | Ohio | Conn | ||||
39 | " , Catharine H. | W | F | 22 | Daughter | S | At home | Ohio | Ohio | Conn | ||||
40 | " , James M. J. | W | M | 12 | Son | S | Attends school | Ohio | Ohio | Conn | ||||
41 | 21 | 23 | Halliday, Nancy | W | F | 69 | W | Keeping house | Vt | Vt | Vt | |||
42 | 22 | 24 | Scott, Abner | W | M | 58? | M | Cattle Dealer | Penna | Vt | Vt | |||
43 | " , Maria | W | F | 57 | Wife | M | Keeping house | NY | Conn | Vt | ||||
44 | " , Hattie A. | W | F | 22 | Daughter | S | Teaching school | Penna | Pa | NY | ||||
45 | 23 | 25 | Howe, James H. | W | M | 40 | M | Boot & Shoe Merchant | NY | NH | NH | |||
46 | " , Nettie C. | W | F | 29 | Wife | M | Keeping house | NY | NY | NY | ||||
47 | " , Grace D. | W | F | 10 | Daughter | S | Attends school | NY | NY | NY | ||||
48 | 24 | 26 | Higgins, Ebenezer A. | W | M | 52 | M | Dry Goods Merchant | Maine | ME | ME | |||
49 | " , Sarah A. | W | F | 39 | Wife | M | Keeping house | Penna | Vt | Vt | ||||
50 | " , Francis _ | W | M | 13 | Son | S | Attends school | Ohio | ME | Pa |
CLICK HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2003