A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Conneaut Village,
Ashtabula County, Ohio
Roll 992, Book 1
Page 32-33 - 34-35 - 36-37 - 38-39 - 40-41 - 42-43 - 44-45 - 46
< CLICK HERE to GO to CENSUS INDEX >
Page 385A - 30th Day of June, 1880 |
||||||||||||||
MAIN STREET |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | Cozens, Laura F | W | F | 25 | Daughter | S | At Home | Ohio | Ohio | Ohio | ||||
2 | Fifield, Laura | W | F | 73 | Mother | W | Keeping house (retired) | Mass | Mass | Mass | ||||
3 | Collins, Mary A. | W | F | 22 | S | Servant | ||||||||
4 | 71 | 79 | Burgess, Otis | W | M | 76 | M | Justice of the Peace | Mass | Mass | Mass | |||
5 | " , Rebecca S. | W | F | 76 | Wife | M | Keeping house | NY | - | - | ||||
6 | " , Anna | W | F | 51 | Daughter | S | Milliner | NY | NY | NY | ||||
7 | Raymond, Elizabeth | W | F | 38 | Daughter | W | Keeping house | NY | NY | NY | ||||
8 | " , Lee Burgess | W | M | 6 | Grandson | S | Calif. | Ohio | NY | |||||
9 | Jobes, Hiram | W | M | 77 | Brother-in-law | W | Clerk in store (retired) | NY | - | - | ||||
10 | 72 | 80 | Durstine, Lee B. | W | M | 28 | M |
Supt of Conneaut Schools & School Teacher |
(Ohio) | - | - | |||
11 | " , Kate | W | F | 22 | Wife | M | Keeping house | - | - | - | ||||
12 | Sarles, William | W | M | 19 | Brother-in-law | S | Attends school | - | - | - | ||||
13 | 73 | 81 | Kneeland, Olin A. | W | F | 56 | W | Keeping house | Ohio | NH | Vt | |||
14 | " , A. May | W | F | 26 | Daughter | S | At home | Penna | NY | |||||
15 | 82 |
Pitcher, Harvey P. |
W | M | 32 | M |
Township Agt for picture copying house |
Ohio | - | - | ||||
16 | " , Jennie | W | F | 28 | Wife | M | Keeping house | NY | - | - | ||||
17 | " , James E. | W | M | 4 | Son | S | Ohio | Ohio | NY | |||||
18 | 74 | 83 | Prosser, Ruth | W | F | (55) | W | Ohio | - | - | ||||
19 | 84 | Woodbury, Truman W. | W | W | 32 | M | Carriage maker | Ohio | NH | - | ||||
20 | " , Anna D. | W | F | 29 | Wife | M | Keeping house | NY | NY | NY | ||||
21 | " , Katie | W | F | 5 | Daughter | S | Ohio | Ohio | NY | |||||
22 | 75 | 85 | Lake, Hiram | W | M | 68 | M |
Lumber dealer & Bank President |
Ohio | Vt | Mass | |||
23 | " , Fany | W | F | 59 | Wife | M | Keeping house | Ohio | Mass | Conn | ||||
24 | Askin, Maggie | W | F | 25 | Servant | S | Servant | Ohio | Ireland | Ireland | ||||
25 | Wright, Jane | W | F | 53 | Sister-in-law | W | Keeping house | NY | NY | NY | ||||
26 | Loomis, Daphne D | W | F | 34 | Step-daughter | W | Keeping house | Ohio | Ohio | Ohio | ||||
27 | 76 | 86 | Hayward, Samuel | W | M | 53 | M | Bank President | NY | Vt | Vt | |||
28 | " , Edna D. | W | F | 54 | Wife | M | Keeping house | Ohio | Mass | Mass | ||||
29 | " , Abner K. | W | M | 24 | Son | S | Attorney at Law | Ohio | NY | Ohio | ||||
30 | " , Collin D. | W | M | 20 | Son | S | Attends school | Ohio | NY | Ohio | ||||
31 | Burington, Minnie | W | F | 25 | Daughter | M | Keeping house | Ohio | NY | Ohio | ||||
32 | " , Edna H. | W | F | 3 | Grand daughter | S | Ohio | NY | Ohio | |||||
33 | " , Ruth | W | F | 1 | Grand daughter | S | Ohio | NY | Ohio | |||||
34 | Colby, Carrie M. | W | F | 15 | Ward | S | Attends school | Penna | - | Ohio | ||||
35 | 77 | 87 | Hall, Catharine | W | F | 54 | W | Keeping house | NY | Conn | NY | |||
36 | Matson, Sylvanus | W | M | 56 | Brother | D | Painter & Paper hanger | NY | Conn | NY | ||||
37 | Smith, Jennie | W | F | 16 | Cousin | S | Attends school | Ohio | Ohio | NY | ||||
38 | 78 | 88 | Hall, Charles W. | W | F | 36 | M | Clothier | Ohio | NY | NY | |||
39 | " , Alice C. | W | F | 31 | Wife | M | Keeping house | Penna | Ohio | Pa | ||||
40 | " , Emeline | W | F | 7 | Daughter | S | Ohio | Ohio | Pa | |||||
41 | " , Catharine E. | W | F | 5 | Daughter | S | Ohio | Ohio | Pa | |||||
42 | " , William O. | W | M | 2 | Son | S | Ohio | Ohio | Pa | |||||
43 | Pickett, Caroline O. | W | F | 23 | Servant | S | (Wisconsin) | - | Ohio | |||||
44 | 79 | 89 | Judd, Byron | W | M | 46 | M | Grocer | Ohio | Conn | Conn | |||
45 | " , Addie | W | F | 38 | Wife | M | Keeping house | NY | Conn | Conn | ||||
46 | " , George C. | W | M | 11 | Son | S | Attends school | Ohio | NY | NY | ||||
47 | Crosby, Betsey | W | F | 67 | Mother-in-law | W | Keeping house (retired |
Cancer of Breast |
Conn | Conn | Conn | |||
48 | 80 | 90 | Lyon, Clarissa | W | F | 60 | W | Keeping house | Ohio | Mass | Mass | |||
49 | 81 | 91 | DeHart, Hiram H. | W | M | 59 | M | Physician & Surgeon | Penna | Pa | Pa | |||
50 | Charlotte | W | F | 50 | Wife | M | Keeping house | Penna | Pa | Conn | ||||
Page 385B - 30th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
MAIN STREET |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | DeHart, Mabel | W | F | 23 | Daughter | S | At home | Illinois | Pa | Pa | ||||
2 | " , Harry C. | W | M | 11 | Son | S | Attends school | Canada W | Pa | Pa | ||||
3 | 82 | 92 | Norton, Tertins? S.? | W | M | 47 | M | Newspaper Publisher | Mass | Mass | Mass | |||
4 | " , Caroline L. | W | F | 36 | Wife | M | Keeping house | Ohio | Mass | Pa | ||||
5 | " Charles B. | W | M | 9 | Son | S | Mass | Mass | Ohio | |||||
6 | " , Elisha S. | W | M | 6 | S | Ohio | Mass | Ohio | ||||||
7 | 83 | 93 | Hawk, William W. | W | M | 53 | M | General Mechanic | Penna | Pa | Pa | |||
8 | " , Mary E. | M | F | 50 | Wife | M | Dres making | NY | __? | Conn | ||||
9 | " , Jennie | W | F | 27 | Daughter-in-law | M | Keeping house | Ohio | - | - | ||||
10 | " , Charles B. | W | M | 1 | Grandson | S | Ohio | Ohio | Ohio | |||||
11 | " , Charles B. | W | M | 29 | Son | D | Painter | Ohio | Pa | NY | ||||
12 | 84 | 94 | Phillips, Oliver | W | M | 50 | M | Boot& Shoe Maker | NY | - | - | |||
13 | " , Lucinda | W | F | 42 | Wife | M | Keeping house | Ohio | - | Vt | ||||
14 | " , Clinton A. | W | M | 21 | Son | S | Ohio | NY | Ohio | |||||
15 | " , Jessie B. | W | F | 14 | Daughter | S | Attends school | Ohio | NY | Ohio | ||||
16 | 85 | 95 | Ward, Wadsworth A. | W | M | 41 | M | Physician & Surgeon | NY | Conn | NY | |||
17 | " , Mary E. | W | F | 38 | Wife | M | Keeping house | Ohio | Vt | Vt | ||||
18 | " , Julia E. | W | F | 15 | Daughter | S | Attends school | Ohio | NY | Ohio | ||||
19 | " , Fred A. | W | M | 13 | Son | S | Attends school | Ohio | NY | Ohio | ||||
20 | " , Gertrude E. | W | F | 12 | Daughter | S | Attends school | Ohio | NY | Ohio | ||||
21 | " , Mary L. | W | F | 9 | Daughter | S | Ohio | NY | Ohio | |||||
22 | " , Lizzie A. | W | F | 7 | Daughter | S | Ohio | NY | Ohio | |||||
23 | 86 | 96 | Abbott, Mary J. | W | F | 60 | W | Fancy Goods dealer | Vt | NH | NH | |||
24 | Dudley, Mary F. | W | M | 26 | Niece | S | Clerk in store | Mass | Mass | Vt | ||||
25 | 87 | 97 | Dorman, Miles | W | M | 42 | M |
Hotel Proprietor "Commercial" |
Penna | Canada E | Vt | |||
26 | " , Elizabeth | W | F | 37 | Wife | M | Landlady Hotel | Penna | Ireland | NY | ||||
27 | " , Elmer A. | W | M | 14 | Son | S | Ohio | Pa | Pa | |||||
28 | " , Edwin T. | W | M | 12 | Son | S | Penna | Pa | Pa | |||||
29 | Davidson, Susie | W | F | 24 | Chamber maid | S | Chamber maid | NY | - | - | ||||
30 | Moore, Maggie | W | F | 25 | S | Cook | Ohio | Vt | Ireland | |||||
31 | Welch, Delia | W | F | 17 | Dining room girl | S | Dining room girl | Ireland | Ireland | Ireland | ||||
32 | Stevens, Isaac | W | M | 23 | Burn hand | S | Works in Barn | Ohio | Conn | Conn | ||||
33 | Leonard, Herbert A. | W | M | 23 | Bus driver | S | Bus driver | Ohio | Ohio | Vt | ||||
34 | Stenson, Jamse R. | W | M | 24 | Boarder | S | Telegraph Operator | NY | NY | NY | ||||
35 | Scott, John A. | W | M | 45 | Boarder | W | Carriage Trimmer | Ohio | - | - | ||||
36 | Kessel, Frank J. | W | M | 21 | Boarder | S | Barber | Penna | Germany | Germany | ||||
37 | Linn, E. Chapin | W | M | 19 | Boarder | S | Clerk in store | Ohio | Pa | Ohio | ||||
38 | Traver, Charles | W | M | 25 | Boarder | S | Clerk in store | Canada E | Vt | Vt | ||||
39 | Ewing, William C. | W | M | 24 | Boarder | S | School teacher | Ohio | Ohio | - | ||||
40 | 88 | 98 | Hathaway, John | W | M | 62 | M | Grocery & Dining Hall | NY | Vt | NY | |||
41 | " , Esther E. | W | F | 51 | Wife | M | Keeping house | NY | - | - | ||||
42 | " , Kate L. | W | F | 16 | Daughter | S | At home | Ohio | NY | NY | ||||
43 | Cross, Kate | W | F | 23 | Servant | S | Servant | Penna | NY | NY | ||||
44 | Summer, William | W | M | 36 | Boarder | S |
Night Watchman & Policeman |
Ohio | - | - | ||||
45 | 89 | 99 | Hills, Edgar L. | W | M | 27 | M | Hardware Merchant | Penna | Conn | Pa | |||
46 | " , S. Louise | W | F | 23 | Wife | M | Keeping house | Ohio | - | NY | ||||
47 | " , Maud L. | W | F | 1 | Daughter | S | Ohio | - | Ohio | |||||
48 | Shaughnessey, Winnie | W | F | 16 | Servant | - | Servant | Mass | Ireland | Ireland | ||||
49 | 100 | Raymond, Mary L. | W | F | (54) | - | Ohio | Conn | - | |||||
50 | 90 | 101 | Stines, George W. | W | M | 44 | M |
Proper Hotel Central House |
Germany | Germany | Germany |
CLICK HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2003