A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Conneaut Village,
Ashtabula County, Ohio
Roll 992, Book 1
Page 32-33 - 34-35 - 36-37 - 38-39 - 40-41 - 42-43 - 44-45 - 46
< CLICK HERE to GO to CENSUS INDEX >
Page 36 - 28th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
LIBERTY STREET |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | 46 | 52 | Ingalls, Charles A. | W | M | 33 | M | Horse trainer | NY | NY | Ohio | |||
2 | " , Ella M. | W | F | 30 | Wife | M | Keeping house | Ohio | NY | NY | ||||
3 | " , Mabel R. | W | F | 9 | Daughter | S | Ohio | NY | Ohio | |||||
4 | " , Alice M. | W | F | 6 | Daughter | S | Ohio | NY | Ohio | |||||
5 | 47 | 53 | Lake, Charles H. | W | M | 31 | M |
Brick & Stone Mason & Plaster |
Ohio | - | - | |||
6 | " , Catharine | W | F | 27 | Wife | M | Keeping house | Canada W | England | - | ||||
7 | " , Electa M. | W | F | 6 | Daughter | S | Ohio | Ohio | Canada W | |||||
8 | " , Harriet M. | W | F | 5 | Daughter | S | Ohio | Ohio | Canada W. | |||||
9 | " , William W. | W | M | 1 | Son | Ohio | Ohio | Canada W. | ||||||
10 | 48 | 54 | Torrance, Electa | W | F | 59 | W | Washing & Ironing | Ohio | Mass | Mass | |||
11 | " , Adelaide | W | F | 25 | Daughter | S | At home | NY | NY | Ohio | ||||
MAIN STREET |
||||||||||||||
12 | 49 | 55 | Brewer, Alexander | W | M | 45 | M | Painting (House) | Ohio | Ohio | Ohio | |||
13 | " , N. Anna | W | F | 56 | Wife | M | Keeping house | England | England | Scotland | ||||
14 | " , Sarah J. | W | F | 21 | Daughter | S | Servant | Penna | Ohio | England | ||||
15 | " , Hattie B. | W | F | 18 | Daughter | S |
Apprentice at Dress making |
Penna | Ohio | England | ||||
16 |
" , Burt W. |
W | M | 10 | Son | S | Attends school | Ohio | Ohio | England | ||||
17 | 50 | 56 | Allen, Jeremiah | W | M | 48 | M | Gardner & Stone Cutter | Conn | Conn | Conn | |||
18 | " , Abbie A. | W | F | 43 | Wife | M | Keeping house | NY | - | - | ||||
19 | " , Millie E. | W | F | 19 | Daughter | S | At home | Ohio | Conn | NY | ||||
20 | 51 | 57 | Thurber, Harriet N. | W | F | 66 | W | Keeping house | Ohio | Conn | Conn | |||
21 | " , B. Maria | W | F | 39 | Daughter | S | At Home | Ohio | Vt | Ohio | ||||
22 | 52 | 58 | Davidson, James A. | W | M | 52 | M | Printer & Editor | Canada W. | Ireland | Ireland | |||
23 | " , Hattie E. | W | F | 35 | Wife | M | Keeping house | Indiana | Vt | NY | ||||
24 | " , A. Lincoln | W | M | 12 | Son | S | Works on farm | Penna | Canada W. | Ind. | ||||
25 | " , Lydia E. | W | F | 11 | Daughter | S | Attends school | Penna | Canada W. | Ind | ||||
26 | " , Willis H. | W | M | 9 | Son | S | Penna | Canada W. | Ind | |||||
27 | " , Chlarles B. | W | M | 5 | Son | S | Penna | Canada W. | Ind | |||||
28 | " , Ida May | W | F | 3 | Daughter | S | Penna | Canada W. | Ind. | |||||
29 | 53 | 59 | Brooks, Benjamin F. | W | M | (27) | M | Printer | - | - | - | |||
30 | " , Mary A. | W | F | 22 | Wife | M | Keeping house | Vt | England | - | ||||
31 | " , Sarah H. | W | F | 9/12 | Aug | Daughter | S | Ohio | - | Vt. | ||||
32 | 54 | 60 | Willard, Frank H. | W | M | 29 | M | Carriage maker | Ohio | NY | Ohio | |||
33 | " , Miranda | W | F | 28 | Wife | M | Keeping house | Ohio | Vt | Vt | ||||
34 | " , Kathleen | W | F | 9 | Daughter | S | Ohio | Ohio | Ohio | |||||
35 | " , Martha E. | W | F | 7 | Daughter | S | Ohio | Ohio | Ohio | |||||
36 | " , May L. | W | F | 4 | Daughter | S | Ohio | Ohio | Ohio | |||||
37 | " , Berkeley B. | W | M | 3 | Son | S | Ohio | Ohio | Ohio | |||||
38 | " , Henry | W | M | 10/12 | July | Son | S | Ohio | Ohio | Ohio | ||||
39 | 55 | 61 | Briggs, Mary | W | F | 44 | D | Keeping house | NY | Conn | NJ | |||
40 | " , George W. | W | M | 20 | Son | S |
Works in Fruit Packing House |
Ohio | Mass | NY | ||||
41 | " , Dora | W | F | 17 | Daughter | S | At home | Panna | Mass | NY | ||||
42 | 56 | 62 | Foster Harry | W | M | (29) | M | Laborer | Ohio | - | - | |||
43 | " , Addie | W | F | 24 | Wife | M | Keeping house | NY | - | - | ||||
44 | " , Bert A. | W | M | 3 | Son | M | Ohio | Ohio | NY | |||||
45 | " , Henry | W | M | 2/12 | Mch | Son | S | Ohio | Ohio | NY | ||||
46 | 57 | 63 | DeHart, C. Parker | W | M | 33 | M | Carriage & House Painter | Ohio | - | - | |||
47 | " , Emma A. | W | F | 26 | Wife | M | Keeping house | Ohio | NY | NY | ||||
48 | " , Sarah W. | W | F | 3 | Daughter | S | Ohio | Ohio | Ohio | |||||
49 | 58 | 64 | Fenton, Edwin V. | W | M | 63 | M | Tailor | Penna | England | Conn. | |||
50 | " , Elizabeth | W | F | 59 | Wife | M | Keeping house | NY | NY | NY | ||||
Page 37 - 28th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
MAIN STREET |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | Fenton, Cora A. | W | F | 23 | Daughter | S | Decline | Ohio | Pa | NY | ||||
2 | Press, Flora I. | W | F | 29 | Daughter | W | Teaching school | Ohio | Pa | NY | ||||
3 | 59 | 65 | Jennings, Austin | W | M | 69 | M |
Justice of the Peace & Retired Merchant |
Mass | Mass | Mass | |||
4 | " , Purlina | W | F | 68 | Wife | M | Keeping house | Vt | Vt | Vt | ||||
5 | 60 | 66 | Blood, Hiram | W | M | 38 | M | Speculation Oil lands | Penna | Pa | Pa | |||
6 | " , Isabella | W | F | 37 | Wife | M | Keeping house | Penna | Pa | Pa | ||||
7 | " , Luella J. | W | F | 17 | Daughter | S | At home | Penna | Pa | Pa | ||||
8 | " , Harry E. | W | M | 10 | Son | S | Attends school | Ohio | Pa | Pa | ||||
9 | " , Carl R. | W | M | 5 | Son | S | Ohio | Pa | Pa | |||||
10 | 61 | 67 | Jennings, William | W | M | 64 | M | Gen'l Mechant (retired) | Mass | Mass | Mass | |||
11 | " , Harriet L. | W | F | 47 | Wife | M | Keeping house | Ohio | Mass | NY | ||||
12 | 62 | 68 | Wright, Orrin | W | M | 68 | W | Farmer (retired) | Ohio | Vt | Mass | |||
13 | " , Frances | W | F | 44 | Daughter | S | Keeping house | Ohio | Ohio | Mass | ||||
14 | Jennings, Hulda M. | W | F | 91 | Wm's mother | W | Keeping house (retired) | Mass | Conn | Mass | ||||
15 | 69 | Lillie, Helen A. | W | F | 39 | W | Keeping house | Ohio | - | Mass | ||||
16 | " , Guy J. | W | M | 9 | Son | S | Ohio | Ohio | Ohio | |||||
17 | Payne, Nora | W | F | (11) | S | Living at Wm. Jennings |
Catarrh_ of Stomach & bowells |
Penna | - | - | ||||
18 | 63 | 70 | Hewitt, George C. | W | M | 37 | S | Harness maker | Ohio | Penna | Vt | |||
19 | " , Rebecea | W | F | 64 | Mother | W | Keeping house | Vt | - | Mass | ||||
20 | 64 | 71 | Chidester, Amelia L | W | F | 45 | W | Keeping house | Penna | Pa | NY | |||
21 | " , Sarah | W | F | 22 | Daughter | S | Milliner & Clerk in store | Penna | Pa | Pa | ||||
22 | 65 | 72 | Gifford, Oscar E. | W | M | 49 | M |
Cider maker & Apple Jelly |
NY | NY | NY | |||
23 | " , Mary E. | W | F | 42 | Wife | M | Keeping house | Ohio | Canada W | Ohio | ||||
24 | " , Minnie E. | W | F | 7 | Daughter | S | Ohio | NY | Ohio | |||||
25 | " , Jay H. | W | M | 1 | Son | S | Ohio | NY | Ohio | |||||
26 | " , Elizabeth B. | W | F | 74 | Mother | W | Keeping house (retired) | NY | Pa | Pa | ||||
27 | 66 | 73 | Smith, Sagito J. ** | W | M | 45 | M | General Merchant | Ohio | Vt | Vt | |||
28 | " , Alicia L. | W | F | 44 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||||
29 | " , Hiram L. | W | M | 19 | Son | S |
Bookkeeper & Clerk in store |
Ohio | Ohio | Ohio | ||||
30 | " , Lois A. | W | F | 12 | Daughter | S | Attends school | Ohio | Ohio | Ohio | ||||
31 | McHugh, Hannah | W | F | (29) | Servant | M | Servant | Ireland | Ireland | Ireland | ||||
32 | " , Dollie | W | F | 6 | S | Ohio | Ireland | Ireland | ||||||
33 | 67 | 74 | Appleby, William W. | W | M | 35 | M | Ohio | NH | Canada E | ||||
34 | " , Ida J. | W | F | 26 | Wife | M | Keeping house | Michigan | Conn | Canada W | ||||
35 | " , C. William | W | M | 3 | Son | S | Ohio | Ohio | Mich | |||||
36 | " , Frederick W. | W | M | 1 | Son | S | Ohio | Ohio | Mich | |||||
37 | " , Calvin W. | W | M | 71 | Father | W |
Sailor Lake Captain (retired) |
Inflamatory Rheumatism |
NH | Ireland | Ireland | |||
38 | 68 | 75 | Kelsey, Nathaniel | W | M | 57 | M | Constable &Marshall | NY | - | - | |||
39 | " , Margaret N. | W | F | 48 | Wife | M | Keeping house | NY | NY | NY | ||||
40 | " , Alice | W | F | 26 | Daughter | S | At home | NY | NY | NY | ||||
41 | " , William N. | W | M | 24 | Son | S |
Apprentice at Harness Making |
NY | NY | NY | ||||
42 | 69 | 76 | Payne, Adelbert O. | W | M | 32 | M | Clothier | Ohio | Mass | Ohio | |||
43 | " , Nellie C. | W | F | 32 | Wife | M | Keeping house | Ohio | Pa | Pa | ||||
44 | " , N. Charles | W | M | 8 | Son | S | Ohio | Ohio | Ohio | |||||
45 | " , Boyd Lathey? | W | M | 5/12 | Dec. | Son | S | Ohio | Ohio | Ohio | ||||
46 | 71 | 77 | Fifield, Amos K. | W | M | 47 | M | Physician & Sureon | Ohio | Vt | Mass | |||
47 | " , Maria S. | W | F | 43 | Wife | M | Keeping house | Ohio | Mass | Ohio | ||||
48 | " , Walter K. | W | M | 14 | Son | S | Attends school | Ohio | Ohio | Ohio | ||||
49 | " , Catharine L. | W | M | 11 | Daughter | S | Attends school | Ohio | Ohio | Ohio | ||||
50 | 78 | Cozens, Sarah | W | F | 49 | W | Keeping house | Ohio | Vt | Mass |
* See Biography of Sagito J. Smith also lived in Big Brick House on SW corner of
Main & Mill Streets
CLICK HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2003