A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Conneaut Village,
Ashtabula County, Ohio
Page 32-33 - 34-35 - 36-37 - 38-39 - 40-41 - 42-43 - 44-45 - 46
< CLICK HERE to GO to CENSUS INDEX >
Page 40 - 29th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
MAIN STREET |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | Stines, Esther | W | F | 45 | Wife | M | Hotel Landlady | Penna | NY | NY | ||||
2 | " , Fred F. | W | M | 18 | Son | S | Clerk in store | Penna | Germany | Penna | ||||
3 | " , F. Burt | W | M | 17 | Son | S | Bus driver | Penna | Germany | Pa | ||||
4 | Thompson, Lydia | W | F | 18 | Dining Room Girl | S | Dining room girl | Penna | Pa | Vt | ||||
5 | Colar, Mary | W | F | 24 | Chamber maid | S | Chamber maid | Penna | Pa | Vt | ||||
6 | Leese, Herbert | W | M | (32) | Barn hand | S | Works in Barn | England | England | England | ||||
7 | Preston, Lucius | W | M | 18 | Barn hand | S | Works in Barn | Ohio | - | Ohio | ||||
8 | Clark, Frank N. | W | M | 43 | Boarder | S | Tobacco & Cigar dealer | Penna | Pa | - | ||||
9 | McMillen, Joseph | W | M | 37 | Boarder | D | Carriage maker | NY | Canada | Canada | ||||
10 | Allen, Roy | W | M | (24) | Boarder | S | Harness maker | (Penna) | - | - | ||||
11 | Thurber, Frank | W | M | (22) | Boarder | S | Laborer | Ohio | Ohio | Ohio | ||||
12 | Keyes, Elias A. | W | M | 46 | Boarder | W | Fish Dealer | Ohio | - | - | ||||
13 | Stempel, Christie | W | M | 46 | Boarder | D | Butcher | Denmark | Denmark | Denmark | ||||
14 | 91 | 102 | Harwood, Amherst D. | W | M | (65) | M | Farmer Retired | Ohio | - | - | |||
15 |
" , Elarkie |
W | F | (65) | Wife | M | Keeping house | Ohio | - | - | ||||
16 | Weldon, Lizzie | W | F | 14 | Grand daughter | S | Ohio | Canada W. | Ohio | |||||
17 | " , Alice | W | F | 12 | Grand daughter | S | Ohio | Canada W. | Ohio | |||||
18 | " , Elarkie | W | F | 10 | Grand daughter | S | Ohio | Canada W | Ohio | |||||
19 | 92 | 103 | Lucas, Asa | Mu | M | 39 | M | Barber & White washing | Virginia | Va | Va | |||
20 | " , Anna | Mu | F | 29 | Wife | M | Keeping house | S. Carolina | Sc | SC | ||||
21 | Washington, John A. | Mu | M | 27 | Barder | S | Barber | Virginia | - | - | ||||
22 | 93 | 104 | Babbett, James | W | M | 48 | M | Grocer | Ohio | Vt | Vt | |||
23 | " , Hulda B. | W | F | 34 | Wife | M | Keeping house | Ohio | Ohio | Vt | ||||
24 | 94 | 105 | Light, Eugene W. | W | M | 38 | M | Dentist | Ohio | NY | NY | |||
25 | " , Ella M. | W | F | 34 | Wife | M | Keeping house | Conn | Conn | Conn | ||||
26 | 95 | 106 | Linow, John | W | M | 56 | M | Tailor | Prussia | Russia? | Russia? | |||
27 | " , Anna | W | F | 50 | Wife | M | Keeping house | Prussia? | Russia? | Russia? | ||||
28 |
|
|
|
|
|
|
|
(Duplicate) |
|
|
|
|||
29 | " , William | W | M | 14 | Son | S | Attends school | Ohio | Prussia | Prussia | ||||
30 | " , Caroline | W | F | 12 | Daughter | S | Attends school | Ohio | Prussia | Prussia | ||||
31 | " , Emma | W | F | 7 | Daughter | S | Ohio | Prussia | Prussia | |||||
32 | 96 | 107 | Woodruff, Julia | W | F | 42 | S | Keeping house | Ohio | Vt | Vt | |||
33 | 97 | 108 | Baker, Mary N. | W | F | 66 | W | Grocery & Bakery | Penna | - | - | |||
34 | Sexton, Mary | W | F | (30) | Daughter | M | Keeping house | Penna | Maryland | Pa | ||||
35 | " , Ralph | W | M | 1 | Son | S | Ohio | NY | Pa | |||||
36 | 98 | 109 | Hotchkis, Hubert | W | M | 40 | M | Clerk in Drug Store | Conn | Conn | Conn | |||
37 | " , Generra | W | F | 33 | Wife | M | Milliner & Clerk | Penna | NY | Ohio | ||||
38 | Lyon, Leander | W | M | (49) | Boarder | M | Druggist & Book Seller | Conn | Conn | Conn | ||||
39 | Carmedy, Kate | W | F | 16 | S | Servant | Ohio | Ireland | Ireland | |||||
40 | Lillie, Ira J. | W | M | 18 | S | Works on farm | Ohio | Ohio | Ohio | |||||
41 | Gaffney, Eliza | W | F | 18 | S | Servant | Ohio | Ireland | Ireland | |||||
42 | Quinn, Eliza | W | F | 18 | S | Servant | Ohio | Ireland | Ireland | |||||
43 | Kating, Mary | W | F | 16 | S | Servant | Ohio | Ireland | Ireland | |||||
44 | Tinney, Mary | W | F | 17 | S | Servant | Ohio | Ireland | Ireland | |||||
45 | Kanaley, Emily | W | F | (38) | D | Servant | (Ohio) | - | - | |||||
46 | 99 | 110 | Hawkins, Hiram P. | W | M | 42 | M | Speculating & Life Ins. | Penna | RI | NY | |||
47 | " , Martha H. | W | F | 37 | Wife | M | Keeping house | Penna | NY | Conn | ||||
48 | " , Jessie E. | W | F | 7 | Daughter | S | Illinois | Pa | Pa | |||||
49 | " , Uriah | W | M | 5 | Son | S | Illinois | Pa | Pa | |||||
50 | " , Harry | W | M | 3 | Son | S | Ohio | Pa | Pa | |||||
Page 41 - 29th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
MAIN STREET |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | Hawkins, Lewis B. | W | M | 11/12 | June | Son | S | Ohio | Pa | Pa | ||||
2 | " , Sarah A. | W | F | 70 | Mother | W | Keeping house | NY | Conn | NY | ||||
3 | 100 | 111 | Hammond, Adaline | W | F | 39 | M | Dress making | Maine | ME | ME | |||
4 | 101 | 112 | Housel, Clayton * | F | W | 23 | M | Tinner | Ohio | Ohio | Ohio | |||
5 | " , Tessa E. * | W | F | 20 | Wife | M | Keeping house | Penna | Pa | Pa | ||||
6 | " , Susan | W | F | 52 | Mother | W | Keeping house | Ohio | - | - | ||||
7 | " , John E. | W | M | 9 | Brother | S | Ohio | Ohio | Ohio | |||||
8 | 102 | 113 | Lyon, Alice N. | W | F | 48 | M | Millinery & Grocery | Ohio | - | - | |||
9 | " , Edith C. | W | F | 14 | Daughter | S | Attends school | Ohio | - | - | ||||
10 | Rose, Nettie M. | W | F | 23 | S | Milliner | Ohio | NY | Pa | |||||
11 | Webber, Kate | W | F | 17 | S | Milliner | Ohio | France | Ohio | |||||
12 | 103 | 114 | Stratton, Calvin J. | W | M | 42 | M | Carpenter & Joiner | Penna | NH | Canada | |||
13 | " , L. Isabell | W | F | 41 | Wife | M | Keeping house | NY | - | - | ||||
14 | " , Eva L. | W | F | 12 | Daughter | S | Attends school | Penna | Pa | NY | ||||
15 | 184 | 115 | House, William | W | M | (46) | M | Engineer on Lakes | Ohio | - | - | |||
16 | " , Mary H. | W | F | 34 | Wife | M | Dress maker | Ohio | Vt | Vt | ||||
17 | " , Labert? | W | M | 15 | Son | S | none | Ohio | Ohio | Ohio | ||||
18 | 105 | 116 | Wood, Marion L. | W | M | 39 | M |
Gen'l Mdse & Mining in Colorado |
Ohio | - | - | |||
19 | " , Louise E. | W | F | 31 | Wife | M | Keeping house | Penna | Pa | - | ||||
20 | " , George N. | W | M | 11 | Son | S | Attends school | Penna | Ohio | Pa | ||||
21 | " , Etta P. | W | F | 8 | Daughter | S | Penna | Ohio | Pa | |||||
22 | Folsom, M. Diana | W | F | 30 | Boarder | W | Dress making | Ohio | Ohio | Ohio | ||||
23 | 106 | 117 | Shepard, Milford | W | M | 56 | W | Farm laborer | NY | Mass | Mass | |||
24 | " , Mary M. | W | F | 27 | Daughter | S | Keeping house | Ohio | NY | Ohio | ||||
25 | Ayers, George M. | W | M | 34 | Boarder | S |
Proprietor of Flouring Mill |
___ | - | - | ||||
26 | Shepard, Frank L. | W | M | 25 | Son | W | Teamster | Ohio | NY | Ohio | ||||
27 | " , Allan D. | W | M | 1 | Grand son | S | Penna | Ohio | Pa | |||||
28 | 107 | 118 | Miller, Nathan M. | W | M | 58 | M | Tailor | Ohio | - | - | |||
29 | " , Edna | W | F | 26 | Wife | M | Keeping house | Ohio | - | - | ||||
30 | 108 | 119 | Blodgett, Augusta | W | F | 47 | W | Keeping house | Penna | Pa | NY | |||
31 | " , Clara A. | W | F | 19 | Daughter | S | Milliner's apprentice | Pena | Ohio | Pa | ||||
32 | " , Iva J. | W | F | 14 | Daughter | S | Attends school | Iowa | Ohio | Pa | ||||
33 | 109 | 120 | Goodrich, Iva B. | W | M | 50 | M | Minister | Ohio | Vt | NH | |||
34 | " , Adaline | W | F | 48 | Wife | M | Keeping house | Ohio | England | England | ||||
35 | " , Jay C. | W | M | 14 | Son | S | Attends school | Ohio | Ohio | Ohio | ||||
36 | Druse, Jennie M. | W | F | 20 | Niece | S | Teaching school | Iowa | NY | Ohio | ||||
37 | 110 | 121 | Weldon, Irvine | W | M | (37) | M | Grocer | Canada W | Ireland | Ireland | |||
38 | " , Sarah A. | W | F | 29 | Wife | M | Keeping house | Ohio | NY | NY | ||||
39 | " , Mary A. | W | F | 6/12 | Nov. | Daughter | S | Ohio | Canada W | Ohio | ||||
40 | 111 | 122 | Benton, Charles W. | W | M | 34 | M | Propr. Flouring Mill | Ohio | Mass | Pa | |||
41 | " , Francelia L. | W | F | 28 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||||
42 | 112 | 123 | Gould, Loren | W | M | 70 | M |
Notary Public & Ins. Aent |
NY | NY | NY | |||
43 | " , Mary | W | F | 60 | Wife | M | Keeping house | Penna | NJ | Ireland | ||||
44 | 124 | Stanley, Wilbur F. | W | M | 37 | M | Contractor on R.R. | Ohio | NY | Pa | ||||
45 | " , Alice G. | W | F | 27 | Wife | M | Ohio | NY | Pa | |||||
46 | Walthers, Elizabeth | W | F | 66 | Servant | W | Servant | Wurtemberg | Wurtemberg | Wurtemberg | ||||
47 | 113 | 125 | Lane, Jerry B. | W | M | 25 | M | Miller | Ohio | - | - | |||
48 | " , Iva | W | F | 25 | Wife | M | Dress makikng | Ohio | - | - | ||||
49 | Turner, Ida | W | F | 25 | Sister-in-law | S | Ohio | - | - | |||||
50 | " , Cynthia | W | F | 57 | Mother-in-law | W | Keeping house | Ohio | - | - |
* Married during census year
CLICK HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2003