A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Conneaut Village,
Ashtabula County, Ohio
Roll 992, Book 1
Page 32-33 - 34-35 - 36-37 - 38-39 - 40-41 - 42-43 - 44-45 - 46
< CLICK HERE to GO to CENSUS INDEX >
MONROE STREET |
||||||||||||||
Page 42 - 29th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | 114 | 126 | Brown, Lydia | W | F | (31) | Ohio | - | - | |||||
2 | 115 | 127 | Atwood, Edwin G. | W | M | 34 | M |
Harness Maker & Carriage Trimmer? |
Ohio | - | - | |||
3 | " , Marrion | W | F | 33 | Wife | M | Keeping house | Scotland | Scotland | Scotland | ||||
4 | " , Lottie D. | W | F | 5 | Daughter | S | Ohio | Ohio | Scotland | |||||
5 | " , William S. | W | M | 4 | Son | S | Ohio | Ohio | Scotland | |||||
6 | " , Burt E. | W | M | 2 | Son | S | Ohio | Ohio | Scotland | |||||
7 | 116 | 128 | Swartwout, Locey | W | M | 52 | M | Boot & Shoemaker | NY | NY | NY | |||
8 | " , Harriet | W | F | (48) | Wife | M | Keeping house | NY | - | - | ||||
9 | " , Nellie | W | F | 16 | Daughter | S | At home | Ohio | NY | NY | ||||
10 | " , Minnie | W | F | 9 | Daughter | S | Attends school | Ohio | NY | NY | ||||
11 | " , Myrta | W | F | 5 | Daughter | S | Ohio | NY | NY | |||||
STATE STREET |
||||||||||||||
12 | 117 | 129 | Woodworth, Milton | W | M | 65 | M | Farmer (retired) | Mass | Conn | Conn | |||
13 | " , Lovina | W | F | 64 | ` | Wife | M | Keeping house | Ohio | Conn | Pa | |||
14 | " , Inez J. | W | F | 24 | Daughter | S | At home | Ohio | Mass | Ohio | ||||
15 |
" , Ella I. (or J.) |
W | F | 18 | Daughter | S | Attends school | Ohio | Mass | Ohio | ||||
16 | 118 | 130 | Ordaway, Warren | W | M | 71 | M | Carpenter & Joiner | Vermont | Vt | Vt | |||
17 | " , Minerva | W | F | 63 | Wife | M | Keeping house | Ohio | - | - | ||||
18 | Hayes, Jane | W | F | 25 | Daughter | M | At home | Ohio | Vt | Ohio | ||||
19 | Ordaway, Addie | W | F | 22 | Daughter | S | At home | Ohio | Vt | Ohio | ||||
20 | 119 | 131 | Hayward, Charles | W | M | 36 | M | Bank Cashier | Ohio | Vt | Vt | |||
21 | " , Sarah M. | W | F | 30 | Wife | M | Keeping house | Ohio | Ohio | Ohio | ||||
22 | " , Clara M. | W | F | 6 | Daughter | S | Ohio | Ohio | Ohio | |||||
23 | " , Edna C. | W | F | 4 | Daughter | S | Ohio | Ohio | Ohio | |||||
24 | 120 | 132 | Harrington, Adelbert F. | W | M | 29 | M | Fisherman | NY | - | - | |||
25 | " , Hattie W. | F | W | 25 | Wife | M | Keeping house | Ohio | Pa | Ohio | ||||
26 | " , Arthur | W | M | 2 | Son | S | Ohio | NY | Ohio | |||||
27 | " , James | W | M | 16 | Brother | S | Fisherman | Ohio | - | - | ||||
28 | " , Reuben | W | M | 68 | Father | D | none | NY | - | - | ||||
29 | 121 | 133 | Venen, Virgil H. | W | M | 67 | M | House Painter | Vt | Mass | - | |||
30 | " , Arvilla | W | F | 56 | Wife | M | Keeping house | NY | Mass | Vt | ||||
31 | " , Emma E. | W | F | 27 | Daughter | S | At home | Ohio | Vt | NY | ||||
32 | " , J. Arthur | W | M | 21 | Son | S | Printer's apprentice | Ohio | Vt. | NY | ||||
122 | 134 | Atwood, Stephen B. | W | M | 60 | M | Insurance Agent | NY | Conn | NY | ||||
34 | " , Charlotte E. | W | F | 57 | Wife | M | Keeping house | NY | NH | NH | ||||
35 | " , Mary C. | W | F | 21 | Daughter | S | Teaching school | Ohio | NY | NY | ||||
36 | " , Lee Chester | W | M | 14 | Son | S | Attends school | Ohio | NY | NY | ||||
37 | 123 | 135 | Bonney, George C. | W | M | 36 | M | Boot & Shoe Maker | Ohio | Ohio | NY | |||
38 | " , May | W | F | 23 | Wife | M | Keeping house | Penna | - | - | ||||
39 | " , Mary A. | W | F | 62 | Mother | W | Keeping house | NY | NY | NY | ||||
40 | " , Minnie A. | W | F | 26 | Sister | S | Dress maker | Ohio | Ohio | NY | ||||
41 | 124 | 136 | Sanford, George E. | W | M | 22 | M | Butcher | Ohio | Pa | Pa | |||
42 | " , Lena L. | W | F | 19 | Wife | M | Keeping house | Ohio | Pa | Pa | ||||
43 | " , Arthur | W | M | 6/12 | Nov. | Son | S | Ohio | Ohio | Ohio | ||||
44 | Norton, Ella | W | F | 12 | Sister in law | S | Attends school | Ohio | Pa | Pa | ||||
45 | 125 | 137 | Furman, Jacob | W | M | 56 | M | Laborer | NY | - | - | |||
46 | " , Elizabeth | W | F | 55 | Wife | M | Keeping house | NY | NY | NY | ||||
47 | " , Zalia E. | W | F | 17 | Daughter | S | At home | Ohio | NY | NY | ||||
48 | " , Minnie E. | W | F | 14 | Daughter | S | Attends school | Ohio | NY | NY | ||||
49 | " , S. E. Owin? | W | M | (45) | Nephew | M | Laborer | NY | NY | NY | ||||
50 | 126 | 138 | Cleveland, George H. | W | M | 39 | M | General Merchant | Ohio | NY | NY | |||
Page 43 - 29th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
STATE STREET |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | Cleveland, Lydia A. | W | F | 38 | Wife | M | Keeping house | Penna | Pa | NY | ||||
2 | " , Minnetta E. | W | F | 16 | Daughter | S | Attends school | Ohio | Ohio | Pa | ||||
3 | " , Merritt C. | W | M | 14 | Son | S | Attends school | Ohio | Ohio | Pa | ||||
4 | " , Laura H. | W | F | 12 | Daughter | S | Attends school | Ohio | Ohio | Pa | ||||
5 | " , Clarence S. | W | M | 5 | Son | S | Ohio | Ohio | Pa | |||||
6 | 127 | 139 | Keyes, Frances M. | W | F | 45 | W | Seamstress | Canada W. | NY | NY | |||
7 | Beach, Caroline E. | W | F | 65 | Mother | W | Keeping house | NY | NY | NY | ||||
8 | 128 | 140 | Welch, Bridget | W | F | (45) | M | Servant | Ireland | Ireland | Ireland | |||
9 | " , Kate | W | F | (19) | Daughter | S | Servant | Ireland | Ireland | Ireland | ||||
10 | " , Ella | W | F | 15 | Daughter | S | Servant | Ireland | Ireland | Ireland | ||||
11 | 129 | 141 | Wilcox, Eliza L. | W | F | 42 | W | Keeping house | Penna | NY | NY | |||
12 | " , Jennie A. | W | F | 14 | Daughter | S | Attends school | Pena | Pa | Pa | ||||
13 | " , Hattie B. | W | F | 11 | Daughter | S | Attends school | Ohio | Pa | Pa | ||||
14 | 130 | 142 | Webb, William H. | W | M | 37 | M | Machinist | Penna | Vt | - | |||
15 | " , Mary A. | W | F | 41 | Wife | M | Keeping house | NY | NY | NY | ||||
16 | " , Irwin E. | W | M | 10 | Son | S | Attends school | Pena | Pa | NY | ||||
17 | " , Charles E. | W | M | 4 | Son | S | Ohio | Pa | NY | |||||
18 | " , Carley W. | W | M | 10/12 | July | Son | S | Ohio | Pa | NY | ||||
19 | 131 | 143 | Pelton, Stephen A. | W | M | 70 | M | Paper maker (retired) | NY | Mass | Mass | |||
20 | " , Sarah E. | W | F | 69 | Wife | M | Keeping house | Mass | Mass | Mass | ||||
21 | 132 | 144 | Matson, C. Frank | W | M | 45 | M | Tinner | Ohio | - | - | |||
22 | " , Antionette R. | W | F | 39 | Wife | M | Keeping house | Ohio | Mass | Mass | ||||
23 | " , Archie E. | W | M | 15 | Son | S | Driving Dray? | Ohio | Ohio | Ohio | ||||
24 | " , Frank L. | W | M | 12 | Son | S | Attends school | Ohio | Ohio | Ohio | ||||
25 | 133 | 145 | Judson, Hiram | W | M | 67 | M | Lumber Dealer | NY | Conn | NY | |||
26 | " , Azubah | W | F | 70 | Wife | M | Keeping house | Mass | Conn | Mass | ||||
27 | Collins, Maggie | W | F | 16 | Servant | S | Servant | Penna | Ireland | Ireland | ||||
28 | 134 | 146 | Judson, James | W | M | 31 | M | General Merchant | Ohio | NY | Mass | |||
29 | " , Lucy | W | F | 29 | Wife | M | Keeping house | NY | Germany | Germany | ||||
30 | " , Hiram J. | W | M | 9 | Son | S | Ohio | Ohio | NY | |||||
31 | " , Clara L. | W | F | 8 | Daughter | S | Ohio | Ohio | NY | |||||
32 | " , Lena A. | W | F | 5 | Daughter | S | Ohio | Ohio | NY | |||||
33 | Gaffney, Maggie | W | F | (21) | Servant | S | Ohio | Ireland | Ireland | |||||
34 | 135 | 147 | Blanton, John S. | W | M | 39 | M |
Carriage Maker & Carpenter |
NY | England | England | |||
35 | " , Sarah S. | W | F | 31 | Wife | M | Dress maker & Milliner | Ohio | Maine | Penna | ||||
36 | Smith, Ruany F. | W | F | 65 | Mother-in-law | W | Keeping house | Penna | Mass | Mass | ||||
37 | 136 | 148 | Reed, ____ | W | F | (55) | M | Washing & Ironing | Ohio | - | - | |||
38 | " , Jane | W | F | (16) | Daughter | S | Attends school | Ohio | - | - | ||||
39 | 137 | 149 | Conner, Catharine | W | F | 67 | W | Keeping house | Ireland | Ireland | Ireland | |||
40 | " , Birney | W | M | 27 | Son | S | Laborer | Ohio | Ireland | Ireland | ||||
41 | 138 | 150 | Perry, Almon C. | W | M | 59 | M | Laborer | Ohio | NY | NY | |||
42 | " , Jennette L. | W | F | 40 | Wife | M | Keeping house | Ohio | - | - | ||||
43 | " , Mary E. | W | F | 18 | Daughter | S | Attends school | Ohio | Ohio | Ohio | ||||
44 | " , Harry L. | W | M | 16 | Son | S | Attends school | Ohio | Ohio | Ohio | ||||
45 | 139 | 151 | Wright, Zaphna | W | M | 33 | M | Carpenter & Joiner | Ohio | Ohio | - | |||
46 | " , Mary | W | F | 23 | Wife | M | Keeping house | England | England | England | ||||
47 | " , Randolph | W | M | 5 | Son | S | Ohio | Ohio | England | |||||
48 | 140 | 152 | Beach, Aurellia | W | F | 62 | W | Keeping house | Penna | - | Mass | |||
49 | " , Lois E. | W | F | 32 | Daughter | S | Keeping house | Ohio | NY | Pa | ||||
50 | " , Frank W. | W | M | 29 | S | Cabinet maker & Painter | Ohio | NY | Pa |
CLICK HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2003