A Part of Genealogy Express |
Welcome to CONNEAUT, OHIO History & Genealogy www.conneautohio.us
|
1880 United States Census
Conneaut Village,
Ashtabula County, Ohio
Roll 992, Book 1
Page 32-33 - 34-35 - 36-37 - 38-39 - 40-41 - 42-43 - 44-45 - 46
< CLICK HERE to GO to CENSUS INDEX >
Page 34 - 26th & 28th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
LIBERTY STREET |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | Higgins, Sarah C. | W | F | 10 | Daughter | S | Attends School | Ohio | ME | Pa | ||||
2 | " , Bruce A. | W | M | 2 | Son | S | Ohio | ME | Pa | |||||
3 | Grant, Stella F. | W | F | 23 | Niece | S | Music Teacher | Maine | ME | ME | ||||
4 | Gates, Mary | W | F | 18 | Servant | S | Servant | Penna | Germany | Germany | ||||
5 | Rea, Matilda A. | W | F | (42)? | Boarder | S | School Teacher | Penna | Pa | Pa | ||||
6 | Keyes, William M. | W | M | 17 | Boarder | S | Clerk in Store | Ohio | Ohio | Ohio | ||||
7 | 25 | 27 | Hicks, Josiah | W | M | 68 | M | Contractor & Builder | Ohio | Canada E. | NH | |||
8 | " , Julia A. | W | F | 67 | Wife | M | Keeping house | Vt | Mass | Vt | ||||
9 | 26 | 29 | Hicks, Frank F. | W | M | 28 | M | Teamster | Ohio | Ohio | Vt | |||
10 | " , Maryette | W | F | 29 | Wife | M | Keeping house | Penna | - | - | ||||
11 | " , Cordelia | W | F | 7 | Daughter | S | Penna | Ohio | Pa | |||||
12 | " , Chester R. | W | M | 4 | Son | S | Ohio | Ohio | Pa | |||||
13 | 30 | Johnson, Charles R. | W | M | 43 | M | Traveling Salesman | NY | - | - | ||||
14 | " , Ellen A. | W | F | 37 | Wife | M | Keeping house | Penna | Pa | Pa | ||||
15 | " , G. Dexter | W | M | 4 | Son | S | Illinois | NY | Pa | |||||
16 | " , Hattie | W | F | 1 | Daughter | S | Illinois | NY | Pa | |||||
17 | 27 | 31 |
Allen, Gilbert W. |
W | M | 45 | M | Blacksmith | NY | NY | NY | |||
18 | " , Colista V. | W | F | 45 | Wife | M | Keeping house | Mass | Vt | Vt | ||||
19 | " , Charles E. | W | M | 24 | Son | S | Blacksmith | Penna | NY | Mass | ||||
20 | " , Richard | W | M | 18 | Son | S | Blacksmith's Apprentice | Ohio | NY | Mass | ||||
21 | " , Carrie M. | W | F | 11 | Daughter | S | Attends school | Ohio | NY | Mass | ||||
22 | " , George T. | W | M | 8 | Son | S | Ohio | MY | Mass | |||||
23 | 28 | 32 | Titus, Marcus E. | W | M | 50 | M | Carpenter & Joiner | Ohio | NH | NH | |||
24 | " , Lydia L. | W | F | 44 | Wife | M | Keeping house | Ohio | - | Vt | ||||
25 | " , Forrist M. | W | M | 12 | Son | S | Attends school | Ohio | Ohio | Ohio | ||||
26 | 29 | 33 | Rathbone, George W. | W | M | 55 | M | Miller | Ohio | NY | Vt | |||
27 | " , Maria T. | W | F | 51 | Wife | M | Keeping house | Ohio | England | NY | ||||
28 | " , Mary E. | W | F | 18 | Daughter | S | Dress making | Ohio | Ohio | Ohio | ||||
29 | " , William E. | W | M | 11 | Son | S | Attends school | Ohio | Ohio | Ohio | ||||
30 | 30 | 34 | Buss, William G. | W | M | 42? | M | Bridge Carpenter | Canada W. | Vt | Vt | |||
31 | " , Emma J. | W | F | 32 | Wife | M | Keeping house | Ohio | Conn | Mass | ||||
32 | " , Henry A. | W | M | 12 | Son | S | Attends school | Mich | Canada W | Ohio | ||||
33 | " , Mary J. | W | F | 8 | Daughter | S | Ohio | Canada W. | Ohio | |||||
34 | Emerson?, Harriet R. | W | F | 31 | Sister | W | Ohio | Vt | Vt | |||||
35 | 31 | 35 | Cummings, Geo. W., Jr. | W | M | 33 | M | Carpenter & Joiner | Indiana | - | - | |||
36 | " , Maggie D. | W | F | 29 | Wife | M | Keeping house | Canada W. | Ireland | |||||
37 | " , Aggie Ann | W | F | 2 | Daughter | S | Ohio | Ind. | Canada W | |||||
38 | Curtis, Nellie | W | F | 11 | Step Daughter | S | Attends school | NY | NY | Canada W. | ||||
39 | 32 | 36 | Thomas, Merdula? | W | F | 63 | W | Weaves carpets | NY | NY | NY | |||
40 | Frisbie, Sivila? | W | F | 10 | Sister | W | Keeping house | NY | NY | NY | ||||
41 | 33 | 37 | Payne, Newton B. | W | M | 58 | M | Milk Dealer | Mass | Mass | Mass | |||
42 | " , Sarah A. | W | F | 57 | Wife | M | Keeping house | Ohio | Vt | Mass | ||||
43 | 38 | Andrews, Harrison A. | W | M | 39 | M | School Teacher | Ohio | NY | Vt | ||||
44 | " , Cordelia S? | W | F | 36 | Wife | M | Keeping house | chill fever | Ohio | Mass | Ohio | |||
45 | " , Sarah C. | W | F | 16 | Daughter | S | Teaching school | Ohio | Ohio | Ohio | ||||
46 | " , Stanley C. | W | M | 14 | Son | S | Attends school | Ohio | Ohio | Ohio | ||||
47 | " , Hortense C. | W | F | 10 | Daughter | S | Attends school | Ohio | Ohio | Ohio | ||||
48 | " , Bessie May | W | F | 4 | Daughter | S | Ohio | Ohio | Ohio | |||||
49 | 34 | 39 | Wetherbee, Elisha H. | W | M | 32 | M | Blacksmith | Canada | Canada | Canada | |||
50 | " , Annie | W | F | 27 | Wife | M | Keeping house |
Nova Scotia |
Nova Scotia |
Nova Scotia |
||||
LIBERTY STREET |
||||||||||||||
Page 35 - 30th Day of June, 1880 - Enumerated by J. R. Cushing, Enumerator |
||||||||||||||
Line # |
Dwell- ing |
Family | Name | Race | Sex | Age |
Birth Month |
Relation ship |
Marital Status |
Occupation | Sick |
Where Born |
fath. b | moth. b. |
1 | 34 | 40 | Thayer, Burton E. | W | M | 25 | M | Bank Cashier | Ohio | Ohio | Ohio | |||
2 | " , Clara R. | W | F | 25 | Wife | M | Keeping house | Ohio | NY | NY | ||||
3 | " , Lee Carl | W | M | 7/12 | Oct. | Son | S | Ohio | Ohio | Ohio | ||||
4 | 35 | 41 | Lake, Harry | W | M | 74 | W |
Brick & Ston Mason & Plasterer |
- | - | - | |||
5 | " , Caroline E. | W | F | 33 | Daughter | S | Keeping house | Ohio | - | - | ||||
6 | " , Ellen L. | W | F | 24 | Daughter | S | Teaching school | Ohio | - | - | ||||
7 | 36 | 42 | Phillips, Jerry H. | W | M | 50 | M | Grocery & Saloon | NY | - | - | |||
8 | " , Robie? A. | W | F | 39 | Wife | M | Keeping house | Canada W | Canada W | Canada W | ||||
9 | " , Earl F. | W | M | 9 | Son | S | Ohio | NY | Canada W | |||||
10 | " , Jesse H. | W | M | 7 | Son | S | Ohio | NY | Canada W | |||||
11 | 37 | 43 | Turner, Daniel C. | W | M | 36 | M | Meat Market/m__ | Penna | - | - | |||
12 | " , Cora M. | W | F | 31 | Wife | M | Keeping house | Penna | Pa | - | ||||
13 | " , George D. | W | M | 5 | Son | S | Ohio | Pa | Pa | |||||
14 | Cummings, Melissa | W | F | 29 | Sister-in-law | S | Dress making | Penna | Pa | - | ||||
15 | " , Zaphna W. | W | M | 21 | Broth-in-law | S | Sailor | Ohio | Pa | - | ||||
16 | 38 | 44 | Mallory, Martin B. | W | M | 39 | M | Farm laborer | Penna | - | - | |||
17 | " , Julia A. | W | F | 38 | Wife | M | Keeping house | Ohio | Mass | Mass | ||||
18 | " , Corwin H. | W | M | 17 | Son | S | Attends school | Ohio | Pa | Ohio | ||||
19 | " , Clifton P. | W | M | 14 | Son | S | Attends school | Ohio | Pa | Ohio | ||||
20 | " , Mirtie E. | W | F | 12 | Daughter | S | Attends school | Ohio | Pa | Ohio | ||||
21 | 39 | 45 | Dennison, George A. | W | M | 25 | M | Artist (Int. work) | Penna | - | - | |||
22 | " , Jane P. | W | F | 21 | Wife | M | Keeping house | Ohio | NY | NY | ||||
23 | 40 | 46 | Boughton, Lemon_ A. | W | M | 68 | W | Traveling Agent | NY | - | - | |||
24 | " , Cora L. | W | F | 24 | Daughter | S | Teaching school | Ohio | NY | Ohio | ||||
25 | " , John P. | W | M | 13 | Son | S | Attends school | Ohio | NY | Ohio | ||||
26 | 41 | 47 | Walther, John | W | M | 43 | S | Boot & Shoe maker | Wurtemberg | Wurtemberg | Wurtemberg | |||
27 | " , Amelia | W | F | 38 | Wife | M | Keeping house | Penna | Prussia | Prussia | ||||
28 | " , Mary A. | W | F | 10 | Daughter | S | Servant | Penna | Wurtemberg | Prussia | ||||
29 | " , Rosa B. | W | F | 18 | Daughter | S | Dress making | Ohio | Wurgemberg | Prussia | ||||
30 | " , Elizabeth | W | F | 13 | Daughter | S | Attends school | Ohio | Wurtemberg | Prussia | ||||
31 | " , Ida E. | W | F | 7 | Daughter | S | Ohio | Wurtemberg | Prussia | |||||
32 | " , John, Jr. | W | M | 6 | Son | S | Ohio | Wurtemberg | Prussia | |||||
33 | " , Emma | W | F | 4 | Daughter | S | Ohio | Wurtemberg | Prussia | |||||
34 | " , Charles E. | W | M | 1 | Son | S | Ohio | Wurtemberg | Ptussia | |||||
35 | 42 | 48 | Gifford, David L. | W | M | 65 | M | Farm laborer | NY | - | NY | |||
36 | " , Mary J. | W | F | 63 | Wife | M | Keeping house | Vt | Vt | NH | ||||
37 | " , Bion L. | W | M | 21 | Son | S |
Carriage Trimming Apprentice |
Ohio | NY | Vt | ||||
38 | " , Corydon L. | W | M | 21 | Son | S |
Bridge Iron Inspector for R.R. Co. |
Ohio | NY | Vt | ||||
39 | " , Mary E. | W | F | 19 | Niece | S | At Home | Penna | NY | Conn | ||||
40 | 43 | 49 | Deyoe, James W. | W | M | 54 | M | Carpenter & Joiner | NY | - | - | |||
41 | " , Paulina | W | F | 45 | Wife | M | Keeping house | Ohio | - | - | ||||
42 | " , Sarah E. | W | F | 19 | Daughter | S | At home | Michigan | NY | Ohio | ||||
43 | " , Nettie M. | W | F | 10 | Daughter | S | Attends school | Ohio | NY | Ohio | ||||
44 | " , Paulina D. | W | F | 5 | Daughter | S | Ohio | NY | Ohio | |||||
45 | 44 | 50 | White, Absolom M. | W | M | 50 | M | Laborer | Penna | NJ | NY | |||
46 | " , Mary | W | F | 45 | Wife | M | Keeping house | Ohio | - | - | ||||
47 | 45 | 51 | Gilman, Rose? J. | Mu | F | 30 | M | Seamstress | Ohio | - | - | |||
48 | " , John W. | Mu | M | 14 | Son | S | Attends school | Ohio | - | Ohio | ||||
49 | " , Anna F | Mu | F | 12 | Daughter | S | Attends School | Ohio | - | Ohio | ||||
50 | Jackson, Sally | B | F | 56 | W | Servant | Penna | - | - | |||||
CLICK HERE to GO to CENSUS INDEX |
CLICK HERE
to GO to TABLE of CONTENTS CONNEAUT HISTORY & GENEALOGY |
|
CONNEAUT, OHIO HISTORY & GENEALOGY has been created exclusively by Sharon Wick for Free Genealogy Research. It is affiliated with GENEALOGY EXPRESS created by same. |
This Web Page Created by Sharon Wick 2003