|
|||||||
A -
B -
C -
D -
E -
F -
G -
H -
IJ - < CLICK HERE to GO to MAP of CEMETERY >
|
|||||||
Name | Birth | Death | Other | Sharon Wick's Comments | Code | ||
AALTO, Arvo E. | 1912 | 1940 | FOE flag holder | AC0077 | |||
ABBEY, Ida M. | 1909 | 1978 | Double stone with Loren M. Abbey | AF0006 | |||
ABBEY, Loren M. | 1908 | Double stone with Ida M. Abbey. | (Check for date) | AF0005 | |||
ABBOTT, Unknown | Stone broken & illegible | FA0013 | |||||
- | |||||||
ABRAHAM, Alpheus B. | 1850 Feb. 26 | ae 6?
yrs. s/o Asa A. & Almira Abraham. |
Stone broken at date. | FF0017 | |||
ADAMSON, Edna B. | 1899 | Stone with Joseph B. Adamson. | (Check for date) | EE0068 | |||
ADAMSON, Joseph S. | 1891 | 1961 | Stone with Susanna Ahlberg | EE0067 | |||
AHLBERG, Adiel | 1873 | 1918 | Stone with Susanna Ahlberg | EF0069 | |||
AHLBERG, Hilma Antila | 1881 | 1965 | Antila probably maiden name. | AH0104 | |||
AHLBERG, Susanna | 1879 | 1959 | Stone with Adiel Ahlberg | EF0070 | |||
AHLBERG, Tynne E. | 1899 | 1977 | EF0068 | ||||
AHTI, Aimo | 1918 | 1919 | Same lot as Arne Rafael | EC0092 | |||
AIRO, Aini | 1891 | 1918 | Double stone w/Lillian Airo | AF0037 | |||
AIRO, Alex | 1885 | 1946 | Double stone with Alma Airo | AF0038 | |||
AIRO, Alma | 1881 | 1944 | Double stone w/Alex Airo | AF0039 | |||
AIRO, Lillian | 1915 | 1930 | Double stone w/Aini Airo | AF0036 | |||
ALATALO, Fannie Kettell | 1906 |
Kettell is her married name. Check for death date |
CA0038 | ||||
ALATALO, Ida Marie | 1874 Nov. 21 | 1926 Oct. 10 | "Mother" | CA0042 | |||
ALATALO, Kustaa | 1871 Oct. 22 | 1942 Jan. 18 | "Father" | CA0041 | |||
ALATALO, Richard K. | 1903 | 1926 | CA0040 | ||||
ALLEMAN, Infant | 1892 Sep. 20 | ae 4
mos. 21 ds. d/o G. & E. Alleman |
DD0007 | ||||
ALLEMAN, Wife | 1895 Jun. 25 | ae 29
yrs. 9 mos. 25 ds. w/o C. S. Alleman (C.S. stone not found) |
DD0008 | ||||
ALLEN, Clara Lois | 1891 | 1940 | AE0102 | ||||
ALLEN, Emily A. | 1849 | 1916 | CD0038 | ||||
ALLEN, Kittie | 1864 | 1891 | Allen on one side of monument & Huston on the other side. | FF0061 | |||
ALLEN, Laverne H. | 1920 |
Triple stone with Myron A. & Mary J. Allen. (Check death date) |
AA0064 | ||||
ALLEN, Leslie P. | 1841 | 1916 | Pvt. Co.
B 29th OVI GAR flag holder 1861-1865 |
CD0039 | |||
ALLEN Mary J. | 1882 | 1973 | Triple stone with Myron A. & Laverne Allen | AA0063 | |||
ALLEN, Myron A. | 1881 | 1958 | Triple stone with Mary J. & Laverne H. Allen | AA0062 | |||
ALLEN, Nina L. | 1876 | 9191 | CF0090 | ||||
ALLEN, Wilber E | 1911 | 1973 | Marcy funeral home aluminum marker | EG0016 | |||
ALLEN, William E. | 1878 Feb. 11 | 1953 Apr. 1 |
Pennsylvania OS US Navy - Spanish War Vet flag holder. Modern Woodsman of America Monument |
AE0101 | |||
ALTMAN, Ann Marie | 1942 |
"Daughter" Triple stone with George J. & Leona M. Altman. |
(Check for death date) | BC0001 | |||
ALTMAN, Frederick M. | 1921 | 1965 | Pvt.
1459th AAF BU WWII. US War Vet flag holder |
AA0043 | |||
ALTMAN, George J. | 1905 | "Father" Triple stone with Ann Marie & Leona M. Altman. |
(Check for death date) |
BC0002 | |||
ALTMAN, Josephine | 1880 | 1962 | Triple stone w/Thomas & Raymond (son) Altman | AA0036 | |||
ALTMAN, Lauri Ralph | 1901 | 1950 | Modern Woodman of America monument | AA0045 | |||
ALTMAN, Leona M. | 1903 | 1980 | "Mother" Triple stone w/Ann Marie & George J. Altman. |
BC0003 | |||
ALTMAN, Niles W. | 1912 Jun. 14 | 1975 Jan. 12 | S. Sgt.
US Army Gov. Marker |
BC0004 | |||
ALTMAN, Raymond | 1916 | 1959 | "Son" Triple stone w/ Thomas & Josephine Altman |
AA0034 | |||
ALTMAN, Thomas | 1877 | 1948 | Triple stone w/Raymond (son) & Josephine Altman. | AA0035 | |||
ALWINE, Cyril Beauchamp | 1915 Aug. 14 | 1989 Feb. 14 | Capt. US
Air Force WWII Korea Buried in same Lot as Edith Pittis Chisholm. |
CC0109 | |||
ALWINE, Virginia C. | 1913 |
Buried in same lot as James Chisholm. Virginia is Cyril's Beloved
Wife" Check for Death Date |
CC0108 | ||||
AMES, Ethel M. | 1884 | 1965 | EF0121 | ||||
AMES, Kate | 1860 | 1919 | EF0123 | ||||
AMES, L. O. | 1854 | 1911 | EF0124 | ||||
AMES, W. Carl | 1881 | 1940 | EF0122 | ||||
ANDERSON, Andrew | 1871 | 1943 | Stone w/Iva R. Anderson | DA0019 | |||
ANDERSON, Doris L. | 1904 | 1989 | Double stone w/Lewis S. Brown. Married name Brown. Anderson is engraved under her name. | AH0166 | |||
ANDERSON, Emil | 1886 | 1916 | EC0054 | ||||
ANDERSON, Esther | 1908 | 1913 | AD0060 | ||||
ANDERSON, Iva R. | 1875 | 1940 | Stone w/Andrew Anderson | DA0020 | |||
ANDERSON, John Edward | 1906 May 22 | ae 39 yrs. Born in Hellested, Sweden "At Rest" | DA0089 | ||||
ANDERSON, Margery J. | 1939 Sep. 29 | 1989 May 7 | Marcy funeral home aluminum marker | CB0096 | |||
ANDERSON, Maria K. | 1873 | 1947 | AD0058 | ||||
ANDERSON, Matt W. | 1873 | 1940 | AD0057 | ||||
ANDERSON, Minnie Hytonen | 1883 | 1959 | Hytonen may be her maiden name | AI0076 | |||
ANDERSON, Roland A. | 1896 | 1976 | AH0167 | ||||
ANDERSON, Selma K. | 1901 | 1950 | AD0059 | ||||
ANTILA, Angie I. | Next to Thelma which says "Daughter" on it but no surname | AG0105 | |||||
ANTILA, Erkki | 1875 | 1932 | "At Rest" | AH0105 | |||
ANTILA, Hilma Ahlberg | 1881 | 1965 | Antila prob. her maiden name. Ahlberg her married name. | AH0104 | |||
ANTILA, John E. | 1902 | 1980 | Small stone next to Angie I. Antila | AH0106 | |||
ANTILA, Thelma | 1920 | 1936 |
"Daughter" Buried in the Antila plot next to Angie I. Antila. No surname on monument. |
AG0104 | |||
ANTTILA, Fannie M. | 1891 | 1943 | Double stone with Leonard M. Anttila | ||||
ANTTILA, Herman | 1884 | 1949 | Triple stone w/ Alma & Sanna Anttila | ||||
ANTTILA, Leonard M. | 1886 | 1947 | Double stone w/ Fannie M. Anttila | ||||
ANTTILA, Alma | 1883 | 1967 | Triple stone w/Herman & Sanna Antilla | AF0108 | |||
ANTTILA, Sanna | 1883 | 1932 | Triple stone w/ Alma & Herman Anttila | ||||
ARKELIN, Anita Mae | 1932 Mar. 31 | ____ Apr. 1 | Stone w/Ester A. Arkelin. Death date not completed | ||||
ARKELIN, Esther A. | 1905 | 1989 | Stone w/ Anita Mae Arkelin | ||||
ARKELIN, Harold E. | 1927 Mar. 7 | 1948 Sep. 27 | OHIO Pvt. 2532 AAF Base Unit WWII | AE0056 | |||
ARMSTRONG, Esther | Funeral Home type marker - No dates completed | CD0067 | |||||
ARMSTRONG, Melvina Capron | 1845 | 1921 | Capron is married name. | CD0067 | |||
ARMSTRONG, Rose Adelia | 1865 Dec. 14 | ae 9 (11) yrs., 2 mos. 23(24) days. d/o Thomas & Sally Armstrong. | Difficult to read. | FF0016 | |||
ARMSTRONG, Sally | 1869 Jul. 27 | ae 57 yrs. | FF0014 | ||||
ARMSTRONG, Thomas | 1881 Mar. 19 | ae 75 yrs. | FF0015 | ||||
ATKINS, Edythe M. Jones | 1918 | 1989 | "My Loving Wife, Edie" Love Jim. | Atkins may be her maiden name & Jones is her married name. | EC0008 | ||
ATKINS, Maruice F. | 1906 | 1948 | EC0009 | ||||
AUTIO, Walter A. | 1900 Apr. 18 | 1957 Jun. 19 | OH Pvt.
CAC WWII. Vet flag holder |
EG0047 | |||
CLICK HERE TO RETURN TO INDEX OF CEMETERIES |
CLICK HERE TO RETURN TO CONNEAUT, OHIO HISTORY & GENEALOGY |
This Webpage has been
created by Sharon Wick exclusively for Conneaut, Ohio History & Genealogy
©2003 |
This Webpage created by Sharon Wick 2003